Recent events
Every US listed company has to file a Form 8-K within four business days of something significant happening, and tag it with the item number that says what kind of thing it was. This is that feed, over the last 180 days - the filings themselves, on EDGAR, one click away. Nothing here is a summary of what a filing said; it is what the company told SEC it was filing about.
Every 8-K item filed, including the routine ones - earnings dates, shareholder votes and Regulation FD disclosures. Not the exhibit lists.
| Date | Company | Event | Filing |
|---|---|---|---|
| Jasper Therapeutics, Inc. JSPR | Material agreement signed Item 1.01 | Form 8-K | |
| KEWAUNEE SCIENTIFIC CORP /DE/ KEQU | Regulation FD disclosure Item 7.01 | Form 8-K | |
| KEY TRONIC CORP KTCC | Officer or director change Item 5.02 | Form 8-K | |
| KOHLS Corp KSS | Results announced Item 2.02 | Form 8-K | |
| KOHLS Corp KSS | Regulation FD disclosure Item 7.01 | Form 8-K | |
| KOHLS Corp KSS | Other event Item 8.01 | Form 8-K | |
| Karman Line Acquisition Corp. XTER | Other event Item 8.01 | Form 8-K | |
| Keysight Technologies, Inc. KEYS | Officer or director change Item 5.02 | Form 8-K | |
| Kraft Heinz Co KHC | Delisting notice Item 3.01 | Form 8-K | |
| Kraft Heinz Co KHC | Regulation FD disclosure Item 7.01 | Form 8-K | |
| LA-Z-BOY INC LZB | Shareholder vote Item 5.07 | Form 8-K | |
| LANTRONIX INC LTRX | Results announced Item 2.02 | Form 8-K | |
| LANTRONIX INC LTRX | Regulation FD disclosure Item 7.01 | Form 8-K | |
| LEGGETT & PLATT INC LEG | Material agreement terminated Item 1.02 | Form 8-K | |
| LEGGETT & PLATT INC LEG | Acquisition or disposal completed Item 2.01 | Form 8-K | |
| LEGGETT & PLATT INC LEG | Delisting notice Item 3.01 | Form 8-K | |
| LEGGETT & PLATT INC LEG | Shareholder rights changed Item 3.03 | Form 8-K | |
| LEGGETT & PLATT INC LEG | Change of control Item 5.01 | Form 8-K | |
| LEGGETT & PLATT INC LEG | Officer or director change Item 5.02 | Form 8-K | |
| LEGGETT & PLATT INC LEG | Charter or fiscal year changed Item 5.03 | Form 8-K | |
| LIGHTBRIDGE Corp LTBR | Other event Item 8.01 | Form 8-K | |
| Laser Photonics Corp LASE | Officer or director change Item 5.02 | Form 8-K | |
| LeonaBio, Inc. LONA | Other event Item 8.01 | Form 8-K | |
| MERCER INTERNATIONAL INC. MERC | Regulation FD disclosure Item 7.01 | Form 8-K | |
| MERCURY GENERAL CORP MCY | Regulation FD disclosure Item 7.01 | Form 8-K | |
| MICRON TECHNOLOGY INC MU | Officer or director change Item 5.02 | Form 8-K | |
| MOVADO GROUP INC MOV | Results announced Item 2.02 | Form 8-K | |
| McEwen Inc. MUX | Officer or director change Item 5.02 | Form 8-K | |
| McEwen Inc. MUX | Regulation FD disclosure Item 7.01 | Form 8-K | |
| NEWS CORP NWSA | Other event Item 8.01 | Form 8-K | |
| NORTHERN OIL & GAS, INC. NOG | Material agreement signed Item 1.01 | Form 8-K | |
| NORTHERN OIL & GAS, INC. NOG | New debt or obligation Item 2.03 | Form 8-K | |
| NVIDIA CORP NVDA | Results announced Item 2.02 | Form 8-K | |
| New America Acquisition I Corp. NWAX | Officer or director change Item 5.02 | Form 8-K | |
| New America Acquisition I Corp. NWAX | Regulation FD disclosure Item 7.01 | Form 8-K | |
| NextTrip, Inc. NTRP | Other event Item 8.01 | Form 8-K | |
| Nomadar Corp. NOMA | Other event Item 8.01 | Form 8-K | |
| Nutanix, Inc. NTNX | Results announced Item 2.02 | Form 8-K | |
| Nuwellis, Inc. NUWE | Regulation FD disclosure Item 7.01 | Form 8-K | |
| OOMA INC OOMA | Results announced Item 2.02 | Form 8-K |
Item numbers are Form 8-K's own. An 8-K says that a company filed about something, not what it decided - a management change under item 5.02 covers both a routine board retirement and a chief executive being removed, and only the filing tells you which. Dates are filing dates: an 8-K is due within four business days of the event, so the event itself is up to a week earlier. Events are collected from each company's SEC submissions index, which reaches back roughly a thousand filings - for a company that files often, that is less than three years.