Nomadar Corp. NOMA
2023 ("Nomadar" or the "Company"). We are a subsidiary of Sport City Cádiz, S.L. ("Sportech").
Sportech is a wholly-owned subsidiary of Cádiz Club de Fútbol, S.A.D., a Spanish professional soccer club based in Cádiz,
Andalusia ("Cádiz CF") that competes in Campeonato Nacional de Liga de Segunda División, better known as the
Segunda División ("Segunda División") of Liga Nacional de Fútbol Profesional, better known as La Liga
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $921.9K | $8.0K | — |
| Cost of revenue | $444.9K | $6.3K | — |
| Gross profit | $477.1K | $1.7K | — |
| SG&A | $444.0K | $92.0K | — |
| Total operating expenses | $3.2M | $1.4M | — |
| Operating income | -$2.7M | -$1.4M | — |
| Interest expense | $92.8K | — | — |
| Pre-tax income | -$2.8M | -$1.4M | — |
| Net income | -$2.8M | -$1.4M | — |
| EPS, basic | -0.19 | -0.06 | — |
| EPS, diluted | -0.19 | -0.06 | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Receivables | $185.2K | $16.2K | — |
| Total current assets | $276.2K | $16.7K | — |
| Total assets | $14.1M | $16.7K | — |
| Accounts payable | $1.5M | $599.7K | — |
| Total current liabilities | $4.2M | $889.7K | — |
| Long-term debt | — | $488.7K | — |
| Total liabilities | $6.9M | $1.4M | — |
| Retained earnings | -$4.2M | -$1.4M | — |
| Total equity | $7.2M | -$1.4M | -$21.3K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$937.4K | -$500.3K | — |
| Stock-based compensation | $250.0K | — | — |
| Financing cash flow | $1.0M | $486.1K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-014229.
Others in SIC 7900
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| LYV | Live Nation Entertainment, Inc. | $40.88B | — | 8.8% |
| TKO | TKO Group Holdings, Inc. | $13.91B | 82.3x | -3.1% |
| LLYVA | Liberty Live Holdings, Inc. | $8.80B | — | 12.2% |
| SPHR | Sphere Entertainment Co. | $5.15B | 192.5x | 19.0% |
| BATRA | Atlanta Braves Holdings, Inc. | $3.58B | — | 10.5% |
| FUN | Six Flags Entertainment Corporation/NEW | $1.59B | — | 14.4% |
| ACEL | Accel Entertainment, Inc. | $964.6M | 19.8x | 8.1% |
| LUCK | Lucky Strike Entertainment Corp | $859.4M | — | 3.7% |