MOVADO GROUP INC MOV
Last close
33.97
2026-09-04
Market cap
$759.1M
estimated share count
52-week range
17.24 - 40.50
Valuation FY2025 figures against the last close
P/S1.1x
P/E29.0x
P/FCF14.2x
EV/EBITDA25.4x
Dividend yield4.1%
Diluted EPS1.17
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $671.3M | $653.4M | $664.4M | $744.2M | $732.4M | $506.4M | $701.0M | $679.6M | $568.0M | $552.8M |
| Cost of revenue | $307.7M | $300.2M | $300.2M | $315.1M | $313.3M | $235.9M | $326.1M | $310.2M | $269.9M | $257.9M |
| Gross profit | $363.6M | $353.1M | $364.2M | $429.1M | $419.1M | $270.5M | $374.9M | $369.4M | $298.1M | $294.8M |
| SG&A | $333.8M | $333.1M | $315.7M | $313.5M | $301.6M | $256.7M | $331.9M | $307.2M | $254.9M | $240.8M |
| Total operating expenses | — | — | — | $313.5M | $301.6M | $412.6M | $331.9M | $307.2M | — | — |
| Operating income | $29.8M | $20.0M | $48.5M | $115.6M | $117.5M | -$142.1M | $43.0M | $62.2M | $43.2M | $54.0M |
| Interest expense | $507.0K | $489.0K | $497.0K | $518.0K | $688.0K | $2.0M | $930.0K | $771.0K | $1.5M | $1.5M |
| Pre-tax income | $34.4M | $26.7M | $54.0M | $117.1M | $117.3M | -$142.4M | $57.5M | $61.7M | $42.1M | $51.5M |
| Income tax | $7.5M | $7.4M | $11.8M | $24.3M | $24.8M | $31.2M | $15.1M | $162.0K | $57.4M | $16.3M |
| Net income | $26.6M | $18.4M | $41.3M | $90.4M | $90.2M | -$111.5M | $42.7M | $61.6M | -$15.2M | $35.1M |
| EPS, basic | 1.19 | 0.82 | 1.86 | 4.02 | 3.95 | -4.80 | 1.85 | 2.66 | -0.66 | 1.52 |
| EPS, diluted | 1.17 | 0.81 | 1.83 | 3.94 | 3.87 | -4.80 | 1.83 | 2.61 | -0.66 | 1.51 |
| Shares, diluted (wtd. avg.) | $22.6M | $22.6M | $22.6M | $23.0M | $23.7M | $23.2M | $23.3M | $23.6M | $23.1M | $23.3M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $230.5M | $208.5M | $262.1M | $251.6M | $277.1M | $223.8M | $185.9M | $189.9M | $214.8M | $256.3M |
| Receivables | $102.0M | $93.4M | $84.9M | $85.5M | $91.6M | $76.9M | $78.4M | $84.0M | $83.1M | $66.8M |
| Inventory | $158.3M | $156.7M | $185.0M | $198.2M | $160.3M | $152.6M | $171.4M | $165.3M | $151.7M | $153.2M |
| Total current assets | $517.2M | $489.9M | $527.0M | $519.7M | $553.9M | $501.7M | $464.6M | $468.1M | $481.6M | $504.8M |
| Property, plant and equipment | $17.1M | $19.9M | $19.7M | $19.1M | $19.5M | $22.3M | $29.2M | $26.1M | $24.7M | $34.2M |
| Goodwill | — | — | — | — | $0 | $0 | $136.4M | $136.0M | $60.3M | $0 |
| Other intangibles | $4.2M | $5.5M | $7.5M | $9.6M | $13.5M | $17.1M | $42.4M | $48.2M | $23.1M | $1.6M |
| Total assets | $742.6M | $729.2M | $742.3M | $735.8M | $761.2M | $719.3M | $847.3M | $759.7M | $645.4M | $607.8M |
| Accounts payable | $21.1M | $34.3M | $28.4M | $24.4M | $46.0M | $28.2M | $35.5M | $38.6M | $24.4M | $27.2M |
| Total current liabilities | $113.0M | $113.0M | $120.7M | $115.3M | $151.5M | $127.7M | $109.3M | $112.7M | $100.3M | $71.4M |
| Total liabilities | $232.4M | $245.7M | $244.8M | $245.8M | $284.1M | $289.3M | $316.9M | $259.3M | $175.0M | $133.8M |
| Retained earnings | $442.2M | $446.7M | $449.9M | $451.1M | $413.6M | $341.6M | $455.5M | $431.2M | $388.7M | $415.9M |
| Total equity | $508.8M | $481.3M | $508.0M | $505.0M | $473.4M | $427.3M | $527.2M | $496.7M | $470.3M | $474.0M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $57.9M | -$1.5M | $76.8M | $54.3M | $130.8M | $68.4M | $32.1M | $86.2M | $54.7M | $58.2M |
| Stock-based compensation | $5.2M | $4.1M | $7.4M | $5.7M | $5.0M | $5.1M | $6.4M | $6.0M | $4.9M | $7.3M |
| Capital expenditure | $4.5M | $8.0M | $8.2M | $7.1M | $5.7M | $3.0M | $12.7M | $10.6M | $5.8M | $5.9M |
| Investing cash flow | -$8.1M | -$13.7M | -$11.5M | -$10.6M | -$7.9M | -$1.9M | -$13.4M | -$109.0M | -$84.3M | -$7.6M |
| Financing cash flow | -$36.3M | -$35.4M | -$57.6M | -$65.3M | -$66.6M | -$34.4M | -$23.9M | $3.7M | -$20.9M | -$27.4M |
| Dividends paid | $31.1M | $31.1M | $53.1M | $31.4M | $22.0M | $0 | $18.4M | $18.5M | $11.9M | $11.9M |
| Buybacks | $3.9M | $2.6M | $3.1M | $31.4M | $22.6M | $0 | $4.2M | $7.4M | $3.6M | $3.9M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001140361-26-019208.
Others in SIC 3873
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| FOSL | Fossil Group, Inc. | $304.6M | — | — |