Laser Photonics Corp LASE
Last close
1.40
2026-09-04
Market cap
$70.2M
2026-06-30 share count
52-week range
0.38 - 5.88
Valuation FY2025 figures against the last close
P/S8.4x
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-1.02
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $8.3M | $3.4M | $3.9M | $3.9M | $4.2M | $2.2M | $0 | — |
| Cost of revenue | $7.1M | $3.0M | $1.0M | $2.0M | $2.1M | $949.8K | $0 | — |
| Gross profit | $1.2M | $415.0K | $2.9M | $1.9M | $2.1M | $1.2M | $0 | — |
| R&D | $513.6K | $578.9K | $202.3K | $100.8K | — | — | — | — |
| SG&A | $8.1M | $3.6M | $2.1M | $894.5K | $713.3K | $227.4K | $5.3K | — |
| Total operating expenses | $14.5M | $6.9M | $6.2M | $4.0M | $1.5M | $1.2M | $15.6K | — |
| Operating income | -$13.3M | -$6.5M | -$3.3M | -$2.1M | $611.1K | — | — | — |
| Interest expense | $3.6M | — | $0 | $24.4K | $49.4K | — | — | — |
| Pre-tax income | — | -$2.5M | -$3.3M | -$2.1M | $584.5K | — | — | — |
| Income tax | — | — | $0 | $0 | $68 | — | — | — |
| Net income | -$17.5M | -$2.5M | -$3.3M | -$2.1M | $584.4K | $10.6K | -$15.6K | — |
| EPS, basic | -1.02 | -0.22 | -0.37 | -0.37 | 0.12 | — | — | — |
| EPS, diluted | -1.02 | -0.22 | -0.37 | -0.37 | 0.12 | 0.01 | 0.00 | — |
| Shares, diluted (wtd. avg.) | $17.1M | $11.6M | $8.9M | $5.7M | $4.9M | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $650.3K | $533.9K | $6.2M | $12.2M | $615.7K | $326.7K | $0 | $0 |
| Receivables | $547.8K | $973.6K | $816.4K | $421.4K | $84.4K | $756.1K | $0 | — |
| Inventory | $1.3M | $2.3M | $2.2M | $1.0M | $1.8M | $2.2M | $495.1K | — |
| Total current assets | $3.0M | $4.7M | $9.3M | $13.7M | $2.5M | $3.3M | $495.1K | — |
| Property, plant and equipment | $1.1M | $1.9M | $952.8K | $1.1M | $698.6K | $849.0K | $0 | — |
| Other intangibles | $922.7K | $5.5M | $4.3M | $2.9M | $3.2M | $3.2M | $0 | — |
| Total assets | $9.4M | $17.2M | $15.1M | $18.6M | $6.9M | $7.5M | $495.1K | — |
| Accounts payable | — | — | $223.0K | $190.4K | $113.4K | $55.8K | $5.3K | — |
| Total current liabilities | $10.3M | $2.6M | $1.0M | $964.3K | $392.4K | $1.0M | $5.3K | — |
| Total liabilities | $14.5M | $6.9M | $1.2M | $1.5M | $1.3M | $2.2M | $5.3K | — |
| Retained earnings | -$25.2M | -$7.8M | -$5.2M | -$1.9M | $269.3K | -$5.0K | $0 | — |
| Total equity | -$5.0M | $10.2M | $13.9M | $17.1M | $5.5M | $5.3M | $489.9K | $0 |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$6.4M | -$9.1M | -$5.5M | -$63.4K | $1.4M | -$1.5M | -$505.5K | — |
| Depreciation and amortisation | $423.1K | $480.9K | $267.4K | $204.7K | $160.1K | $26.4K | $0 | — |
| Stock-based compensation | $1.6M | $33.3K | $145.6K | — | — | — | — | — |
| Capital expenditure | — | — | $76.7K | $689.2K | $2.8K | — | — | — |
| Investing cash flow | -$19.5K | -$977.8K | -$484.9K | -$689.2K | -$229.5K | -$4.1M | $0 | — |
| Financing cash flow | $6.5M | $4.4M | -$25.2K | $12.3M | -$856.8K | $5.9M | $505.5K | — |
| Dividends paid | — | — | $0 | $0 | $310.3K | $0 | — | — |
| Buybacks | — | — | $1.2M | $0 | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-018110.
Others in SIC 3690
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| ENS | EnerSys | $6.56B | 23.6x | 3.7% |
| NOVT | NOVANTA INC | $5.61B | 100.9x | 3.3% |
| QS | QuantumScape Corp | $3.38B | — | — |
| ATKR | Atkore Inc. | $3.17B | — | -11.0% |
| RUN | Sunrun Inc. | $2.14B | 5.2x | 45.1% |
| SPB | Spectrum Brands Holdings, Inc. | $2.04B | 22.9x | -5.2% |
| EMAT | Evolution Metals & Technologies Corp. | $1.88B | — | — |
| ENR | ENERGIZER HOLDINGS, INC. | $1.45B | 6.4x | 2.3% |