Recent events
Every US listed company has to file a Form 8-K within four business days of something significant happening, and tag it with the item number that says what kind of thing it was. This is that feed, over the last 180 days - the filings themselves, on EDGAR, one click away. Nothing here is a summary of what a filing said; it is what the company told SEC it was filing about.
Every 8-K item filed, including the routine ones - earnings dates, shareholder votes and Regulation FD disclosures. Not the exhibit lists.
| Date | Company | Event | Filing |
|---|---|---|---|
| BranchOut Food Inc. BOF | New debt or obligation Item 2.03 | Form 8-K | |
| BrightView Holdings, Inc. BV | Results announced Item 2.02 | Form 8-K | |
| Bristow Group Inc. VTOL | Results announced Item 2.02 | Form 8-K | |
| Bristow Group Inc. VTOL | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Burlington Stores, Inc. BURL | Officer or director change Item 5.02 | Form 8-K | |
| Burlington Stores, Inc. BURL | Other event Item 8.01 | Form 8-K | |
| BuzzFeed, Inc. BZFD | Results announced Item 2.02 | Form 8-K | |
| CATERPILLAR INC CAT | Results announced Item 2.02 | Form 8-K | |
| CATERPILLAR INC CAT | Regulation FD disclosure Item 7.01 | Form 8-K | |
| CERENOME, INC. CNSY | Charter or fiscal year changed Item 5.03 | Form 8-K | |
| COLUMBUS MCKINNON CORP CMCO | Officer or director change Item 5.02 | Form 8-K | |
| COMPX INTERNATIONAL INC CIX | Results announced Item 2.02 | Form 8-K | |
| COMPX INTERNATIONAL INC CIX | Regulation FD disclosure Item 7.01 | Form 8-K | |
| CONSUMER PORTFOLIO SERVICES, INC. CPSS | Results announced Item 2.02 | Form 8-K | |
| CONSUMERS ENERGY CO CMS-PB | Other event Item 8.01 | Form 8-K | |
| CORE MOLDING TECHNOLOGIES INC CMT | Results announced Item 2.02 | Form 8-K | |
| CREDIT ACCEPTANCE CORP CACC | Results announced Item 2.02 | Form 8-K | |
| CUMBERLAND PHARMACEUTICALS INC CPIX | Results announced Item 2.02 | Form 8-K | |
| CUMMINS INC CMI | Results announced Item 2.02 | Form 8-K | |
| CaliberCos Inc. CWD | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Calisa Acquisition Corp ALIS | Material agreement signed Item 1.01 | Form 8-K | |
| Calisa Acquisition Corp ALIS | Unregistered share sale Item 3.02 | Form 8-K | |
| Callaway Golf Co CALY | Results announced Item 2.02 | Form 8-K | |
| Camp4 Therapeutics Corp CAMP | Material agreement signed Item 1.01 | Form 8-K | |
| Camp4 Therapeutics Corp CAMP | Unregistered share sale Item 3.02 | Form 8-K | |
| Camp4 Therapeutics Corp CAMP | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Catalyst Acquisition Corp. CATLU | Other event Item 8.01 | Form 8-K | |
| Celanese Corp CE | Material agreement signed Item 1.01 | Form 8-K | |
| Celanese Corp CE | Results announced Item 2.02 | Form 8-K | |
| Celanese Corp CE | New debt or obligation Item 2.03 | Form 8-K | |
| Celanese Corp CE | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Central Bancompany, Inc. CBC | Results announced Item 2.02 | Form 8-K | |
| Central Bancompany, Inc. CBC | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Central Bancompany, Inc. CBC | Other event Item 8.01 | Form 8-K | |
| Centuri Holdings, Inc. CTRI | Results announced Item 2.02 | Form 8-K | |
| Certara, Inc. CERT | Results announced Item 2.02 | Form 8-K | |
| Certara, Inc. CERT | Officer or director change Item 5.02 | Form 8-K | |
| CervoMed Inc. CRVO | Regulation FD disclosure Item 7.01 | Form 8-K | |
| CervoMed Inc. CRVO | Other event Item 8.01 | Form 8-K | |
| Champion Homes, Inc. SKY | Results announced Item 2.02 | Form 8-K |
Item numbers are Form 8-K's own. An 8-K says that a company filed about something, not what it decided - a management change under item 5.02 covers both a routine board retirement and a chief executive being removed, and only the filing tells you which. Dates are filing dates: an 8-K is due within four business days of the event, so the event itself is up to a week earlier. Events are collected from each company's SEC submissions index, which reaches back roughly a thousand filings - for a company that files often, that is less than three years.