Recent events
Every US listed company has to file a Form 8-K within four business days of something significant happening, and tag it with the item number that says what kind of thing it was. This is that feed, over the last 180 days - the filings themselves, on EDGAR, one click away. Nothing here is a summary of what a filing said; it is what the company told SEC it was filing about.
Every 8-K item filed, including the routine ones - earnings dates, shareholder votes and Regulation FD disclosures. Not the exhibit lists.
| Date | Company | Event | Filing |
|---|---|---|---|
| Expedia Group, Inc. EXPE | Results announced Item 2.02 | Form 8-K | |
| Expedia Group, Inc. EXPE | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Expedia Group, Inc. EXPE | Other event Item 8.01 | Form 8-K | |
| EyePoint, Inc. EYPT | Results announced Item 2.02 | Form 8-K | |
| F&G Annuities & Life, Inc. FG | Results announced Item 2.02 | Form 8-K | |
| F&G Annuities & Life, Inc. FG | Regulation FD disclosure Item 7.01 | Form 8-K | |
| FLOWSERVE CORP FLS | Officer or director change Item 5.02 | Form 8-K | |
| FLOWSERVE CORP FLS | Charter or fiscal year changed Item 5.03 | Form 8-K | |
| FLOWSERVE CORP FLS | Regulation FD disclosure Item 7.01 | Form 8-K | |
| FORWARD AIR CORP FWRD | Results announced Item 2.02 | Form 8-K | |
| FREQUENCY ELECTRONICS INC FEIM | Other event Item 8.01 | Form 8-K | |
| FS Credit Opportunities Corp. FSCO | Results announced Item 2.02 | Form 8-K | |
| FS Credit Opportunities Corp. FSCO | Regulation FD disclosure Item 7.01 | Form 8-K | |
| FTAI Infrastructure Inc. FIP | Results announced Item 2.02 | Form 8-K | |
| FTC Solar, Inc. FTCI | Material agreement signed Item 1.01 | Form 8-K | |
| FTC Solar, Inc. FTCI | Results announced Item 2.02 | Form 8-K | |
| FTC Solar, Inc. FTCI | Debt acceleration or default Item 2.04 | Form 8-K | |
| FTC Solar, Inc. FTCI | Unregistered share sale Item 3.02 | Form 8-K | |
| Fastly, Inc. FSLY | Results announced Item 2.02 | Form 8-K | |
| Fastly, Inc. FSLY | Regulation FD disclosure Item 7.01 | Form 8-K | |
| FedEx Freight Holding Company, Inc. FDXF | Annual report filed FY to 2026-05-31 | Form 10-K | |
| Fidelity National Financial, Inc. FNF | Results announced Item 2.02 | Form 8-K | |
| Figma, Inc. FIG | Results announced Item 2.02 | Form 8-K | |
| First Guaranty Bancshares, Inc. FGBIP | Other event Item 8.01 | Form 8-K | |
| Fluence Energy, Inc. FLNC | Results announced Item 2.02 | Form 8-K | |
| Flutter Entertainment plc FLUT | Results announced Item 2.02 | Form 8-K | |
| Flutter Entertainment plc FLUT | Officer or director change Item 5.02 | Form 8-K | |
| Flutter Entertainment plc FLUT | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Flutter Entertainment plc FLUT | Regulation FD disclosure Item 7.01 | Form 8-K | |
| FreightCar America, Inc. RAIL | Material agreement signed Item 1.01 | Form 8-K | |
| FreightCar America, Inc. RAIL | Shareholder rights changed Item 3.03 | Form 8-K | |
| FreightCar America, Inc. RAIL | Charter or fiscal year changed Item 5.03 | Form 8-K | |
| FreightCar America, Inc. RAIL | Other event Item 8.01 | Form 8-K | |
| Freshpet, Inc. FRPT | Results announced Item 2.02 | Form 8-K | |
| Freshpet, Inc. FRPT | Regulation FD disclosure Item 7.01 | Form 8-K | |
| FuboTV Inc. FUBO | Results announced Item 2.02 | Form 8-K | |
| GENCO SHIPPING & TRADING LTD GNK | Results announced Item 2.02 | Form 8-K | |
| GENWORTH FINANCIAL INC GNW | Results announced Item 2.02 | Form 8-K | |
| GIBRALTAR INDUSTRIES, INC. ROCK | Results announced Item 2.02 | Form 8-K | |
| GLADSTONE COMMERCIAL CORP GOOD | Results announced Item 2.02 | Form 8-K |
Item numbers are Form 8-K's own. An 8-K says that a company filed about something, not what it decided - a management change under item 5.02 covers both a routine board retirement and a chief executive being removed, and only the filing tells you which. Dates are filing dates: an 8-K is due within four business days of the event, so the event itself is up to a week earlier. Events are collected from each company's SEC submissions index, which reaches back roughly a thousand filings - for a company that files often, that is less than three years.