Figma, Inc. FIG
Figma is where teams come together to turn ideas into the world's best digital products and experiences.
Every day, billions of people around the world use apps, websites, and other digital experiences that are made in Figma. Behind each of these products is a team responsible for bringing them to life. In Figma, designers work alongside developers, product managers ("PMs"), researchers, marketers, writers, and other non-designers who, in the three months ended December 31, 2025, made up approximately two-thirds of our monthly active users.1 Together, they share and explore ideas, align on a vision, visualize concepts, and translate them into coded products — all on a single, connected, AI-powered platform that collaborators around the world can access with a URL.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $1.06B | $749.0M | $504.9M | — |
| Cost of revenue | $185.5M | $87.5M | $44.5M | — |
| Gross profit | $870.3M | $661.5M | $460.4M | — |
| R&D | $1.03B | $751.1M | $164.8M | — |
| SG&A | $555.5M | $315.7M | $167.7M | — |
| Total operating expenses | $2.16B | $1.54B | $533.8M | — |
| Operating income | -$1.29B | -$877.4M | -$73.5M | — |
| Pre-tax income | -$1.23B | -$793.1M | $945.9M | — |
| Income tax | $24.8M | $61.0M | $208.1M | — |
| Net income | -$1.25B | -$732.1M | $737.8M | — |
| EPS, basic | -3.71 | -3.74 | 1.70 | — |
| EPS, diluted | -3.71 | -3.74 | 1.62 | — |
| Shares, diluted (wtd. avg.) | $337.0M | $195.6M | $187.2M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $403.5M | $487.0M | $1.27B | $284.1M |
| Short-term investments | $655.3M | $625.3M | — | — |
| Receivables | $247.9M | $131.3M | — | — |
| Total current assets | $2.00B | $1.64B | — | — |
| Property, plant and equipment | $20.0M | $15.0M | — | — |
| Goodwill | $101.4M | $11.4M | $11.4M | — |
| Other intangibles | $19.1M | $2.5M | — | — |
| Total assets | $2.35B | $1.79B | — | — |
| Accounts payable | $4.5M | $4.2M | — | — |
| Total current liabilities | $776.1M | $447.0M | — | — |
| Total liabilities | $837.6M | $469.1M | — | — |
| Retained earnings | -$1.44B | -$192.9M | — | — |
| Total equity | $1.51B | $1.32B | $1.04B | $286.1M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | $250.7M | -$61.7M | $1.05B | — |
| Depreciation and amortisation | $15.6M | $7.7M | $8.5M | — |
| Stock-based compensation | $1.36B | $947.6M | $2.7M | — |
| Capital expenditure | $4.4M | $2.0M | $3.7M | — |
| Investing cash flow | -$371.4M | -$784.3M | -$57.3M | — |
| Financing cash flow | $43.3M | $62.5M | $0 | — |
| Buybacks | $0 | $861.0K | $2.0K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001628280-26-009228.
Others in SIC 7372
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $3.71T | 27.8x | 17.8% |
| ORCL | ORACLE CORP | $457.36B | 27.2x | 17.3% |
| PLTR | Palantir Technologies Inc. | $418.36B | 276.7x | 56.2% |
| CRWD | CrowdStrike Holdings, Inc. | $218.20B | — | 21.7% |
| CRM | Salesforce, Inc. | $213.35B | 33.2x | 9.6% |
| SHOP | SHOPIFY INC. | $187.92B | 154.4x | 30.1% |
| NOW | ServiceNow, Inc. | $146.06B | 84.6x | 20.9% |
| SNOW | Snowflake Inc. | $118.96B | — | 29.2% |