Recent events
Every US listed company has to file a Form 8-K within four business days of something significant happening, and tag it with the item number that says what kind of thing it was. This is that feed, over the last 180 days - the filings themselves, on EDGAR, one click away. Nothing here is a summary of what a filing said; it is what the company told SEC it was filing about.
Every 8-K item filed, including the routine ones - earnings dates, shareholder votes and Regulation FD disclosures. Not the exhibit lists.
| Date | Company | Event | Filing |
|---|---|---|---|
| MAXCYTE, INC. MXCT | Regulation FD disclosure Item 7.01 | Form 8-K | |
| MEXCO ENERGY CORP MXC | Results announced Item 2.02 | Form 8-K | |
| MEXCO ENERGY CORP MXC | Other event Item 8.01 | Form 8-K | |
| MOODYS CORP /DE/ MCO | Officer or director change Item 5.02 | Form 8-K | |
| MOODYS CORP /DE/ MCO | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Madison Square Garden Entertainment Corp. MSGE | Annual report filed FY to 2026-06-30 | Form 10-K | |
| Madison Square Garden Entertainment Corp. MSGE | Results announced Item 2.02 | Form 8-K | |
| Main Street Capital CORP MAIN | Material agreement signed Item 1.01 | Form 8-K | |
| Mediaco Holding Inc. MDIA | Shareholder vote Item 5.07 | Form 8-K | |
| Milestone Pharmaceuticals Inc. MIST | Results announced Item 2.02 | Form 8-K | |
| Minerva Neurosciences, Inc. NERV | Officer or director change Item 5.02 | Form 8-K | |
| Mobileye Global Inc. MBLY | Officer or director change Item 5.02 | Form 8-K | |
| Monopar Therapeutics MNPR | Results announced Item 2.02 | Form 8-K | |
| My Size, Inc. MYSZ | Shareholder rights changed Item 3.03 | Form 8-K | |
| My Size, Inc. MYSZ | Charter or fiscal year changed Item 5.03 | Form 8-K | |
| My Size, Inc. MYSZ | Other event Item 8.01 | Form 8-K | |
| Myseum.AI, Inc. MYSE | Other event Item 8.01 | Form 8-K | |
| NATURAL GAS SERVICES GROUP INC NGS | Results announced Item 2.02 | Form 8-K | |
| NATURAL GAS SERVICES GROUP INC NGS | Regulation FD disclosure Item 7.01 | Form 8-K | |
| NEONC TECHNOLOGIES HOLDINGS, INC. NTHI | Regulation FD disclosure Item 7.01 | Form 8-K | |
| NEWS CORP NWSA | Other event Item 8.01 | Form 8-K | |
| NORTECH SYSTEMS INC NSYS | Results announced Item 2.02 | Form 8-K | |
| National Vision Holdings, Inc. EYE | Results announced Item 2.02 | Form 8-K | |
| Neonode Inc. NEON | Results announced Item 2.02 | Form 8-K | |
| New Concept Energy, Inc. GBR | Results announced Item 2.02 | Form 8-K | |
| Norwegian Cruise Line Holdings Ltd. NCLH | Shareholder vote Item 5.07 | Form 8-K | |
| Nova Minerals Corp NVA | Regulation FD disclosure Item 7.01 | Form 8-K | |
| OLB GROUP, INC. OLB | Material agreement signed Item 1.01 | Form 8-K | |
| OLD NATIONAL BANCORP /IN/ ONB | Other event Item 8.01 | Form 8-K | |
| OMEROS CORP OMER | Results announced Item 2.02 | Form 8-K | |
| OS Therapies Inc OSTX | Material agreement signed Item 1.01 | Form 8-K | |
| OS Therapies Inc OSTX | New debt or obligation Item 2.03 | Form 8-K | |
| OS Therapies Inc OSTX | Unregistered share sale Item 3.02 | Form 8-K | |
| OceanLight Acquisition Corp OCLTU | Material agreement signed Item 1.01 | Form 8-K | |
| OceanLight Acquisition Corp OCLTU | Unregistered share sale Item 3.02 | Form 8-K | |
| OceanLight Acquisition Corp OCLTU | Officer or director change Item 5.02 | Form 8-K | |
| OceanLight Acquisition Corp OCLTU | Charter or fiscal year changed Item 5.03 | Form 8-K | |
| Octave Intelligence plc OCTV | Results announced Item 2.02 | Form 8-K | |
| Omega Flex, Inc. OFLX | Results announced Item 2.02 | Form 8-K | |
| OptimizeRx Corp OPRX | Results announced Item 2.02 | Form 8-K |
Item numbers are Form 8-K's own. An 8-K says that a company filed about something, not what it decided - a management change under item 5.02 covers both a routine board retirement and a chief executive being removed, and only the filing tells you which. Dates are filing dates: an 8-K is due within four business days of the event, so the event itself is up to a week earlier. Events are collected from each company's SEC submissions index, which reaches back roughly a thousand filings - for a company that files often, that is less than three years.