Mediaco Holding Inc. MDIA
MediaCo Holding Inc. ("MediaCo" or the "Company") is an owned and operated multi-media company formed in Indiana in 2019, focused on radio, television, digital advertising, premium programming and events.
On April 17, 2024, MediaCo Holding Inc. and its wholly-owned subsidiary MediaCo Operations LLC, a Delaware limited liability company ("Purchaser"), entered into an asset purchase agreement (the "Asset Purchase Agreement") with Estrella Broadcasting, Inc., a Delaware corporation ("Estrella"), and SLF LBI Aggregator, LLC, a Delaware limited liability company ("Aggregator") and affiliate of HPS Investment Partners, LLC ("HPS"), pursuant to which Purchaser purchased substantially all of the assets of Estrella and its subsidiaries (other than certain broadcast assets owned by Estrella and its subsidiaries (the "Estrella Broadcast Assets")) (the "Purchased Assets"), and assumed substantially all of the liabilities (the "Assumed Liabilities") of Estrella and its subsidiaries (such transactions, collectively, the "Estrella Acquisition"). MediaCo Operations LLC operates the Purchased Assets under the trade name Estrella MediaCo. Subsequently, on May 1, 2025, the parties entered into an equity purchase agreement that modified the structure and certain terms of the original Asset Purchase Agreement. On May 1, 2025, the Put Right was exercised by Estrella Media, Inc. and MediaCo acquired 100% of the equity interests of Estrella and certain subsidiaries of Estrella. As a result of the exercise of the Put Right, Estrella became a wholly owned subsidiary of the Company. See Note 1 — Summary Of Significant Accounting Policies.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $133.3M | $95.6M | $32.4M | $38.6M | $41.7M | $39.3M | $45.8M | $43.1M | — |
| Total operating expenses | $158.1M | $123.8M | $39.2M | $40.0M | $37.8M | $41.0M | $41.3M | $35.2M | — |
| Operating income | -$24.8M | -$28.2M | -$6.8M | -$1.4M | $3.9M | -$1.7M | $4.6M | $7.9M | — |
| Interest expense | $15.5M | $11.1M | $426.0K | $7.0M | $7.7M | $9.5M | $821.0K | — | — |
| Pre-tax income | -$65.3M | -$982.0K | -$7.1M | -$9.5M | -$3.9M | -$11.2M | $3.8M | $7.9M | — |
| Income tax | $895.0K | $320.0K | $308.0K | $336.0K | $348.0K | $15.6M | $1.6M | $2.5M | — |
| Net income | -$66.2M | -$1.3M | -$7.6M | $30.9M | -$6.1M | -$26.8M | $2.1M | $5.4M | — |
| EPS, basic | -0.84 | -0.08 | -0.40 | 2.06 | -1.22 | — | — | — | — |
| EPS, diluted | -0.84 | -0.08 | -0.40 | 2.06 | -1.22 | -4.07 | 0.91 | 3.22 | — |
| Shares, diluted (wtd. avg.) | $79.4M | $59.8M | $24.9M | $13.4M | $7.2M | — | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $5.1M | $4.4M | $3.8M | $10.9M | $6.1M | $4.2M | $2.1M | $0 | $0 |
| Receivables | $33.3M | $30.7M | $6.7M | $8.6M | $12.2M | $8.5M | $11.1M | $7.9M | — |
| Total current assets | $42.1M | $39.3M | $13.9M | $24.4M | $21.6M | $15.2M | $16.1M | $9.8M | — |
| Property, plant and equipment | $17.6M | $20.3M | $1.4M | $581.0K | $1.2M | $27.6M | $31.6M | $2.4M | — |
| Goodwill | $8.4M | $28.3M | $0 | — | $13.1M | $13.1M | $11.4M | — | — |
| Other intangibles | $172.7M | $178.9M | $1.3M | $1.4M | $929.0K | $2.1M | — | — | — |
| Total assets | $291.1M | $325.5M | $95.5M | $96.7M | $148.3M | $146.4M | $167.2M | $83.1M | — |
| Accounts payable | $36.9M | $13.8M | $2.6M | $3.9M | $2.3M | $2.6M | $11.2M | $809.0K | — |
| Short-term debt | $10.0M | $0 | $6.5M | $0 | $2.8M | $1.8M | $3.7M | — | — |
| Total current liabilities | $91.1M | $57.3M | $11.7M | $11.1M | $14.0M | $10.8M | $20.8M | $3.9M | — |
| Long-term debt | $63.3M | $70.2M | $0 | $6.0M | $97.5M | $93.9M | $77.7M | — | — |
| Total liabilities | $244.7M | $243.0M | $29.3M | $23.4M | $137.8M | $133.1M | $127.3M | $5.7M | — |
| Retained earnings | -$94.8M | -$28.1M | -$23.1M | -$13.1M | -$40.7M | -$31.9M | -$3.0M | — | — |
| Total equity | $46.3M | $62.1M | $37.4M | $47.0M | -$16.6M | -$11.0M | $17.8M | $77.5M | $80.3M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $2.0M | -$19.9M | -$5.3M | $2.2M | $2.9M | -$9.6M | — | $8.7M | — |
| Depreciation and amortisation | $3.8M | $2.7M | $300.0K | $600.0K | $500.0K | $2.8M | — | $1.0M | — |
| Stock-based compensation | — | $328.0K | $1.7M | $2.5M | $3.4M | $129.0K | — | $281.0K | — |
| Capital expenditure | $774.0K | $1.1M | $1.1M | $76.0K | $366.0K | $409.0K | — | $190.0K | — |
| Investing cash flow | -$774.0K | -$14.2M | -$1.7M | $77.2M | -$1.3M | -$409.0K | — | -$190.0K | — |
| Financing cash flow | -$1.0M | $33.9M | -$1.2M | -$70.2M | $267.0K | $12.1M | — | -$8.5M | — |
| Buybacks | $0 | $7.0K | $771.0K | $222.0K | $0 | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001784254-26-000021.
Others in SIC 4832
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| SIRI | SIRIUS XM HOLDINGS INC. | $9.77B | 13.0x | -1.6% |
| IHRT | iHeartMedia, Inc. | $442.4M | — | 0.3% |
| TSQ | Townsquare Media, Inc. | $100.1M | — | -5.2% |
| SGA | SAGA COMMUNICATIONS INC | $58.4M | — | -5.1% |
| BBGI | BEASLEY BROADCAST GROUP INC | $31.5M | — | -14.3% |
| UONE | URBAN ONE, INC. | $21.1M | — | -16.7% |
| SPOT | Spotify Technology S.A. | — | — | — |
| TME | Tencent Music Entertainment Group | — | — | — |