UNITED FIRE GROUP INC UFCS
Last close
55.98
2026-09-04
Market cap
$1.44B
2026-06-30 share count
52-week range
29.74 - 56.74
Valuation FY2025 figures against the last close
P/S1.0x
P/E12.5x
P/FCF5.3x
EV/EBITDA—
Dividend yield1.1%
Diluted EPS4.48
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.39B | $1.25B | $1.10B | $980.3M | $1.07B | $1.07B | $1.20B | $1.07B | $1.05B | $996.4M |
| Interest expense | $11.3M | $7.3M | $3.3M | $3.2M | $3.2M | $0 | $0 | $0 | $0 | $0 |
| Pre-tax income | $147.9M | $77.0M | -$39.7M | $12.1M | $96.8M | -$169.5M | $16.9M | -$9.2M | $15.7M | $57.5M |
| Income tax | $29.7M | $15.1M | $10.0M | $3.0M | $16.2M | $56.8M | $2.1M | $11.4M | $29.2M | $8.4M |
| Net income | $118.2M | $31.4M | -$29.7M | $15.0M | $80.6M | -$112.7M | $14.8M | $27.6M | $51.0M | $49.9M |
| EPS, basic | 4.64 | 2.45 | -1.18 | 0.60 | — | -4.50 | 0.59 | 1.11 | 2.03 | 1.97 |
| EPS, diluted | 4.48 | 2.39 | -1.18 | 0.59 | — | -4.50 | 0.58 | 1.08 | 1.99 | 1.93 |
| Shares, diluted (wtd. avg.) | $26.4M | $25.9M | $25.2M | $25.3M | $25.5M | $25.0M | $25.6M | $25.6M | $25.6M | $25.8M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $156.3M | $200.9M | $102.0M | $96.7M | $132.1M | $87.9M | $120.7M | $64.5M | $95.6M | $89.2M |
| Property, plant and equipment | $132.6M | $136.0M | $134.2M | $133.1M | $137.7M | $129.9M | $117.0M | $97.2M | $69.0M | $55.5M |
| Goodwill | — | — | $0 | $0 | $0 | $0 | $15.1M | $15.1M | $15.1M | $15.1M |
| Other intangibles | $3.2M | $3.9M | $4.6M | $5.3M | $6.0M | $6.7M | $7.5M | $8.2M | $8.9M | $9.6M |
| Total assets | $3.84B | $3.49B | $3.14B | $2.88B | $3.01B | $3.07B | $3.01B | $2.82B | $4.18B | $4.05B |
| Total liabilities | $2.90B | $2.71B | $2.41B | $2.14B | $2.13B | $2.24B | $2.10B | $1.93B | $3.21B | $3.11B |
| Retained earnings | $722.3M | $620.4M | $574.7M | $620.6M | $621.4M | $555.9M | $697.1M | $715.5M | $608.7M | $616.3M |
| Total equity | $941.2M | $781.5M | $733.7M | $740.1M | $879.1M | $825.1M | $910.5M | $888.4M | $973.4M | $941.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $269.7M | $340.3M | $171.7M | -$1.3M | $29.9M | $41.4M | $93.8M | $110.1M | $170.1M | $214.4M |
| Depreciation and amortisation | $10.8M | $10.9M | $10.5M | $7.7M | $6.6M | $6.7M | $11.2M | $5.2M | $4.6M | $6.0M |
| Stock-based compensation | $9.0M | $5.5M | $3.2M | $2.8M | $3.4M | $5.0M | $6.2M | $5.2M | $4.8M | $3.7M |
| Investing cash flow | -$326.0M | -$292.5M | -$149.9M | -$19.2M | $31.7M | -$92.9M | $4.5M | -$19.2M | -$62.0M | -$112.4M |
| Financing cash flow | $11.6M | $51.1M | -$16.5M | -$15.0M | -$17.5M | $18.7M | -$42.0M | -$115.2M | -$107.5M | -$97.6M |
| Dividends paid | $16.3M | $16.2M | $16.2M | $15.9M | $15.1M | $28.5M | $32.7M | $105.4M | $27.3M | $24.6M |
| Buybacks | — | — | $0 | $0 | $2.0M | $2.7M | $11.7M | $5.4M | $29.8M | $3.7M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0000101199-26-000020.
Others in SIC 6331
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| CB | Chubb Ltd | $132.49B | 13.3x | 6.5% |
| PGR | PROGRESSIVE CORP/OH/ | $127.29B | 11.4x | 16.3% |
| TRV | TRAVELERS COMPANIES, INC. | $77.04B | 13.5x | 5.2% |
| ALL | ALLSTATE CORP | $65.63B | 6.8x | 5.6% |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | $39.85B | 14.0x | -1.7% |
| HIG | HARTFORD INSURANCE GROUP, INC. | $37.48B | 10.4x | 3.3% |
| ACGL | ARCH CAPITAL GROUP LTD. | $33.47B | 8.5x | 14.3% |
| CINF | CINCINNATI FINANCIAL CORP | $26.26B | 11.3x | 11.4% |