ALLSTATE CORP ALL
of the State of Delaware on November 5, 1992, to serve as the holding company for Allstate Insurance Company. Its business
and other subsidiaries (collectively, including The Allstate Corporation, "Allstate").
The Allstate Corporation is one of the largest publicly held personal lines insurers in the United States. Allstate's strategy
is to increase market share in personal property-liability and broaden protection offerings. The Allstate brand is widely known through the "You're In Good Hands With Allstate®" slogan.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $67.69B | $64.11B | $57.09B | $51.41B | $50.60B | $41.91B | $41.54B | $39.81B | $39.41B | $37.40B |
| Interest expense | — | — | $379.0M | $335.0M | $330.0M | $318.0M | $327.0M | $332.0M | $335.0M | $295.0M |
| Pre-tax income | $13.16B | $5.76B | -$348.0M | -$928.0M | $2.78B | $6.95B | $5.96B | $2.63B | $4.55B | $2.65B |
| Income tax | $2.89B | $1.16B | $135.0M | $488.0M | $1.29B | $1.37B | $1.12B | $468.0M | $995.0M | $842.0M |
| Net income | $10.16B | $4.55B | -$316.0M | -$1.42B | $1.49B | $5.58B | $4.85B | $2.16B | $3.55B | $1.81B |
| EPS, basic | 38.56 | 17.22 | -1.20 | -5.14 | 5.09 | 17.53 | 14.25 | 5.78 | 9.50 | 4.54 |
| EPS, diluted | 38.06 | 16.99 | -1.20 | -5.14 | 5.01 | 17.31 | 14.03 | 5.70 | 9.35 | 4.48 |
| Shares, diluted (wtd. avg.) | $267.1M | $267.8M | $262.5M | $271.2M | $299.1M | $315.5M | $333.5M | $353.2M | $367.8M | $377.3M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $678.0M | $704.0M | $722.0M | $736.0M | $763.0M | $311.0M | $273.0M | $425.0M | $617.0M | $436.0M |
| Short-term investments | $4.89B | $4.54B | $5.14B | $4.17B | — | $7.80B | $4.26B | $3.03B | $1.94B | $4.29B |
| Property, plant and equipment | $627.0M | $669.0M | $859.0M | $987.0M | $939.0M | $1.06B | $1.15B | $1.04B | $1.07B | $1.06B |
| Goodwill | $3.12B | $3.25B | $3.50B | $3.50B | $3.50B | $2.37B | $2.54B | $2.53B | $2.18B | $1.22B |
| Other intangibles | $558.0M | $754.0M | $966.0M | $1.00B | — | — | — | — | — | — |
| Total assets | $119.76B | $111.62B | $103.36B | $97.99B | $99.44B | $125.99B | $119.95B | $112.25B | $112.42B | $108.61B |
| Long-term debt | $7.49B | $8.09B | $7.94B | $7.96B | $7.98B | $7.83B | $6.63B | $6.45B | $6.35B | $6.35B |
| Total liabilities | $89.17B | $90.25B | $85.73B | $80.63B | $74.31B | $95.77B | $93.95B | $90.94B | $89.87B | $88.04B |
| Retained earnings | $62.39B | $53.29B | $49.72B | $50.97B | $53.29B | $52.77B | $48.07B | $44.03B | $41.58B | $40.68B |
| Total equity | $30.61B | $21.44B | $17.77B | $17.36B | $24.94B | -$298.0M | $26.00B | $21.31B | $22.55B | $20.57B |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $10.11B | $8.93B | $4.23B | $5.12B | $5.12B | $5.49B | $5.13B | $5.17B | $4.31B | $3.99B |
| Depreciation and amortisation | $482.0M | $555.0M | $704.0M | $847.0M | $1.09B | $686.0M | $647.0M | $511.0M | $483.0M | $382.0M |
| Capital expenditure | $228.0M | $210.0M | $267.0M | $420.0M | $345.0M | $308.0M | $433.0M | $277.0M | $299.0M | $313.0M |
| Investing cash flow | -$7.25B | -$8.25B | -$3.00B | -$1.73B | $510.0M | -$3.44B | -$2.81B | -$1.72B | -$1.21B | -$2.53B |
| Financing cash flow | -$2.88B | -$697.0M | -$1.24B | -$3.42B | -$5.24B | -$2.01B | -$2.48B | -$3.57B | -$2.92B | -$1.53B |
| Dividends paid | $1.04B | $962.0M | $925.0M | $926.0M | $885.0M | $668.0M | $653.0M | $614.0M | $525.0M | $486.0M |
| Buybacks | $1.23B | $2.0M | $335.0M | $2.52B | $3.12B | $1.74B | $1.74B | $2.30B | $1.50B | $1.34B |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0000899051-26-000063.
Others in SIC 6331
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| CB | Chubb Ltd | $132.49B | 13.3x | 6.5% |
| PGR | PROGRESSIVE CORP/OH/ | $127.29B | 11.4x | 16.3% |
| TRV | TRAVELERS COMPANIES, INC. | $77.04B | 13.5x | 5.2% |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | $39.85B | 14.0x | -1.7% |
| HIG | HARTFORD INSURANCE GROUP, INC. | $37.48B | 10.4x | 3.3% |
| ACGL | ARCH CAPITAL GROUP LTD. | $33.47B | 8.5x | 14.3% |
| CINF | CINCINNATI FINANCIAL CORP | $26.26B | 11.3x | 11.4% |
| WRB | BERKLEY W R CORP | $25.67B | 15.5x | 9.9% |