Recent events
Every US listed company has to file a Form 8-K within four business days of something significant happening, and tag it with the item number that says what kind of thing it was. This is that feed, over the last 180 days - the filings themselves, on EDGAR, one click away. Nothing here is a summary of what a filing said; it is what the company told SEC it was filing about.
Companies that have filed a new 10-K. Their figures and business description here come from it.
| Date | Company | Event | Filing |
|---|---|---|---|
| AMREP CORP. AXR | Annual report filed FY to 2026-04-30 | Form 10-K | |
| DARDEN RESTAURANTS INC DRI | Annual report filed FY to 2026-05-31 | Form 10-K | |
| IMMERSION CORP IMMR | Annual report filed FY to 2026-04-30 | Form 10-K | |
| Lamb Weston Holdings, Inc. LW | Annual report filed FY to 2026-05-31 | Form 10-K | |
| RESOURCES CONNECTION, INC. RGP | Annual report filed FY to 2026-05-30 | Form 10-K | |
| SCHOLASTIC CORP SCHL | Annual report filed FY to 2026-05-31 | Form 10-K | |
| Fly-E Group, Inc. FLYE | Annual report filed FY to 2026-03-31 | Form 10-K | |
| HeartSciences Inc. HSCS | Annual report filed FY to 2026-04-30 | Form 10-K | |
| AAR CORP AIR | Annual report filed FY to 2026-05-31 | Form 10-K | |
| Alzamend Neuro, Inc. ALZN | Annual report filed FY to 2026-04-30 | Form 10-K | |
| CAL-MAINE FOODS INC CALM | Annual report filed FY to 2026-05-30 | Form 10-K | |
| RPM INTERNATIONAL INC/DE/ RPM | Annual report filed FY to 2026-05-31 | Form 10-K | |
| FEDEX CORP FDX | Annual report filed FY to 2026-05-31 | Form 10-K | |
| MILLERKNOLL, INC. MLKN | Annual report filed FY to 2026-05-30 | Form 10-K | |
| CULP INC CULP | Annual report filed FY to 2026-05-03 | Form 10-K | |
| FREQUENCY ELECTRONICS INC FEIM | Annual report filed FY to 2026-04-30 | Form 10-K | |
| PAYCHEX INC PAYX | Annual report filed FY to 2026-05-31 | Form 10-K | |
| New Horizon Aircraft Ltd. HOVR | Annual report filed FY to 2026-05-31 | Form 10-K | |
| CONAGRA BRANDS INC. CAG | Annual report filed FY to 2026-05-31 | Form 10-K | |
| NIKE, Inc. NKE | Annual report filed FY to 2026-05-31 | Form 10-K | |
| AMERICAS CARMART INC CRMT | Annual report filed FY to 2026-04-30 | Form 10-K | |
| ANGIODYNAMICS INC ANGO | Annual report filed FY to 2026-05-31 | Form 10-K | |
| KESTRA MEDICAL TECHNOLOGIES, LTD. KMTS | Annual report filed FY to 2026-04-30 | Form 10-K | |
| OFA Group OFAL | Annual report filed FY to 2026-03-31 | Form 10-K | |
| UY Scuti Acquisition Corp. UYSC | Annual report filed FY to 2026-03-31 | Form 10-K | |
| VivoSim Labs, INC. VIVS | Annual report filed FY to 2026-03-31 | Form 10-K | |
| Sports Entertainment Gaming Global Corp SEGG | Annual report filed FY to 2025-12-31 | Form 10-K | |
| Barnes & Noble Education, Inc. BNED | Annual report filed FY to 2026-05-02 | Form 10-K | |
| TOP Financial Group Ltd TOP | Annual report filed FY to 2026-03-31 | Form 10-K | |
| UNIVERSAL SAFETY PRODUCTS, INC. UUU | Annual report filed FY to 2026-03-31 | Form 10-K | |
| GENERAL MILLS INC GIS | Annual report filed FY to 2026-05-31 | Form 10-K | |
| NATIONAL BEVERAGE CORP FIZZ | Annual report filed FY to 2026-05-02 | Form 10-K | |
| Beneficient BENF | Annual report filed FY to 2026-03-31 | Form 10-K | |
| OLENOX INDUSTRIES INC. OLOX | Annual report filed FY to 2025-12-31 | Form 10-K | |
| Senmiao Technology Ltd VAI | Annual report filed FY to 2026-03-31 | Form 10-K | |
| ADDENTAX GROUP CORP. ATXG | Annual report filed FY to 2026-03-31 | Form 10-K | |
| AIR T INC AIRT | Annual report filed FY to 2026-03-31 | Form 10-K | |
| AeroVironment Inc AVAV | Annual report filed FY to 2026-04-30 | Form 10-K | |
| Franklin Solana Trust SOEZ | Annual report filed FY to 2026-03-31 | Form 10-K | |
| Franklin Templeton Holdings Trust FGDL | Annual report filed FY to 2026-03-31 | Form 10-K |
Item numbers are Form 8-K's own. An 8-K says that a company filed about something, not what it decided - a management change under item 5.02 covers both a routine board retirement and a chief executive being removed, and only the filing tells you which. Dates are filing dates: an 8-K is due within four business days of the event, so the event itself is up to a week earlier. Events are collected from each company's SEC submissions index, which reaches back roughly a thousand filings - for a company that files often, that is less than three years.