Recent events
Every US listed company has to file a Form 8-K within four business days of something significant happening, and tag it with the item number that says what kind of thing it was. This is that feed, over the last 180 days - the filings themselves, on EDGAR, one click away. Nothing here is a summary of what a filing said; it is what the company told SEC it was filing about.
Directors and officers arriving and leaving, and changes of control.
| Date | Company | Event | Filing |
|---|---|---|---|
| NVIDIA CORP NVDA | Officer or director change Item 5.02 | Form 8-K | |
| POOL CORP POOL | Officer or director change Item 5.02 | Form 8-K | |
| Playtika Holding Corp. PLTK | Officer or director change Item 5.02 | Form 8-K | |
| Quantum Cyber N.V. QUCY | Officer or director change Item 5.02 | Form 8-K | |
| Robinhood Markets, Inc. HOOD | Officer or director change Item 5.02 | Form 8-K | |
| SIGNET JEWELERS LTD SIG | Officer or director change Item 5.02 | Form 8-K | |
| SONIC AUTOMOTIVE INC SAH | Officer or director change Item 5.02 | Form 8-K | |
| SUJA LIFE, INC. SUJA | Officer or director change Item 5.02 | Form 8-K | |
| TEN Holdings, Inc. XHLD | Officer or director change Item 5.02 | Form 8-K | |
| TIMKEN CO TKR | Officer or director change Item 5.02 | Form 8-K | |
| TTM TECHNOLOGIES INC TTMI | Officer or director change Item 5.02 | Form 8-K | |
| TTM TECHNOLOGIES INC TTMI | Officer or director change Item 5.02 | Form 8-K | |
| Tango Therapeutics, Inc. TNGX | Officer or director change Item 5.02 | Form 8-K | |
| Terrestrial Energy Inc. /DE/ IMSR | Officer or director change Item 5.02 | Form 8-K | |
| Trade Desk, Inc. TTD | Officer or director change Item 5.02 | Form 8-K | |
| VALERO ENERGY CORP/TX VLO | Officer or director change Item 5.02 | Form 8-K | |
| WEC ENERGY GROUP, INC. WEC | Officer or director change Item 5.02 | Form 8-K | |
| iBio, Inc. IBIO | Officer or director change Item 5.02 | Form 8-K | |
| A10 Networks, Inc. ATEN | Officer or director change Item 5.02 | Form 8-K | |
| AMTECH SYSTEMS INC ASYS | Officer or director change Item 5.02 | Form 8-K | |
| AUDIOEYE INC AEYE | Officer or director change Item 5.02 | Form 8-K | |
| Arcturus Therapeutics Holdings Inc. ARCT | Officer or director change Item 5.02 | Form 8-K | |
| BECTON DICKINSON & CO BDX | Officer or director change Item 5.02 | Form 8-K | |
| BERKSHIRE HATHAWAY INC BRK-B | Officer or director change Item 5.02 | Form 8-K | |
| BROWN & BROWN, INC. BRO | Officer or director change Item 5.02 | Form 8-K | |
| CENTURY CASINOS INC /CO/ CNTY | Officer or director change Item 5.02 | Form 8-K | |
| COMMERCE BANCSHARES INC /MO/ CBSH | Officer or director change Item 5.02 | Form 8-K | |
| CONDUENT Inc CNDT | Officer or director change Item 5.02 | Form 8-K | |
| Carnival Corp Ltd. CCL | Change of control Item 5.01 | Form 8-K | |
| DANAHER CORP /DE/ DHR | Officer or director change Item 5.02 | Form 8-K | |
| DEVON ENERGY CORP/DE DVN | Officer or director change Item 5.02 | Form 8-K | |
| GENCOR INDUSTRIES INC GENC | Change of control Item 5.01 | Form 8-K | |
| GENERAL ELECTRIC CO GE | Officer or director change Item 5.02 | Form 8-K | |
| HWH International Inc. HWH | Officer or director change Item 5.02 | Form 8-K | |
| IN8BIO, INC. INAB | Officer or director change Item 5.02 | Form 8-K | |
| ITT INC. ITT | Officer or director change Item 5.02 | Form 8-K | |
| Koppers Holdings Inc. KOP | Officer or director change Item 5.02 | Form 8-K | |
| LUXFER HOLDINGS PLC LXFR | Officer or director change Item 5.02 | Form 8-K | |
| Mastercard Inc MA | Officer or director change Item 5.02 | Form 8-K | |
| NATURAL HEALTH TRENDS CORP NHTC | Officer or director change Item 5.02 | Form 8-K |
Item numbers are Form 8-K's own. An 8-K says that a company filed about something, not what it decided - a management change under item 5.02 covers both a routine board retirement and a chief executive being removed, and only the filing tells you which. Dates are filing dates: an 8-K is due within four business days of the event, so the event itself is up to a week earlier. Events are collected from each company's SEC submissions index, which reaches back roughly a thousand filings - for a company that files often, that is less than three years.