Recent events
Every US listed company has to file a Form 8-K within four business days of something significant happening, and tag it with the item number that says what kind of thing it was. This is that feed, over the last 180 days - the filings themselves, on EDGAR, one click away. Nothing here is a summary of what a filing said; it is what the company told SEC it was filing about.
Directors and officers arriving and leaving, and changes of control.
| Date | Company | Event | Filing |
|---|---|---|---|
| STANDARD MOTOR PRODUCTS, INC. SMP | Officer or director change Item 5.02 | Form 8-K | |
| SunPower Inc. SPWR | Officer or director change Item 5.02 | Form 8-K | |
| TRANSACT TECHNOLOGIES INC TACT | Officer or director change Item 5.02 | Form 8-K | |
| WESTERN ALLIANCE BANCORPORATION WAL | Officer or director change Item 5.02 | Form 8-K | |
| X4 Pharmaceuticals, Inc XFOR | Officer or director change Item 5.02 | Form 8-K | |
| ANAPTYSBIO, INC ANAB | Officer or director change Item 5.02 | Form 8-K | |
| Alcoa Corp AA | Officer or director change Item 5.02 | Form 8-K | |
| Atmus Filtration Technologies Inc. ATMU | Officer or director change Item 5.02 | Form 8-K | |
| BEASLEY BROADCAST GROUP INC BBGI | Officer or director change Item 5.02 | Form 8-K | |
| BuzzFeed, Inc. BZFD | Officer or director change Item 5.02 | Form 8-K | |
| CAMDEN NATIONAL CORP CAC | Officer or director change Item 5.02 | Form 8-K | |
| CHARLES RIVER LABORATORIES INTERNATIONAL, INC. CRL | Officer or director change Item 5.02 | Form 8-K | |
| CITIZENS & NORTHERN CORP CZNC | Officer or director change Item 5.02 | Form 8-K | |
| CarParts.com, Inc. PRTS | Officer or director change Item 5.02 | Form 8-K | |
| Coursera, Inc. COUR | Officer or director change Item 5.02 | Form 8-K | |
| ECOLAB INC. ECL | Officer or director change Item 5.02 | Form 8-K | |
| ENTEGRIS INC ENTG | Officer or director change Item 5.02 | Form 8-K | |
| EQUINIX INC EQIX | Officer or director change Item 5.02 | Form 8-K | |
| FARADAY FUTURE INTELLIGENT ELECTRIC INC. FFAI | Officer or director change Item 5.02 | Form 8-K | |
| FIRST BUSINESS FINANCIAL SERVICES, INC. FBIZ | Officer or director change Item 5.02 | Form 8-K | |
| HYCROFT MINING HOLDING CORP HYMC | Officer or director change Item 5.02 | Form 8-K | |
| Hall Chadwick Acquisition Corp HCAC | Officer or director change Item 5.02 | Form 8-K | |
| Hemab Therapeutics Holdings, Inc. COAG | Officer or director change Item 5.02 | Form 8-K | |
| Koppers Holdings Inc. KOP | Officer or director change Item 5.02 | Form 8-K | |
| MARTEN TRANSPORT LTD MRTN | Officer or director change Item 5.02 | Form 8-K | |
| MOLINA HEALTHCARE, INC. MOH | Officer or director change Item 5.02 | Form 8-K | |
| Midland States Bancorp, Inc. MSBI | Officer or director change Item 5.02 | Form 8-K | |
| N-able, Inc. NABL | Officer or director change Item 5.02 | Form 8-K | |
| NATURES SUNSHINE PRODUCTS INC NATR | Officer or director change Item 5.02 | Form 8-K | |
| PagerDuty, Inc. PD | Officer or director change Item 5.02 | Form 8-K | |
| RESIDEO TECHNOLOGIES, INC. REZI | Officer or director change Item 5.02 | Form 8-K | |
| SHF Holdings, Inc. SHFS | Officer or director change Item 5.02 | Form 8-K | |
| SOLAREDGE TECHNOLOGIES, INC. SEDG | Officer or director change Item 5.02 | Form 8-K | |
| SONOCO PRODUCTS CO SON | Officer or director change Item 5.02 | Form 8-K | |
| Shreya Acquisition Group SAGU | Officer or director change Item 5.02 | Form 8-K | |
| Sow Good Inc. SOWG | Officer or director change Item 5.02 | Form 8-K | |
| StoneBridge Acquisition II Corp APAC | Officer or director change Item 5.02 | Form 8-K | |
| TD SYNNEX CORP SNX | Officer or director change Item 5.02 | Form 8-K | |
| UNITED PARCEL SERVICE INC UPS | Officer or director change Item 5.02 | Form 8-K | |
| Uber Technologies, Inc UBER | Officer or director change Item 5.02 | Form 8-K |
Item numbers are Form 8-K's own. An 8-K says that a company filed about something, not what it decided - a management change under item 5.02 covers both a routine board retirement and a chief executive being removed, and only the filing tells you which. Dates are filing dates: an 8-K is due within four business days of the event, so the event itself is up to a week earlier. Events are collected from each company's SEC submissions index, which reaches back roughly a thousand filings - for a company that files often, that is less than three years.