Recent events
Every US listed company has to file a Form 8-K within four business days of something significant happening, and tag it with the item number that says what kind of thing it was. This is that feed, over the last 180 days - the filings themselves, on EDGAR, one click away. Nothing here is a summary of what a filing said; it is what the company told SEC it was filing about.
Directors and officers arriving and leaving, and changes of control.
| Date | Company | Event | Filing |
|---|---|---|---|
| Sprinklr, Inc. CXM | Officer or director change Item 5.02 | Form 8-K | |
| TELA Bio, Inc. TELA | Officer or director change Item 5.02 | Form 8-K | |
| Teladoc Health, Inc. TDOC | Officer or director change Item 5.02 | Form 8-K | |
| WIDEPOINT CORP WYY | Officer or director change Item 5.02 | Form 8-K | |
| Xylem Inc. XYL | Officer or director change Item 5.02 | Form 8-K | |
| Zenas BioPharma, Inc. ZBIO | Officer or director change Item 5.02 | Form 8-K | |
| iRhythm Holdings, Inc. IRTC | Officer or director change Item 5.02 | Form 8-K | |
| Archer-Daniels-Midland Co ADM | Officer or director change Item 5.02 | Form 8-K | |
| Arrive AI Inc. ARAI | Officer or director change Item 5.02 | Form 8-K | |
| BITGO HOLDINGS, INC. BTGO | Officer or director change Item 5.02 | Form 8-K | |
| Bausch & Lomb Corp BLCO | Officer or director change Item 5.02 | Form 8-K | |
| CARPENTER TECHNOLOGY CORP CRS | Officer or director change Item 5.02 | Form 8-K | |
| CITIUS ONCOLOGY, INC. CTOR | Officer or director change Item 5.02 | Form 8-K | |
| CROWN CRAFTS INC CRWS | Officer or director change Item 5.02 | Form 8-K | |
| Centuri Holdings, Inc. CTRI | Officer or director change Item 5.02 | Form 8-K | |
| Cinemark Holdings, Inc. CNK | Officer or director change Item 5.02 | Form 8-K | |
| Digimarc Corp DMRC | Officer or director change Item 5.02 | Form 8-K | |
| EVERSPIN TECHNOLOGIES INC. MRAM | Officer or director change Item 5.02 | Form 8-K | |
| HOME DEPOT, INC. HD | Officer or director change Item 5.02 | Form 8-K | |
| Keurig Dr Pepper Inc. KDP | Officer or director change Item 5.02 | Form 8-K | |
| Kontoor Brands, Inc. KTB | Officer or director change Item 5.02 | Form 8-K | |
| MADRIGAL PHARMACEUTICALS, INC. MDGL | Officer or director change Item 5.02 | Form 8-K | |
| MOODYS CORP /DE/ MCO | Officer or director change Item 5.02 | Form 8-K | |
| Minerva Neurosciences, Inc. NERV | Officer or director change Item 5.02 | Form 8-K | |
| Mobileye Global Inc. MBLY | Officer or director change Item 5.02 | Form 8-K | |
| OceanLight Acquisition Corp OCLTU | Officer or director change Item 5.02 | Form 8-K | |
| OptimizeRx Corp OPRX | Officer or director change Item 5.02 | Form 8-K | |
| PETMED EXPRESS INC PETS | Officer or director change Item 5.02 | Form 8-K | |
| PHINIA INC. PHIN | Officer or director change Item 5.02 | Form 8-K | |
| PubMatic, Inc. PUBM | Officer or director change Item 5.02 | Form 8-K | |
| RESIDEO TECHNOLOGIES, INC. REZI | Officer or director change Item 5.02 | Form 8-K | |
| Reddit, Inc. RDDT | Officer or director change Item 5.02 | Form 8-K | |
| Rimini Street, Inc. RMNI | Officer or director change Item 5.02 | Form 8-K | |
| SYNOPSYS INC SNPS | Officer or director change Item 5.02 | Form 8-K | |
| AGENUS INC AGEN | Officer or director change Item 5.02 | Form 8-K | |
| ALAMO GROUP INC ALG | Officer or director change Item 5.02 | Form 8-K | |
| Accel Entertainment, Inc. ACEL | Officer or director change Item 5.02 | Form 8-K | |
| Apogee Therapeutics, Inc. APGE | Officer or director change Item 5.02 | Form 8-K | |
| Aura Biosciences, Inc. AURA | Officer or director change Item 5.02 | Form 8-K | |
| Azenta, Inc. AZTA | Officer or director change Item 5.02 | Form 8-K |
Item numbers are Form 8-K's own. An 8-K says that a company filed about something, not what it decided - a management change under item 5.02 covers both a routine board retirement and a chief executive being removed, and only the filing tells you which. Dates are filing dates: an 8-K is due within four business days of the event, so the event itself is up to a week earlier. Events are collected from each company's SEC submissions index, which reaches back roughly a thousand filings - for a company that files often, that is less than three years.