Yimutian Inc. YMT
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS—
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $20.1M | — | — |
| Cost of revenue | $3.1M | — | — |
| Gross profit | $17.0M | — | — |
| R&D | $4.2M | — | — |
| SG&A | $8.4M | — | — |
| Operating income | -$6.0M | — | — |
| Interest expense | $802.0K | — | — |
| Pre-tax income | -$6.8M | — | — |
| Net income | -$6.7M | — | — |
| Shares, diluted (wtd. avg.) | $1.34B | $460.1M | $400.2M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $15.7M | $396.0K | — |
| Receivables | $135.0K | — | — |
| Inventory | $329.0K | — | — |
| Total current assets | $22.0M | — | — |
| Property, plant and equipment | $112.0K | — | — |
| Total assets | $23.0M | — | — |
| Accounts payable | $745.0K | — | — |
| Total current liabilities | $44.3M | — | — |
| Total liabilities | $46.2M | — | — |
| Retained earnings | -$252.0M | — | — |
| Total equity | -$27.4M | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$7.0M | — | — |
| Depreciation and amortisation | $156.0K | — | — |
| Capital expenditure | $122.0K | — | — |
| Investing cash flow | -$122.0K | — | — |
| Financing cash flow | $22.2M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-058084.
Others in SIC 7374
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| ADP | AUTOMATIC DATA PROCESSING INC | $110.29B | 25.4x | 6.7% |
| WDAY | Workday, Inc. | $48.00B | 75.6x | 13.1% |
| RDDT | Reddit, Inc. | $29.71B | 59.0x | 69.4% |
| VRSK | Verisk Analytics, Inc. | $24.34B | 28.7x | 6.6% |
| TOST | Toast, Inc. | $19.62B | 60.6x | 24.1% |
| APLD | Applied Digital Corp. | $7.69B | — | 167.5% |
| HNGE | Hinge Health, Inc. | $7.29B | — | 50.6% |
| RNG | RingCentral, Inc. | $6.17B | 152.9x | 4.8% |