WF Holding Ltd WFF
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.97
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $7.4M | $4.6M | $5.7M | $5.0M | — |
| Cost of revenue | $5.0M | $2.7M | $3.8M | $2.8M | — |
| Gross profit | $2.4M | $1.8M | $2.0M | $2.1M | — |
| SG&A | $3.9M | $1.7M | $1.3M | $887.8K | — |
| Operating income | -$1.5M | $115.8K | $655.5K | $1.3M | — |
| Interest expense | $16.7K | $21.0K | $22.3K | $22.3K | — |
| Pre-tax income | -$4.7M | $119.0K | $695.6K | $1.3M | — |
| Income tax | $85.2K | $7.4K | $204.2K | $306.5K | — |
| Net income | -$4.8M | $111.6K | $491.4K | $978.8K | — |
| EPS, basic | -0.97 | 0.02 | 0.11 | 0.04 | — |
| EPS, diluted | -0.97 | 0.02 | 0.11 | 0.04 | — |
| Shares, diluted (wtd. avg.) | 4.9M | 4.6M | 4.6M | 22.9M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $2.3M | $1.1M | $777.1K | $820.8K | $1.3M |
| Receivables | $1.6M | $1.8M | $2.2M | — | — |
| Inventory | $558.2K | $846.2K | $444.8K | — | — |
| Total current assets | $5.1M | $4.8M | $3.9M | — | — |
| Property, plant and equipment | $1.2M | $992.7K | $1.1M | — | — |
| Total assets | $11.4M | $6.2M | $5.4M | — | — |
| Accounts payable | $891.4K | $435.0K | $834.2K | — | — |
| Short-term debt | $28.9K | $60.4K | $59.2K | — | — |
| Total current liabilities | $2.0M | $3.2M | $2.4M | — | — |
| Long-term debt | $159.8K | $171.5K | $223.5K | — | — |
| Total liabilities | $6.6M | $3.5M | $2.8M | — | — |
| Retained earnings | -$2.0M | $2.7M | $2.6M | — | — |
| Total equity | $4.8M | $2.7M | $2.6M | $2.2M | $1.2M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$2.4M | $753.5K | $655.8K | -$166.6K | — |
| Depreciation and amortisation | $160.3K | $146.2K | $118.3K | $97.6K | — |
| Capital expenditure | $281.7K | $51.5K | $73.1K | $125.8K | — |
| Investing cash flow | -$3.8M | -$51.5K | -$73.1K | -$116.9K | — |
| Financing cash flow | $7.0M | -$465.6K | -$442.8K | -$106.2K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-050362.
Plot the figures US dollars
Income statement
Revenue
Cost of revenue
Gross profit
R&D
SG&A
Total operating expenses
Operating income
Interest expense
Pre-tax income
Income tax
Net income
EPS, basic
EPS, diluted
Shares, diluted (wtd. avg.)
- Total current assets
- Receivables
- Total current liabilities
- Buybacks
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total current assets | — | — | $3.9M | $4.8M | $5.1M |
| Receivables | — | — | $2.2M | $1.8M | $1.6M |
| Total current liabilities | — | — | $2.4M | $3.2M | $2.0M |
| Buybacks | — | — | — | — | — |
Others in SIC 3990
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AMCR | Amcor plc | $20.87B | 19.0x | 56.6% |
| BRC | BRADY CORP | $4.27B | — | 9.8% |
| DAKT | DAKTRONICS INC /SD/ | $930.6M | 21.0x | 10.9% |
| VTSI | VirTra, Inc | $35.0M | 154.5x | -15.0% |
| HCAI | Huachen AI Parking Management Technology Holding Co., Ltd | — | — | -63.6% |
| ODC | Oil-Dri Corp of America | — | — | 11.0% |
| MWG | Multi Ways Holdings Ltd | — | — | 44.1% |
| JCSE | JE Cleantech Holdings Ltd | — | — | 11.8% |