Wellchange Holdings Co Ltd WCT
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-4.73
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.3M | $2.3M | $2.5M | $1.7M | — |
| Cost of revenue | $773.0K | $692.0K | $547.6K | $353.0K | — |
| Gross profit | $575.1K | $1.6M | $1.9M | $1.3M | — |
| SG&A | $90.8K | $107.2K | $109.9K | $55.8K | — |
| Total operating expenses | $6.9M | $2.1M | $758.9K | $379.2K | — |
| Operating income | -$6.3M | -$456.6K | $1.2M | $939.0K | — |
| Interest expense | $12.4K | $17.1K | $17.4K | — | — |
| Pre-tax income | -$6.4M | -$484.7K | $1.2M | $938.0K | — |
| Income tax | $965.9K | $53.2K | $231.0K | $157.3K | — |
| Net income | -$7.3M | -$431.5K | $937.6K | $780.6K | — |
| EPS, basic | -4.73 | -1.06 | 2.34 | 0.04 | — |
| EPS, diluted | -4.73 | -1.06 | 2.34 | 0.04 | — |
| Shares, diluted (wtd. avg.) | $1.5M | $406.1K | $400.0K | $20.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $2.8M | $250.3K | $12.8K | $261.4K | $51.9K |
| Receivables | $806.0K | $452.8K | $720.2K | — | — |
| Total current assets | $5.8M | $1.6M | $788.0K | — | — |
| Property, plant and equipment | $30.2K | $70.4K | $110.5K | — | — |
| Other intangibles | $7.4M | $4.2M | $1.5M | — | — |
| Total assets | $13.6M | $6.7M | $3.3M | — | — |
| Short-term debt | $415.9K | $434.0K | $496.5K | — | — |
| Total current liabilities | $1.3M | $1.5M | $1.1M | — | — |
| Long-term debt | $415.9K | $434.0K | $496.5K | — | — |
| Total liabilities | $2.5M | $1.8M | $1.3M | — | — |
| Retained earnings | -$6.1M | $1.2M | $1.6M | — | — |
| Total equity | $11.2M | $4.9M | $2.0M | $812.0K | $29.6K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$6.3M | -$316.1K | $797.2K | $1.2M | — |
| Depreciation and amortisation | $29.0K | $29.0K | $28.9K | $27.6K | — |
| Stock-based compensation | $1.1M | — | — | — | — |
| Capital expenditure | — | — | $818 | $125.5K | — |
| Investing cash flow | -$4.1M | -$2.8M | -$566.7K | -$1.3M | — |
| Financing cash flow | $13.0M | $3.4M | -$479.8K | $354.3K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-087747.
Others in SIC 7372
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $3.71T | 27.8x | 17.8% |
| ORCL | ORACLE CORP | $457.36B | 27.2x | 17.3% |
| PLTR | Palantir Technologies Inc. | $418.36B | 276.7x | 56.2% |
| CRWD | CrowdStrike Holdings, Inc. | $218.20B | — | 21.7% |
| CRM | Salesforce, Inc. | $213.35B | 33.2x | 9.6% |
| SHOP | SHOPIFY INC. | $187.92B | 154.4x | 30.1% |
| NOW | ServiceNow, Inc. | $146.06B | 84.6x | 20.9% |
| SNOW | Snowflake Inc. | $118.96B | — | 29.2% |