Via Transportation, Inc. VIA
Via transforms antiquated and siloed public transportation systems into smart, data-driven, and AI-powered efficient digital networks.
We are addressing a striking gap in the $545 billion global public transportation market. While billions of people across the globe rely on public transportation, this critical form of mobility has yet to meaningfully benefit from recent advances in technology. Buses still follow fixed routes and schedules planned years, if not decades ago, regardless of actual demand for their service. We can track our pizza from the moment it leaves the oven, but parents of more than 25 million children in the United States have no way of knowing when their child's school bus will arrive. Some of our most vulnerable citizens, who depend on paratransit to access critical medical care, have no alternative to cumbersome phone reservations that must be made a day or more in advance.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $434.3M | $337.6M | $248.9M | — |
| Cost of revenue | $262.5M | $206.8M | $149.4M | — |
| Gross profit | $171.8M | $130.8M | $99.4M | — |
| R&D | $92.4M | $89.0M | $95.8M | — |
| SG&A | $88.6M | $70.3M | $64.2M | — |
| Total operating expenses | $248.4M | $214.7M | $213.9M | — |
| Operating income | -$76.6M | -$83.9M | -$114.5M | — |
| Interest expense | $7.3M | $4.3M | $653.0K | — |
| Pre-tax income | -$93.8M | -$88.7M | -$115.1M | — |
| Income tax | $2.5M | $1.9M | $1.8M | — |
| Net income | -$96.4M | -$90.3M | -$116.7M | — |
| EPS, basic | -2.92 | -7.21 | -9.60 | — |
| EPS, diluted | -2.92 | -7.21 | -9.60 | — |
| Shares, diluted (wtd. avg.) | $32.9M | $12.5M | $12.2M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $370.9M | $77.9M | $73.6M | $93.4M |
| Receivables | $81.6M | $73.8M | — | — |
| Total current assets | $469.6M | $163.2M | — | — |
| Property, plant and equipment | $13.4M | $11.2M | — | — |
| Goodwill | $192.3M | $160.1M | $161.8M | — |
| Other intangibles | $36.0M | $26.3M | — | — |
| Total assets | $733.1M | $378.8M | — | — |
| Accounts payable | $4.4M | $3.9M | — | — |
| Total current liabilities | $94.2M | $76.5M | — | — |
| Total liabilities | $105.4M | $171.6M | — | — |
| Retained earnings | -$1.19B | -$1.09B | — | — |
| Total equity | $627.7M | -$987.1M | -$918.6M | -$824.6M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$30.9M | -$70.0M | -$92.6M | — |
| Depreciation and amortisation | $3.9M | $3.5M | $3.1M | — |
| Stock-based compensation | $30.3M | $21.2M | $13.1M | — |
| Capital expenditure | $1.7M | $1.1M | $2.5M | — |
| Investing cash flow | -$45.8M | -$4.5M | -$43.3M | — |
| Financing cash flow | $368.3M | $80.3M | $113.9M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001603015-26-000008.
Others in SIC 7372
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $3.71T | 27.8x | 17.8% |
| ORCL | ORACLE CORP | $457.36B | 27.2x | 17.3% |
| PLTR | Palantir Technologies Inc. | $418.36B | 276.7x | 56.2% |
| CRWD | CrowdStrike Holdings, Inc. | $218.20B | — | 21.7% |
| CRM | Salesforce, Inc. | $213.35B | 33.2x | 9.6% |
| SHOP | SHOPIFY INC. | $187.92B | 154.4x | 30.1% |
| NOW | ServiceNow, Inc. | $146.06B | 84.6x | 20.9% |
| SNOW | Snowflake Inc. | $118.96B | — | 29.2% |