TruGolf Holdings, Inc. TRUG
otherwise indicated or the context requires otherwise, the terms "we," "us," "our," and "our
company" refer to TruGolf Holdings, Inc., a Nevada corporation ("TruGolf"), and its wholly owned subsidiaries, including
TruGolf, Inc., a Nevada corporation ("TruGolf Nevada") and TruGolf Links Franchising, LLC ("Links"), a Delaware
limited liability company.
Last close
0.38
2026-09-04
Market cap
$347.1K
2025-12-31 share count
52-week range
0.36 - 38.70
Valuation FY2025 figures against the last close
P/S0.0x
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-51.39
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $18.9M | $21.3M | $20.6M | — | — | — |
| Cost of revenue | $9.4M | $7.4M | $7.8M | — | — | — |
| Gross profit | $9.5M | $13.9M | $12.8M | — | — | — |
| SG&A | $11.0M | $6.7M | $11.0M | $1.9M | $348.7K | — |
| Total operating expenses | $15.6M | $16.0M | $21.4M | $2.2M | $409.9K | — |
| Operating income | -$6.1M | -$2.1M | -$8.7M | — | — | — |
| Interest expense | $663.0K | $545.3K | $601.1K | — | — | — |
| Pre-tax income | — | — | — | $274.1K | — | — |
| Income tax | — | — | — | $57.6K | — | — |
| Net income | -$15.2M | -$8.8M | -$10.3M | -$400.2K | -$414.0K | — |
| EPS, basic | -51.39 | -377.98 | -857.35 | — | — | — |
| EPS, diluted | -51.39 | -377.98 | -857.35 | — | — | — |
| Shares, diluted (wtd. avg.) | $296.3K | $23.3K | $12.0K | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $10.5M | $8.8M | $3.3M | — | $877.1K | $500.1K |
| Short-term investments | — | — | $2.5M | — | — | — |
| Receivables | $1.1M | $1.4M | $2.4M | — | — | — |
| Inventory | $863.3K | $2.3M | $2.1M | — | — | — |
| Total current assets | $15.5M | $14.8M | $12.7M | $9.8M | $129.0M | $537.6K |
| Property, plant and equipment | $355.5K | $143.9K | $234.3K | — | — | — |
| Total assets | $20.2M | $17.1M | $15.8M | $9.8M | $129.0M | $537.6K |
| Accounts payable | $2.8M | $2.8M | $2.1M | — | — | — |
| Total current liabilities | $14.4M | $15.8M | $10.7M | $2.8M | $536.7K | $41.0K |
| Long-term debt | $2.8M | $3.6M | $2.1M | — | — | — |
| Total liabilities | $15.9M | $21.8M | $19.7M | $7.2M | $5.0M | $547.0K |
| Retained earnings | -$41.1M | -$21.2M | -$12.4M | -$6.4M | -$3.8M | -$59.4K |
| Total equity | $4.3M | -$4.6M | -$3.9M | -$3.4M | -$3.8M | -$9.4K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$1.7M | -$4.0M | -$6.1M | -$1.0M | -$697.9K | — |
| Depreciation and amortisation | $38.5K | $76.8K | $58.6K | — | — | — |
| Capital expenditure | $205.4K | $36.3K | $127.4K | — | — | — |
| Investing cash flow | -$3.4M | $741.1K | -$2.6M | $120.4M | -$127.8M | — |
| Financing cash flow | $6.8M | $8.7M | $4.5M | -$119.7M | $128.8M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-020770.
Others in SIC 3949
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| GOLF | Acushnet Holdings Corp. | $5.07B | 27.9x | 4.1% |
| YETI | YETI Holdings, Inc. | $2.98B | 20.1x | 2.1% |
| CALY | Callaway Golf Co | $2.84B | — | -0.8% |
| PTON | PELOTON INTERACTIVE, INC. | $2.29B | 38.6x | -1.8% |
| ESCA | ESCALADE INC | $287.3M | 21.1x | -4.5% |
| AOUT | American Outdoor Brands, Inc. | $182.8M | — | -14.3% |
| CLAR | Clarus Corp | $143.6M | — | -5.2% |
| NWTG | Newton Golf Company, Inc. | $7.3M | — | 136.1% |