SunCar Technology Group Inc. SDA
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2024 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.72
Annual financial statements
Income statement
| Fiscal year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $441.9M | $363.7M | $282.4M | $187.9M | — |
| R&D | $40.2M | $14.1M | $8.5M | $3.7M | — |
| SG&A | $47.0M | $22.5M | $37.7M | $10.4M | — |
| Operating income | -$58.4M | -$15.5M | -$12.6M | $10.4M | — |
| Pre-tax income | -$61.6M | -$15.0M | -$10.7M | $10.5M | — |
| Income tax | $2.9M | $2.6M | $231.0K | $938.0K | — |
| Net income | -$64.5M | -$17.6M | -$11.9M | -$18.1M | — |
| EPS, basic | -0.72 | -0.31 | -0.08 | -0.29 | — |
| EPS, diluted | -0.72 | -0.31 | -0.08 | -0.29 | — |
| Shares, diluted (wtd. avg.) | $96.0M | $85.4M | $81.6M | $81.6M | — |
Balance sheet
| Fiscal year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Cash and equivalents | $26.9M | $30.9M | $21.2M | $37.9M | $82.4M |
| Short-term investments | $21.0M | $21.6M | $26.5M | — | — |
| Receivables | $75.6M | $56.0M | $85.6M | — | — |
| Total current assets | $196.3M | $175.2M | $145.3M | — | — |
| Property, plant and equipment | $27.7M | $22.5M | $18.5M | — | — |
| Total assets | $246.7M | $223.2M | $192.0M | — | — |
| Accounts payable | $56.8M | $26.6M | — | — | — |
| Short-term debt | $83.6M | $83.0M | $74.7M | — | — |
| Total current liabilities | $156.8M | $124.4M | $155.2M | — | — |
| Total liabilities | $180.5M | $155.2M | $155.2M | — | — |
| Retained earnings | -$195.4M | -$126.7M | -$99.6M | — | — |
| Total equity | $11.9M | $16.1M | $36.8M | $26.5M | $49.5M |
Cash flow
| Fiscal year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Operating cash flow | $11.8M | -$27.7M | -$16.1M | -$25.6M | — |
| Stock-based compensation | $62.0M | $9.8M | — | — | — |
| Capital expenditure | $588.0K | $4.9M | $4.4M | $1.3M | — |
| Investing cash flow | -$12.1M | -$2.4M | -$5.9M | -$20.7M | — |
| Financing cash flow | -$3.0M | $40.4M | $10.6M | -$66.0K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-25-036086.
Others in SIC 7500
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| DRVN | Driven Brands Holdings Inc. | $2.24B | 16.0x | 6.3% |
| MNRO | MONRO, INC. | $399.0M | 443.0x | -3.2% |
| EVGO | EVgo Inc. | $213.0M | — | 49.6% |
| AZI | Autozi Internet Technology (Global) Ltd. | — | — | -1.6% |
| YSXT | YSX Tech Co., Ltd | — | — | 16.8% |
| BGSI | Boyd Group Services Inc. | — | — | 2.4% |