Onfolio Holdings, Inc ONFO
Onfolio Holdings Inc. was incorporated on July 20, 2020 under the laws of Delaware to acquire and develop high-growth and profitable online businesses. Unless the context otherwise requires, all references to "our Company," "we," "our" or "us" and other similar terms means Onfolio Holdings Inc., a Delaware corporation, and our wholly owned subsidiaries.
We acquire controlling interests in and actively manage small online businesses that we believe (i) operate in sectors with long-term growth opportunities, (ii) have positive and stable cash flows, (iii) face minimal threats of technological or competitive obsolescence and (iv) can be managed by our existing team or have strong management teams largely in place. Through the acquisition and growth of a diversified group of online businesses with these characteristics, we believe we offer investors in our shares an opportunity to diversify their own portfolio risk.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $10.7M | $7.9M | $5.2M | $2.2M | $1.8M | — |
| Cost of revenue | $4.3M | $3.3M | $2.0M | $1.0M | $1.1M | — |
| Gross profit | $6.4M | $4.5M | $3.2M | $1.2M | $735.0K | — |
| SG&A | $7.5M | $5.7M | $6.0M | $4.3M | $2.5M | — |
| Total operating expenses | $9.2M | $7.1M | $12.5M | $5.3M | $2.7M | — |
| Operating income | -$2.8M | -$2.5M | -$9.2M | -$4.1M | -$2.0M | — |
| Interest expense | $498.4K | $101.7K | $75.0K | $2.2K | $9.8K | — |
| Pre-tax income | -$2.6M | -$1.8M | -$9.2M | -$4.2M | -$1.9M | — |
| Income tax | $17.4K | $0 | $0 | $0 | $1.3K | — |
| Net income | -$2.6M | -$1.8M | -$9.2M | -$4.2M | -$1.9M | — |
| EPS, diluted | -0.58 | -0.41 | -1.84 | — | — | — |
| Shares, diluted (wtd. avg.) | $5.3M | $5.1M | $5.1M | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $2.2M | $476.9K | $982.3K | $6.7M | $1.7M | $521.7K |
| Short-term investments | — | — | — | $47.5K | $66.6K | — |
| Receivables | $476.6K | $755.8K | $90.1K | $137.6K | — | — |
| Inventory | $44.8K | $65.9K | $92.6K | $105.1K | $98.4K | — |
| Total current assets | $2.9M | $1.4M | $1.3M | $7.2M | $2.0M | — |
| Property, plant and equipment | $3.4K | $5.1K | $0 | — | — | — |
| Goodwill | $4.2M | $4.2M | $1.6M | $4.2M | $0 | — |
| Other intangibles | $1.7M | $3.3M | $1.7M | $3.9M | $1.4M | — |
| Total assets | $11.4M | $9.6M | $5.1M | $15.8M | $3.8M | — |
| Total current liabilities | $6.7M | $4.2M | $789.1K | $3.3M | $311.5K | — |
| Total liabilities | $7.5M | $5.2M | $789.1K | $3.3M | $466.5K | — |
| Retained earnings | -$22.1M | -$19.1M | -$17.0M | -$7.6M | -$3.2M | — |
| Total equity | $2.5M | $3.3M | $4.3M | $12.5M | $3.4M | $1.2M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$938.2K | -$1.2M | -$2.8M | -$2.9M | -$1.1M | — |
| Depreciation and amortisation | $1.7K | $0 | — | — | — | — |
| Stock-based compensation | $240.7K | $56.9K | $591.6K | $945.0K | $768.0K | — |
| Investing cash flow | -$2.5M | $451.0K | -$850.0K | -$4.3M | -$767.9K | — |
| Financing cash flow | $5.1M | $326.3K | -$2.2M | $12.1M | $3.1M | — |
| Dividends paid | $453.9K | $321.4K | $213.7K | $142.2K | $105.3K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001654954-26-003083.
Others in SIC 7374
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| ADP | AUTOMATIC DATA PROCESSING INC | $110.29B | 25.4x | 6.7% |
| WDAY | Workday, Inc. | $48.00B | 75.6x | 13.1% |
| RDDT | Reddit, Inc. | $29.71B | 59.0x | 69.4% |
| VRSK | Verisk Analytics, Inc. | $24.34B | 28.7x | 6.6% |
| TOST | Toast, Inc. | $19.62B | 60.6x | 24.1% |
| APLD | Applied Digital Corp. | $7.69B | — | 167.5% |
| HNGE | Hinge Health, Inc. | $7.29B | — | 50.6% |
| RNG | RingCentral, Inc. | $6.17B | 152.9x | 4.8% |