FST Corp. KBSX
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.03
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $48.0M | $36.5M | $28.7M | — |
| Cost of revenue | $27.3M | $20.8M | $15.3M | — |
| Gross profit | $20.6M | $15.7M | $13.4M | — |
| R&D | $1.5M | $1.3M | $1.5M | — |
| SG&A | $12.3M | $10.5M | $9.2M | — |
| Operating income | -$2.3M | -$3.6M | -$3.1M | — |
| Interest expense | $845.0K | $543.3K | $14.7K | — |
| Pre-tax income | -$2.2M | -$2.8M | -$2.9M | — |
| Income tax | $729.9K | $456.2K | $751.1K | — |
| Net income | -$1.5M | -$3.2M | -$2.2M | — |
| EPS, basic | -0.03 | -0.09 | -0.05 | — |
| EPS, diluted | -0.03 | -0.09 | -0.05 | — |
| Shares, diluted (wtd. avg.) | $44.5M | $37.7M | $46.2M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $7.2M | $5.1M | $8.9M | $20.8M |
| Short-term investments | — | $61.0K | — | — |
| Receivables | $7.0M | $5.3M | $4.7M | — |
| Inventory | $11.8M | $14.5M | $15.2M | — |
| Total current assets | $27.5M | $26.7M | $30.5M | — |
| Property, plant and equipment | $19.0M | $19.5M | $14.7K | — |
| Other intangibles | $4.8M | $5.1M | $5.3M | — |
| Total assets | $60.9M | $58.5M | $63.4M | — |
| Accounts payable | $3.0M | $1.5M | $1.2M | — |
| Short-term debt | $18.2M | $15.3M | $14.2M | — |
| Total current liabilities | $30.4M | $22.1M | $21.4M | — |
| Long-term debt | $29.2M | $24.7M | — | — |
| Total liabilities | $45.4M | $35.5M | $35.9M | — |
| Retained earnings | $1.6M | $3.1M | $6.3M | — |
| Total equity | $15.4M | $22.8M | $27.5M | $32.4M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$1.0M | -$1.6M | -$11.2M | — |
| Depreciation and amortisation | $1.8M | $1.6M | $1.5M | — |
| Capital expenditure | $603.0K | $4.1M | $11.6M | — |
| Investing cash flow | -$799.2K | -$4.5M | -$11.6M | — |
| Financing cash flow | $3.3M | $3.7M | $11.3M | — |
| Dividends paid | — | — | $2.7M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-045612.
Others in SIC 3949
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| GOLF | Acushnet Holdings Corp. | $5.07B | 27.9x | 4.1% |
| YETI | YETI Holdings, Inc. | $2.98B | 20.1x | 2.1% |
| CALY | Callaway Golf Co | $2.84B | — | -0.8% |
| PTON | PELOTON INTERACTIVE, INC. | $2.29B | 38.6x | -1.8% |
| ESCA | ESCALADE INC | $287.3M | 21.1x | -4.5% |
| AOUT | American Outdoor Brands, Inc. | $182.8M | — | -14.3% |
| CLAR | Clarus Corp | $143.6M | — | -5.2% |
| NWTG | Newton Golf Company, Inc. | $7.3M | — | 136.1% |