T Stamp Inc IDAI
Trust Stamp was incorporated under the laws of the State of Delaware on April 11, 2016 as "T Stamp Inc." T Stamp Inc. and its subsidiaries ("Trust Stamp", "we", or the "Company") develop and market identity authentication software for enterprise and government partners and peer-to-peer markets.
Trust Stamp primarily develops proprietary artificial intelligence-powered solutions, researching and leveraging machine learning artificial intelligence, including computer vision, cryptography, and data mining, to process and protect data and deliver insightful outputs that identify and defend against fraud, protect sensitive user information, facilitate automated processes, and extend the reach of digital services through global accessibility. We utilize the power and agility of technologies such as GPU processing, edge computing, neural networks, and large language models to process and protect data faster and more effectively than historically possible to deliver results at a disruptively low cost for usage across multiple industries.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $3.1M | $3.1M | $4.6M | $5.4M | $3.7M | $2.6M | — |
| R&D | $2.2M | $2.1M | $2.4M | $2.5M | $2.5M | $2.7M | — |
| SG&A | $6.5M | $8.5M | $8.4M | $12.4M | $8.3M | $6.4M | — |
| Total operating expenses | $10.8M | $12.4M | $12.5M | $17.5M | $12.6M | $11.0M | — |
| Operating income | -$7.7M | -$9.4M | -$7.9M | -$12.1M | -$8.9M | -$8.4M | — |
| Interest expense | — | — | $73.3K | $8.9K | $40.0K | $182.8K | — |
| Pre-tax income | -$8.3M | -$10.6M | -$7.7M | -$12.1M | -$9.1M | -$10.7M | — |
| Income tax | $13.8K | $7.8K | $13.5K | $21.1K | — | — | — |
| Net income | -$8.3M | -$12.5M | -$7.6M | -$12.1M | -$9.1M | -$10.7M | — |
| EPS, basic | -2.67 | -11.36 | -16.07 | -2.55 | -2.40 | -0.90 | — |
| EPS, diluted | -2.67 | -11.36 | -16.07 | -2.55 | -2.40 | -0.90 | — |
| Shares, diluted (wtd. avg.) | $3.1M | $1.1M | $475.2K | $4.7M | $3.8M | $11.8M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $6.0M | $2.8M | $3.1M | $1.3M | $3.5M | $1.5M | $331.8K |
| Receivables | $938.4K | $332.9K | $686.0K | $1.0M | $1.3M | $140.9K | — |
| Total current assets | $7.5M | $4.7M | $4.7M | $2.9M | $5.8M | $2.1M | — |
| Property, plant and equipment | $58.2K | $31.7K | $56.4K | $300.7K | $111.8K | $128.0K | — |
| Goodwill | $1.2M | $1.2M | $1.2M | $1.2M | $1.2M | $1.2M | — |
| Other intangibles | $181.0K | $213.3K | $223.7K | $251.7K | $201.8K | $22.4K | — |
| Total assets | $11.2M | $8.6M | $7.9M | $6.4M | $8.7M | $4.8M | — |
| Accounts payable | $146.2K | $298.2K | $1.2M | $945.2K | $304.1K | $380.5K | — |
| Short-term debt | $0 | $3.1M | — | — | — | $344.2K | — |
| Total current liabilities | $952.5K | $4.2M | $2.7M | $4.4M | $2.4M | $2.5M | — |
| Long-term debt | $1.1M | $951.7K | $953.9K | $886.5K | $856.3K | — | — |
| Total liabilities | $2.4M | $5.4M | $4.0M | $5.8M | $3.6M | $2.7M | — |
| Retained earnings | -$69.8M | -$61.5M | -$50.9M | -$39.3M | -$27.2M | -$18.2M | — |
| Total equity | $8.7M | $3.0M | $3.9M | $625.1K | $5.0M | $2.1M | $91.1K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$5.7M | -$8.9M | -$7.9M | -$6.3M | -$6.7M | -$4.5M | — |
| Depreciation and amortisation | $767.1K | $729.4K | $789.6K | $760.5K | $573.8K | $406.2K | — |
| Stock-based compensation | $971.0K | $1.3M | $763.3K | $2.4M | $2.8M | $2.5M | — |
| Capital expenditure | $46.1K | $14.7K | $4.7K | $30.8K | $34.2K | $130.1K | — |
| Investing cash flow | -$929.5K | -$906.7K | -$401.7K | -$998.2K | -$768.4K | -$512.2K | — |
| Financing cash flow | $9.9M | $9.5M | $10.2M | $5.1M | $9.3M | $6.1M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001718939-26-000024.
Others in SIC 7372
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $3.71T | 27.8x | 17.8% |
| ORCL | ORACLE CORP | $457.36B | 27.2x | 17.3% |
| PLTR | Palantir Technologies Inc. | $418.36B | 276.7x | 56.2% |
| CRWD | CrowdStrike Holdings, Inc. | $218.20B | — | 21.7% |
| CRM | Salesforce, Inc. | $213.35B | 33.2x | 9.6% |
| SHOP | SHOPIFY INC. | $187.92B | 154.4x | 30.1% |
| NOW | ServiceNow, Inc. | $146.06B | 84.6x | 20.9% |
| SNOW | Snowflake Inc. | $118.96B | — | 29.2% |