IBEX Ltd IBEX
ibex delivers innovative business process outsourcing ("BPO"), smart digital marketing, online acquisition technology, and end-to-end customer engagement solutions to help companies acquire, engage, and retain valuable customers. We combine our strong heritage of delivering leading customer experience ("CX") operations, services and solutions that span omnichannel customer engagement and support, digital marketing and customer experience management to help our clients measure customer sentiment and deliver a superior CX to their end-customers.
Leveraging our proprietary technology platform, company culture and operational excellence, ibex helps more than 140 clients create innovative and differentiated customer experiences to help increase loyalty, enhance brand awareness and drive revenue in an era of rapid change and digital transformation.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $558.3M | $508.6M | $523.1M | $492.9M | $443.4M | $405.1M | $368.4M | $342.2M | — |
| SG&A | $108.7M | $93.1M | $88.7M | $80.2M | $77.0M | — | — | — | — |
| Total operating expenses | $511.7M | $469.1M | $482.6M | $472.2M | $426.3M | — | — | — | — |
| Operating income | $46.6M | $39.4M | $40.5M | $20.6M | $17.0M | $19.5M | $6.8M | -$17.8M | — |
| Interest expense | $1.6M | $514.0K | $792.0K | — | — | — | — | — | — |
| Pre-tax income | $45.9M | $41.0M | $40.3M | $19.4M | $15.2M | — | — | — | — |
| Income tax | $9.1M | $7.3M | $8.7M | $2.1M | $2.1M | — | — | — | — |
| Net income | $36.9M | $33.7M | $31.6M | $21.5M | $13.1M | $7.8M | $11.0M | -$15.9M | — |
| EPS, basic | 2.51 | 1.90 | 1.74 | 1.18 | 0.74 | — | — | — | — |
| EPS, diluted | 2.36 | 1.84 | 1.67 | 1.15 | 0.71 | — | — | — | — |
| Shares, diluted (wtd. avg.) | $15.7M | $18.3M | $18.9M | $18.7M | $18.4M | — | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $15.3M | $62.7M | $57.4M | $48.8M | $57.8M | $21.9M | — | — | — |
| Receivables | $117.1M | $98.4M | $86.4M | $75.4M | — | — | — | — | — |
| Total current assets | $145.6M | $180.0M | $158.6M | $142.4M | — | — | — | — | — |
| Goodwill | $11.8M | $11.8M | $11.8M | $11.8M | — | — | — | — | — |
| Total assets | $273.2M | $293.9M | $293.3M | $294.2M | $274.3M | $195.2M | $188.3M | — | — |
| Accounts payable | $18.7M | $16.7M | $18.7M | $21.3M | — | — | — | — | — |
| Total current liabilities | $79.9M | $71.0M | $73.3M | $97.8M | — | — | — | — | — |
| Total liabilities | $138.9M | $128.1M | $143.4M | $180.7M | — | — | — | — | — |
| Retained earnings | $25.7M | -$11.1M | -$44.8M | -$76.4M | — | — | — | — | — |
| Total equity | $134.3M | $165.8M | $150.0M | $113.5M | $94.7M | $18.7M | $8.6M | $25.9M | $28.7M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $45.7M | $35.9M | $41.9M | $40.0M | $16.1M | — | — | — | — |
| Depreciation and amortisation | $17.2M | $19.5M | $19.0M | $18.1M | $14.1M | — | — | — | — |
| Stock-based compensation | $5.4M | $3.8M | $4.6M | $1.9M | $5.4M | — | — | — | — |
| Capital expenditure | $18.4M | $8.9M | $19.0M | $25.9M | $20.8M | — | — | — | — |
| Investing cash flow | -$18.4M | -$8.9M | -$19.0M | -$25.9M | -$20.8M | — | — | — | — |
| Financing cash flow | -$74.7M | -$21.7M | -$13.6M | -$22.1M | $40.9M | — | — | — | — |
| Dividends paid | — | — | $0 | $0 | $4.0M | $4.0M | — | — | — |
| Buybacks | $78.0M | $21.6M | $276.0K | $3.4M | $0 | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001720420-25-000027.
Others in SIC 7374
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| ADP | AUTOMATIC DATA PROCESSING INC | $110.29B | 25.4x | 6.7% |
| WDAY | Workday, Inc. | $48.00B | 75.6x | 13.1% |
| RDDT | Reddit, Inc. | $29.71B | 59.0x | 69.4% |
| VRSK | Verisk Analytics, Inc. | $24.34B | 28.7x | 6.6% |
| TOST | Toast, Inc. | $19.62B | 60.6x | 24.1% |
| APLD | Applied Digital Corp. | $7.69B | — | 167.5% |
| HNGE | Hinge Health, Inc. | $7.29B | — | 50.6% |
| RNG | RingCentral, Inc. | $6.17B | 152.9x | 4.8% |