Biddance AI Systems, Inc. HKIT
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS0.02
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $6.5M | $2.9M | $4.6M | $6.4M | $6.5M | $5.8M | $6.9M | $6.9M | — |
| Cost of revenue | $5.8M | $1.9M | $2.6M | $2.9M | $2.6M | $2.6M | $3.2M | $3.0M | — |
| Gross profit | $690.5K | $1.0M | $1.9M | $3.5M | $3.9M | $3.2M | $3.7M | $3.9M | — |
| R&D | — | — | $38.2K | $42.1K | $43.7K | $35.9K | $25.3K | $26.8K | — |
| SG&A | $2.5M | $2.8M | $1.8M | $1.5M | $1.7M | $1.4M | $1.2M | $1.1M | — |
| Total operating expenses | $2.5M | $2.8M | $1.8M | $1.9M | $1.8M | $1.4M | $1.6M | $1.1M | — |
| Operating income | -$1.8M | -$1.7M | $101.1K | $1.6M | $2.1M | $1.8M | $2.2M | $2.8M | — |
| Interest expense | $308.9K | $313.9K | $313.9K | $285.4K | $6.5K | $6.5K | — | — | — |
| Pre-tax income | $128.7K | -$856.9K | $1.6M | $1.9M | $2.2M | $2.0M | $2.4M | $2.7M | — |
| Income tax | $51.4K | $39.7K | $546.9K | $453.2K | $542.9K | $269.2K | $339.2K | $472.7K | — |
| Net income | $180.1K | -$896.7K | $1.0M | $1.4M | $1.7M | $1.7M | $2.0M | $2.2M | — |
| EPS, basic | 0.02 | -0.11 | 0.13 | 0.13 | 0.15 | 0.15 | — | — | — |
| EPS, diluted | 0.02 | -0.11 | 0.13 | 0.13 | 0.15 | 0.15 | 0.18 | 0.20 | — |
| Shares, diluted (wtd. avg.) | $8.6M | $8.4M | $8.3M | $11.0M | $11.0M | $11.0M | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $3.6M | $7.2M | $9.3M | $1.2M | $2.1M | $1.9M | $776.2K | $739.6K | $867.6K |
| Short-term investments | $18.0M | $22.9M | $8.8M | $4.3M | $5.2M | $2.8M | $2.0M | $2.1M | — |
| Receivables | $5.4M | $1.4M | $2.1M | $3.3M | $2.4M | $2.1M | $2.7M | $1.3M | — |
| Inventory | $79.4K | $154.5K | $219.5K | $430.7K | $409.0K | $119.8K | $513.1K | $72.5K | — |
| Total current assets | $40.8M | $34.2M | $24.8M | $11.2M | $13.0M | $10.8M | $8.0M | $5.7M | — |
| Property, plant and equipment | $475.2K | $744.9K | $403.3K | $123.0K | $156.8K | $504.2K | $847.9K | $1.2M | — |
| Total assets | $42.6M | $41.5M | $35.4M | $21.2M | $17.1M | $14.4M | $11.5M | $9.2M | — |
| Accounts payable | $292.1K | $255.9K | $532.1K | $696.7K | $518.7K | $379.4K | $185.2K | $222.9K | — |
| Total current liabilities | $5.0M | $2.6M | $3.4M | $4.2M | $2.8M | $2.4M | $2.0M | $1.9M | — |
| Total liabilities | $6.6M | $6.3M | $7.1M | $7.7M | $4.0M | $3.2M | $2.5M | $2.2M | — |
| Retained earnings | $10.7M | $10.5M | $11.4M | $10.3M | $9.0M | $7.4M | $5.7M | — | — |
| Total equity | $36.0M | $35.3M | $28.3M | $13.5M | $13.1M | $11.2M | $9.0M | $7.0M | $5.2M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$1.5M | -$688.5K | -$61.9K | $3.8M | -$214.6K | $1.9M | $43.3K | $321.4K | — |
| Depreciation and amortisation | $294.2K | $259.6K | $50.7K | $21.9K | $355.7K | — | — | — | — |
| Capital expenditure | — | — | $186.5K | — | — | — | — | — | — |
| Investing cash flow | -$2.1M | -$9.6M | -$6.9M | -$7.3M | $400.0K | -$865.0K | — | -$405.5K | — |
| Financing cash flow | — | $8.2M | $15.1M | $2.7M | — | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-047560.
Others in SIC 7372
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $3.71T | 27.8x | 17.8% |
| ORCL | ORACLE CORP | $457.36B | 27.2x | 17.3% |
| PLTR | Palantir Technologies Inc. | $418.36B | 276.7x | 56.2% |
| CRWD | CrowdStrike Holdings, Inc. | $218.20B | — | 21.7% |
| CRM | Salesforce, Inc. | $213.35B | 33.2x | 9.6% |
| SHOP | SHOPIFY INC. | $187.92B | 154.4x | 30.1% |
| NOW | ServiceNow, Inc. | $146.06B | 84.6x | 20.9% |
| SNOW | Snowflake Inc. | $118.96B | — | 29.2% |