GIBO HOLDINGS Ltd GIBO
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-96.00
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | — | $30.0M | — | — |
| Cost of revenue | — | $4.4M | — | — |
| Gross profit | — | $25.6M | — | — |
| R&D | $117.8M | $49.0M | $11.3M | — |
| SG&A | $2.4M | $1.3M | $719.3K | — |
| Total operating expenses | $231.1M | $50.5M | $12.1M | — |
| Operating income | -$231.1M | -$24.9M | -$12.1M | — |
| Interest expense | $824.2K | — | — | — |
| Pre-tax income | -$231.9M | -$24.9M | -$12.1M | — |
| Net income | -$231.9M | -$24.9M | -$12.1M | — |
| EPS, basic | -96.00 | -24,852,333.00 | -12,117,569.00 | — |
| EPS, diluted | -96.00 | -24,852,333.00 | -12,117,569.00 | — |
| Shares, diluted (wtd. avg.) | 2.4M | 1 | 1 | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total current assets | $615.7K | $1.8M | — | — |
| Property, plant and equipment | — | $110.6M | — | — |
| Other intangibles | $133.3K | $333.3K | — | — |
| Total assets | $833.7K | $112.8M | — | — |
| Total current liabilities | $1.8M | $26.5M | — | — |
| Total liabilities | $145.2M | $27.6M | — | — |
| Retained earnings | -$281.2M | -$49.3M | — | — |
| Total equity | -$144.4M | $85.2M | $5.8M | $405.4K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$121.4M | $23.6M | -$11.4M | — |
| Depreciation and amortisation | $11.7M | $4.6M | $76.1K | — |
| Capital expenditure | — | $30.0M | — | — |
| Investing cash flow | — | -$30.0M | -$600.0K | — |
| Financing cash flow | $121.7M | $426.3K | $18.0M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-023628.
Plot the figures US dollars
Income statement
Revenue
Cost of revenue
Gross profit
R&D
SG&A
Total operating expenses
Operating income
Interest expense
Pre-tax income
Income tax
Net income
EPS, basic
EPS, diluted
Shares, diluted (wtd. avg.)
- Long-term debt
- Depreciation and amortisation
- Inventory
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Long-term debt | — | — | — | — |
| Depreciation and amortisation | — | $76.1K | $4.6M | $11.7M |
| Inventory | — | — | — | — |
Others in SIC 7372
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $3.71T | 27.8x | 17.8% |
| ORCL | ORACLE CORP | $457.36B | 27.2x | 17.3% |
| PLTR | Palantir Technologies Inc. | $418.36B | 276.7x | 56.2% |
| CRWD | CrowdStrike Holdings, Inc. | $218.20B | — | 21.7% |
| CRM | Salesforce, Inc. | $213.35B | 33.2x | 9.6% |
| SHOP | SHOPIFY INC. | $187.92B | 154.4x | 30.1% |
| NOW | ServiceNow, Inc. | $146.06B | 84.6x | 20.9% |
| SNOW | Snowflake Inc. | $118.96B | — | 29.2% |