Flowco Holdings Inc. FLOC
We are incorporated under the laws of the state of Delaware, and our common stock is listed on the New York Stock Exchange ("NYSE") under the trading symbol "FLOC." Our operations are located in the U.S. Our corporate headquarters are located at 1300 Post Oak Blvd., Suite 450, Houston, Texas 77056.
We are a leading provider of production optimization, artificial lift and emissions management and monetization solutions for the oil and natural gas industry. Our products and services include a full range of equipment and technology solutions that enable our customers to efficiently and cost-effectively maximize the profitability and economic lifespan of the production phase of their operations. Our principal products and services are organized into two business segments: (i) Production Solutions; and (ii) Natural Gas Technologies. Our core technologies include high pressure gas lift ("HPGL"), conventional gas lift, plunger lift and vapor recovery unit ("VRU") solutions, all of which are overlaid by our proprietary digital technologies and solutions that enable real-time remote monitoring and control to maximize efficiencies for our products and services. These products and services, including proprietary technologies such as HPGL, which was pioneered by Estis, hold, in their respective categories, leading positions in growing markets, and are used extensively by the largest oil and natural gas producers primarily in the U.S.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $341.8M | $258.6M | $74.5M | $28.4M |
| Cost of revenue | $346.6M | $264.4M | $104.8M | $55.5M |
| Gross profit | -$4.8M | -$5.8M | -$30.3M | -$27.1M |
| SG&A | $118.6M | $62.5M | $15.2M | $14.2M |
| Operating income | $149.0M | $116.7M | $78.3M | $42.7M |
| Interest expense | $18.9M | $32.3M | $19.0M | $9.3M |
| Pre-tax income | $130.8M | $81.4M | $58.5M | $33.0M |
| Income tax | $842.0K | $1.2M | $379.0K | $283.0K |
| Net income | $41.4M | $80.2M | $58.1M | $32.7M |
| EPS, basic | 1.53 | 10.41 | 11.39 | 32,729.00 |
| EPS, diluted | 1.24 | 10.41 | 11.39 | 32,729.00 |
| Shares, diluted (wtd. avg.) | $90.7M | $7.7M | $5.1M | $1.0K |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $4.5M | $4.6M | $0 | $0 |
| Receivables | $100.5M | $120.4M | — | — |
| Inventory | $149.6M | $151.2M | — | — |
| Total current assets | $260.2M | $286.1M | — | — |
| Property, plant and equipment | $797.5M | $702.6M | — | — |
| Goodwill | $249.7M | $249.7M | $2.2M | — |
| Other intangibles | $273.4M | $302.5M | — | — |
| Total assets | $1.65B | $1.59B | — | — |
| Accounts payable | $22.8M | $31.3M | — | — |
| Short-term debt | $0 | $0 | — | — |
| Total current liabilities | $78.0M | $87.8M | — | — |
| Long-term debt | $167.8M | $635.9M | — | — |
| Total liabilities | $288.4M | $749.8M | — | — |
| Retained earnings | $159.3M | $0 | — | — |
| Total equity | $228.6M | $0 | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | $294.4M | $179.4M | $81.9M | $66.6M |
| Depreciation and amortisation | $101.0M | $67.5M | $40.2M | $32.4M |
| Stock-based compensation | $11.0M | $992.0K | $85.0K | $493.0K |
| Capital expenditure | $127.3M | $90.5M | $43.5M | $107.0M |
| Investing cash flow | -$199.8M | -$94.4M | -$42.7M | -$106.9M |
| Financing cash flow | -$94.7M | -$80.3M | -$39.2M | $40.4M |
| Buybacks | $15.0M | $0 | $0 | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-294704.
Others in SIC 3533
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BKR | Baker Hughes Co | $63.03B | — | -0.3% |
| FTI | TechnipFMC plc | $31.31B | 34.7x | 9.4% |
| NOV | NOV Inc. | $7.68B | 54.8x | -1.4% |
| WFRD | Weatherford International plc | $6.87B | 16.2x | -10.8% |
| DNOW | DNOW Inc. | $2.91B | — | 18.8% |
| INVX | Innovex International, Inc. | $2.10B | 25.1x | 48.0% |
| FET | FORUM ENERGY TECHNOLOGIES, INC. | $907.6M | — | -3.1% |
| OIS | OIL STATES INTERNATIONAL, INC | $528.4M | — | -3.4% |