FIRST COMMONWEALTH FINANCIAL CORP /PA/ FCF
First Commonwealth Financial Corporation ("First Commonwealth," the "Company" or "we") is a financial holding company headquartered in Indiana, Pennsylvania. First Commonwealth's operating subsidiaries include First Commonwealth Bank ("FCB" or the "Bank"), First Commonwealth Insurance Agency, Inc. ("FCIA") and FRAMAL. We provide a diversified array of consumer and commercial banking services through our bank subsidiary, FCB. We also provide trust and wealth management services through FCB and offer insurance products through FCIA. At December 31, 2025, we had total assets of $12.3 billion, total loans of $9.8 billion, total deposits of $10.3 billion and shareholders' equity of $1.6 billion. Our principal executive office is located at 601 Philadelphia Street, Indiana, Pennsylvania 15701, and our telephone number is (724) 349-7220.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $632.7M | $600.5M | $530.0M | $330.0M | $293.8M | $301.2M | $325.3M | $292.3M | $250.6M | $217.6M |
| Interest expense | $206.6M | $221.6M | $144.3M | $17.7M | $15.3M | $32.9M | $55.4M | $40.0M | $21.8M | $18.6M |
| Pre-tax income | $191.4M | $178.2M | $197.6M | $160.2M | $172.8M | $90.2M | $130.8M | $132.8M | $103.7M | $85.2M |
| Income tax | $39.1M | $35.6M | $40.5M | $32.0M | $34.6M | $16.8M | $25.5M | $25.3M | $48.6M | $25.6M |
| Net income | $152.3M | $142.6M | $157.1M | $128.2M | $138.3M | $73.4M | $105.3M | $107.5M | $55.2M | $59.6M |
| EPS, basic | 1.48 | 1.40 | 1.55 | 1.37 | 1.45 | 0.75 | 1.07 | 1.09 | 0.58 | 0.67 |
| EPS, diluted | 1.47 | 1.39 | 1.54 | 1.37 | 1.44 | 0.75 | 1.07 | 1.08 | 0.58 | 0.67 |
| Shares, diluted (wtd. avg.) | $103.5M | $102.2M | $101.8M | $93.9M | $95.8M | $97.8M | $98.6M | $99.2M | $95.3M | $88.9M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $180.4M | $133.4M | $147.0M | $154.2M | $395.4M | $356.6M | $121.9M | $98.9M | $107.3M | $115.7M |
| Property, plant and equipment | $114.3M | $116.1M | $121.0M | $115.1M | $120.8M | $125.5M | $137.3M | $80.5M | $81.3M | $67.5M |
| Goodwill | $378.2M | $363.7M | $363.7M | $303.3M | $303.3M | $303.3M | $303.3M | $274.2M | $255.4M | $186.5M |
| Other intangibles | $22.0M | $19.6M | $22.8M | $9.2M | $11.2M | $13.5M | $16.4M | $13.0M | $15.0M | $12.0M |
| Total assets | $12.34B | $11.58B | $11.46B | $9.81B | $9.55B | $9.07B | $8.31B | $7.83B | $7.31B | $6.68B |
| Short-term debt | $148.0M | $80.1M | $597.8M | $372.7M | $138.3M | $117.4M | $201.9M | $721.8M | $707.5M | $867.9M |
| Long-term debt | — | — | — | — | $182.3M | $233.3M | $234.2M | $185.1M | $87.9M | $80.9M |
| Total liabilities | $10.79B | $10.18B | $10.15B | $8.75B | $8.44B | $8.00B | $7.25B | $6.85B | $6.42B | $5.93B |
| Retained earnings | $1.07B | $971.1M | $881.1M | $774.9M | $691.3M | $596.6M | $577.3M | $511.4M | $437.4M | $412.8M |
| Total equity | $1.55B | $1.41B | $1.31B | $1.05B | $1.11B | $1.07B | $1.06B | $975.4M | $888.1M | $749.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $187.5M | $129.5M | $150.8M | $151.4M | $165.0M | $105.7M | $107.6M | $135.3M | $88.3M | $89.3M |
| Depreciation and amortisation | $6.6M | $5.7M | $4.1M | $10.6M | $11.4M | $11.7M | $10.4M | $8.0M | $9.0M | $7.1M |
| Capital expenditure | $16.1M | $15.5M | $22.0M | $11.2M | $10.6M | $7.6M | $17.4M | $9.6M | $11.6M | $7.5M |
| Investing cash flow | -$388.2M | -$121.7M | -$574.3M | -$588.8M | -$565.3M | -$483.1M | $122.9M | -$347.7M | -$52.8M | $493.8M |
| Financing cash flow | $247.6M | -$21.3M | $416.3M | $196.2M | $439.1M | $612.2M | -$207.7M | $204.1M | -$43.9M | -$536.8M |
| Dividends paid | $55.5M | $52.6M | $50.8M | $44.6M | $43.6M | $43.0M | $39.4M | $34.8M | $30.5M | $24.9M |
| Buybacks | $35.8M | $12.6M | $15.0M | $15.6M | $31.3M | $20.9M | $6.3M | $26.2M | $1.5M | $864.0K |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0000712537-26-000013.
Others in SIC 6021
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| JPM | JPMORGAN CHASE & CO | $953.33B | 17.9x | 2.8% |
| BAC | BANK OF AMERICA CORP /DE/ | $438.31B | 16.5x | 6.8% |
| WFC | WELLS FARGO & COMPANY/MN | $272.07B | 14.4x | -3.8% |
| C | CITIGROUP INC | $240.92B | 19.7x | 5.6% |
| COF | CAPITAL ONE FINANCIAL CORP | $136.66B | 54.5x | 36.3% |
| USB | US BANCORP \DE\ | $98.73B | 13.7x | 4.4% |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | $97.98B | 14.8x | 7.2% |
| TFC | TRUIST FINANCIAL CORP | $63.10B | 13.5x | -2.1% |