Commerce.com, Inc. CMRC
Commerce.com, Inc. ("Commerce," the "Company," "us," "we", or "our") provides an open, intelligent ecosystem of technology solutions that empower businesses to unlock data potential and deliver seamless, personalized experiences at scale. Our platform supports a range of business models, including business-to-consumer ("B2C"), business-to-business ("B2B"), and small businesses ("SB") use cases, and is designed to provide the infrastructure necessary to operate online storefronts, manage catalogs and orders, distribute product data, and develop digital content across multiple channels.
On July 31, 2025, BigCommerce Holdings, Inc. changed its corporate name to Commerce.com, Inc. In connection with the corporate name change, the Company's ticker symbol on the Nasdaq Global Market changed from "BIGC" to "CMRC." The name change reflects the Company's evolution into a multi-product commerce technology provider and its role as the parent entity for the BigCommerce, Feedonomics, and Makeswift product lines.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $342.3M | $332.9M | $309.4M | $279.1M | $219.9M | $152.4M | $112.1M | $91.9M | — |
| Cost of revenue | $72.8M | $77.6M | $74.2M | $70.0M | $48.5M | $34.1M | $27.0M | $21.9M | — |
| Gross profit | $269.6M | $255.3M | $235.2M | $209.1M | $171.4M | $118.2M | $85.1M | $69.9M | — |
| R&D | $73.0M | $80.9M | $83.5M | $88.3M | $64.5M | $48.3M | $43.1M | $42.5M | — |
| SG&A | $55.9M | $61.8M | $58.8M | $69.4M | $51.3M | $36.1M | $22.2M | $19.5M | — |
| Total operating expenses | $285.8M | $297.0M | $307.6M | $349.7M | $247.3M | $156.9M | $126.1M | $107.9M | — |
| Operating income | -$16.2M | -$41.7M | -$72.4M | -$140.6M | -$75.9M | -$38.7M | -$41.0M | -$38.0M | — |
| Interest expense | $10.0M | $6.1M | $2.9M | $2.8M | $828.0K | $3.1M | $1.6M | $1.5M | — |
| Pre-tax income | -$18.2M | -$26.0M | -$64.7M | -$139.4M | -$76.7M | -$37.5M | -$42.6M | -$38.9M | — |
| Income tax | $1.2M | $1.0M | $0 | $495.0K | $34.0K | $25.0K | $28.0K | $10.0K | — |
| Net income | -$19.3M | -$27.0M | -$64.7M | -$139.9M | -$76.7M | -$37.6M | -$42.6M | -$38.9M | — |
| EPS, basic | -0.24 | -0.35 | -0.86 | -1.91 | -1.08 | -0.99 | — | — | — |
| EPS, diluted | -0.24 | -0.35 | -0.86 | -1.91 | -1.08 | -0.99 | -2.80 | -2.59 | — |
| Shares, diluted (wtd. avg.) | $80.3M | $77.6M | $75.1M | $73.2M | $70.9M | $39.1M | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $44.3M | $88.9M | $72.8M | $93.0M | $298.7M | $219.4M | $7.8M | — | — |
| Short-term investments | $96.8M | $89.3M | $198.4M | $211.9M | $102.3M | — | — | — | — |
| Receivables | $50.0M | $48.1M | $37.7M | $35.1M | $39.8M | $22.9M | $15.5M | — | — |
| Total current assets | $214.4M | $251.2M | $342.0M | $374.2M | $454.5M | $254.1M | $31.7M | — | — |
| Property, plant and equipment | $14.0M | $9.1M | $10.2M | $9.1M | $7.4M | $7.1M | $8.2M | — | — |
| Goodwill | $51.9M | $51.9M | $52.1M | $49.7M | $42.4M | — | — | — | — |
| Other intangibles | $11.3M | $17.3M | $27.1M | $27.6M | $35.0M | — | — | — | — |
| Total assets | $308.8M | $340.3M | $444.1M | $474.1M | $555.5M | $276.6M | $56.1M | — | — |
| Accounts payable | $9.9M | $7.0M | $8.0M | $7.0M | $8.2M | $5.8M | $3.9M | — | — |
| Short-term debt | — | — | $547.0K | $0 | — | — | $2.4M | — | — |
| Total current liabilities | $108.2M | $88.0M | $70.8M | $78.8M | $62.8M | $45.9M | $33.9M | — | — |
| Long-term debt | $157.0M | $216.5M | $339.5M | $337.5M | $335.5M | — | $38.5M | — | — |
| Total liabilities | $269.4M | $306.9M | $418.5M | $428.4M | $417.2M | $59.9M | $89.6M | — | — |
| Retained earnings | -$641.0M | -$621.7M | -$594.7M | -$530.0M | -$390.1M | -$313.4M | -$274.5M | — | — |
| Total equity | $39.4M | $33.4M | $25.5M | $45.7M | $138.3M | $216.8M | -$257.3M | -$211.5M | -$171.7M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $25.5M | $26.3M | -$24.2M | -$89.4M | -$40.3M | -$26.5M | -$40.0M | -$30.6M | — |
| Depreciation and amortisation | $4.0M | $4.0M | $4.1M | $3.3M | $2.8M | $3.1M | $2.6M | $1.8M | — |
| Stock-based compensation | $23.6M | $35.4M | $41.2M | $42.3M | $25.4M | $11.1M | $3.2M | $2.1M | — |
| Capital expenditure | $8.6M | $3.7M | $4.2M | $5.2M | — | — | — | — | — |
| Investing cash flow | -$16.6M | $105.3M | $2.8M | -$116.5M | -$186.9M | -$2.0M | $17.9M | -$26.5M | — |
| Financing cash flow | -$53.1M | -$114.0M | $1.2M | $209.0K | $305.3M | $239.9M | $17.4M | $64.2M | — |
| Dividends paid | — | — | — | — | — | $12.8M | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-085687.
Others in SIC 7372
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $3.71T | 27.8x | 17.8% |
| ORCL | ORACLE CORP | $457.36B | 27.2x | 17.3% |
| PLTR | Palantir Technologies Inc. | $418.36B | 276.7x | 56.2% |
| CRWD | CrowdStrike Holdings, Inc. | $218.20B | — | 21.7% |
| CRM | Salesforce, Inc. | $213.35B | 33.2x | 9.6% |
| SHOP | SHOPIFY INC. | $187.92B | 154.4x | 30.1% |
| NOW | ServiceNow, Inc. | $146.06B | 84.6x | 20.9% |
| SNOW | Snowflake Inc. | $118.96B | — | 29.2% |