Cellebrite DI Ltd. CLBT
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS0.31
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $475.7M | $401.2M | $325.1M | $270.7M | $246.2M | $194.9M | $171.9M | — |
| Cost of revenue | $75.2M | $62.6M | $53.2M | $50.7M | $42.6M | $37.9M | $35.8M | — |
| Gross profit | $400.5M | $338.6M | $271.9M | $219.9M | $203.7M | $157.0M | $136.0M | — |
| R&D | $113.9M | $98.4M | $84.4M | $80.6M | $65.5M | $54.4M | $46.6M | — |
| SG&A | $65.3M | $50.9M | $43.4M | $40.9M | $47.9M | $32.1M | $29.4M | — |
| Total operating expenses | $334.0M | $281.7M | $238.6M | $218.9M | $189.9M | $147.8M | $137.6M | — |
| Operating income | $66.5M | $56.9M | $33.2M | $1.0M | $13.8M | $9.2M | -$1.5M | — |
| Pre-tax income | $90.7M | -$276.0M | -$75.6M | $120.8M | $82.3M | $11.4M | $1.4M | — |
| Income tax | $12.4M | $7.0M | $5.5M | $45.0K | $10.9M | $5.6M | $3.3M | — |
| Net income | $78.3M | -$283.0M | -$81.1M | $120.8M | $71.4M | $5.8M | -$1.9M | — |
| EPS, basic | 0.32 | -1.35 | -0.43 | 0.64 | 0.49 | -0.08 | -0.08 | — |
| EPS, diluted | 0.31 | -1.35 | -0.43 | 0.59 | 0.44 | -0.08 | -0.08 | — |
| Shares, diluted (wtd. avg.) | $249.9M | $209.5M | $190.2M | $195.4M | $161.5M | $123.7M | $121.6M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $124.5M | $191.7M | $189.5M | $87.6M | $146.0M | $133.8M | $81.7M | $36.8M |
| Short-term investments | $151.5M | $101.8M | $38.7M | $44.6M | $0 | — | — | — |
| Receivables | $105.0M | $82.4M | $77.3M | $78.8M | $67.5M | $66.3M | — | — |
| Inventory | $7.6M | $8.9M | $9.9M | $10.2M | $6.5M | $4.8M | — | — |
| Total current assets | $575.9M | $567.6M | $422.1M | $295.9M | $273.2M | $324.3M | — | — |
| Property, plant and equipment | $22.2M | $17.0M | $15.9M | $17.3M | $16.8M | $16.1M | — | — |
| Goodwill | $119.6M | $28.7M | $26.8M | $26.8M | $26.8M | $9.5M | — | — |
| Other intangibles | $81.5M | $11.3M | $10.6M | $11.3M | $11.2M | $6.6M | — | — |
| Total assets | $938.9M | $690.6M | $532.9M | $403.3M | $339.8M | $364.4M | — | — |
| Total current liabilities | $369.7M | $295.5M | $253.8M | $207.8M | $186.6M | $159.4M | — | — |
| Total liabilities | $454.5M | $354.5M | $498.7M | $329.4M | $413.1M | $199.4M | — | — |
| Retained earnings | -$86.5M | -$164.9M | $118.1M | $199.2M | $78.4M | $28.3M | — | — |
| Total equity | $484.3M | $336.0M | $34.2M | $73.9M | -$73.3M | $63.8M | $58.8M | $69.2M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $173.5M | $132.2M | $102.1M | $20.6M | $36.1M | $66.5M | $16.1M | — |
| Depreciation and amortisation | $11.9M | $10.6M | $10.0M | $9.2M | $7.0M | $5.9M | $4.1M | — |
| Stock-based compensation | $44.9M | $30.6M | $19.0M | $13.7M | $6.5M | $7.3M | $12.8M | — |
| Capital expenditure | $13.2M | $8.6M | $5.2M | $6.9M | $5.1M | $6.2M | $6.2M | — |
| Investing cash flow | -$268.2M | -$149.5M | -$22.5M | -$91.2M | $45.2M | -$6.4M | -$46.7M | — |
| Financing cash flow | $25.1M | $20.7M | $21.8M | $14.0M | -$68.4M | -$8.6M | $75.5M | — |
| Dividends paid | — | — | $0 | $0 | $100.0M | $10.0M | $25.0M | — |
| Buybacks | — | — | — | $0 | $0 | $85.0K | $808.0K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001628280-26-013790.
Others in SIC 7372
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $3.71T | 27.8x | 17.8% |
| ORCL | ORACLE CORP | $457.36B | 27.2x | 17.3% |
| PLTR | Palantir Technologies Inc. | $418.36B | 276.7x | 56.2% |
| CRWD | CrowdStrike Holdings, Inc. | $218.20B | — | 21.7% |
| CRM | Salesforce, Inc. | $213.35B | 33.2x | 9.6% |
| SHOP | SHOPIFY INC. | $187.92B | 154.4x | 30.1% |
| NOW | ServiceNow, Inc. | $146.06B | 84.6x | 20.9% |
| SNOW | Snowflake Inc. | $118.96B | — | 29.2% |