Xiao-I Corp AIXI
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-2.44
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $12.3M | $70.3M | $59.2M | $48.2M | $32.5M | $13.9M | — |
| Cost of revenue | $6.8M | $22.3M | $19.7M | $17.4M | $10.9M | $7.2M | — |
| Gross profit | $5.5M | $48.0M | $39.4M | $30.8M | $21.6M | $6.6M | — |
| R&D | $24.5M | $34.7M | $52.4M | $24.0M | $5.4M | $4.2M | — |
| SG&A | $76.6M | $22.9M | $4.4M | $6.0M | $6.7M | $5.7M | — |
| Total operating expenses | $102.1M | $60.9M | $61.3M | $33.9M | $16.6M | $14.5M | — |
| Operating income | -$96.6M | -$12.9M | -$21.9M | -$3.1M | $5.0M | -$7.9M | — |
| Pre-tax income | -$101.8M | -$14.6M | -$23.2M | -$5.3M | $3.9M | -$7.3M | — |
| Income tax | — | — | $3.8M | $660.7K | $552.4K | $235.9K | — |
| Net income | -$101.2M | -$14.5M | -$26.5M | -$5.9M | $3.7M | -$7.1M | — |
| EPS, basic | -2.44 | -0.56 | -1.12 | -0.27 | 0.17 | -0.31 | — |
| EPS, diluted | -2.44 | -0.56 | -1.12 | -0.27 | 0.16 | -0.31 | — |
| Shares, diluted (wtd. avg.) | $41.5M | $25.8M | $23.6M | $22.1M | $22.4M | $22.1M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $2.3M | $846.6K | $1.6M | $1.0M | $1.3M | $827.0K | $3.3M |
| Receivables | $6.3M | $55.5M | $28.3M | $41.4M | $31.2M | — | — |
| Inventory | — | $14.4K | $67.8K | $768.2K | $768.8K | — | — |
| Total current assets | $11.9M | $76.5M | $38.1M | $48.4M | $35.8M | — | — |
| Property, plant and equipment | $141.8K | $1.9M | $2.1M | $219.5K | $208.0K | — | — |
| Other intangibles | $114.4K | $143.4K | $212.4K | $637.1K | $798.5K | — | — |
| Total assets | $15.9M | $85.5M | $66.3M | $60.6M | $47.2M | — | — |
| Accounts payable | $39.2M | $27.1M | $13.7M | $9.2M | $5.6M | — | — |
| Short-term debt | $29.2M | $32.9M | $26.8M | $18.8M | $9.1M | — | — |
| Total current liabilities | $103.3M | $86.6M | $57.7M | $52.6M | $36.1M | — | — |
| Long-term debt | $1.4M | $2.5M | — | $3.3M | — | — | — |
| Total liabilities | $120.8M | $101.3M | $74.8M | $69.6M | $50.6M | — | — |
| Retained earnings | -$226.6M | -$125.3M | -$110.8M | -$78.5M | -$72.6M | — | — |
| Total equity | -$100.6M | -$12.2M | -$8.5M | -$9.0M | -$3.4M | -$6.6M | $783.4K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$3.7M | -$15.1M | -$15.8M | -$10.9M | -$11.9M | -$3.5M | — |
| Depreciation and amortisation | $120.8K | $539.9K | $692.8K | $182.3K | $173.1K | $168.8K | — |
| Stock-based compensation | $5.9M | $1.6M | — | — | — | — | — |
| Capital expenditure | $41.7K | $368.2K | $2.2M | $106.8K | $18.9K | $19.9K | — |
| Investing cash flow | $42.1K | -$468.6K | -$20.1M | -$2.9M | $77.3K | -$25.8K | — |
| Financing cash flow | $5.7M | $15.8M | $36.5M | $13.5M | $12.2M | $1.8M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-060270.
Others in SIC 7372
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | $3.71T | 27.8x | 17.8% |
| ORCL | ORACLE CORP | $457.36B | 27.2x | 17.3% |
| PLTR | Palantir Technologies Inc. | $418.36B | 276.7x | 56.2% |
| CRWD | CrowdStrike Holdings, Inc. | $218.20B | — | 21.7% |
| CRM | Salesforce, Inc. | $213.35B | 33.2x | 9.6% |
| SHOP | SHOPIFY INC. | $187.92B | 154.4x | 30.1% |
| NOW | ServiceNow, Inc. | $146.06B | 84.6x | 20.9% |
| SNOW | Snowflake Inc. | $118.96B | — | 29.2% |