Screener

This page is a wide table. It works on a phone - the table scrolls sideways - but a laptop or a desktop shows many more columns at once.

Add columns 9 of 30

Click a figure to put it on the table; click a lit one to take it off again. Every column carries its own filters under its heading, and the arrows there move it left or right.

Company What the company is, where it trades, and how current our figures for it are.

Size & market How big it is and what the share price has done. Everything here needs a price.

Valuation What the market charges for a dollar of earnings, sales, book value or cash flow.

Profitability What share of revenue it keeps, and what it earns on the capital it uses.

Growth Change against the year before, and three-year compound rates.

Financial health Borrowings measured against the earnings, equity and assets that have to cover them.

Per share The same figures divided by the share count.

Income statement Amounts as reported on the income statement, latest full year.

Cash flow Amounts as reported on the cash flow statement, latest full year.

Balance sheet Amounts as reported on the balance sheet, at the latest year end.

Saved screens 0

Save the screener settings in the browser.

    Width
    Rows
    Reset all

    148 companies - showing 1-25

    × Our own rollup of SEC's SIC code, not GICS. See About the data.
    Sector
    × Amounts take a suffix: 2B, 500M, 1.5T, 250K.
    Market cap
    × In percent: type 15 for 15%.
    Dividend yield
    × In percent: type 15 for 15%.
    EPS growth
    × In percent: type 15 for 15%.
    ROIC
    × In percent: type 15 for 15%.
    ROE
    NEE NEXTERA ENERGY INC Utilities $173.98B 25.3x 31.9x 2.7% -2.1% 4.6% 12.5% 10.90
    CEG Constellation Energy Corp Utilities $105.92B 40.4x 19.3x 0.5% -37.8% 9.3% 16.0% 0.65
    DUK Duke Energy CORP Utilities $93.72B 19.1x 11.1x 10.5% 5.5% 9.6% 5.33
    WMB WILLIAMS COMPANIES, INC. Utilities $90.70B 34.6x 13.9x 2.7% 17.6% 20.4%
    WM WASTE MANAGEMENT INC Utilities $87.53B 32.7x 12.3x 1.5% -1.6% 31.8% 27.1% 0.07
    EPD ENTERPRISE PRODUCTS PARTNERS L.P. Utilities $84.09B 12.6x 3.57
    ET Energy Transfer LP Utilities $74.03B 9.9x 7.1% 9.0% 4.71
    KMI KINDER MORGAN, INC. Utilities $69.92B 22.9x 14.2x 3.7% 17.1% 5.9% 9.8% 4.45
    RSG REPUBLIC SERVICES, INC. Utilities $68.20B 32.5x 16.0x 1.1% 5.5% 10.6% 17.9% 2.66
    AEP AMERICAN ELECTRIC POWER CO INC Utilities $67.74B 18.7x 13.3x 3.0% 19.4% 6.6% 11.9% 5.43
    TRGP Targa Resources Corp. Utilities $62.20B 34.2x 16.4x 47.9% 12.8% 62.7% 3.56
    LNG Cheniere Energy, Inc. Utilities $60.31B 12.1x 7.9x 0.7% 69.9% 24.3% 85.8% 2.08
    OKE ONEOK INC /NEW/ Utilities $60.16B 17.6x 12.7x 4.3% 4.8% 8.1% 15.1% 4.40
    D DOMINION ENERGY, INC Utilities $57.90B 19.1x 24.1x 3.9% 48.1% 4.8% 10.3% 11.00
    SRE SEMPRA Utilities $54.94B 30.6x 2.9% -37.8% 5.8%
    VST Vistra Corp. Utilities $50.11B 68.5x 17.5x 0.6% -68.9% 6.7% 18.5% 4.64
    XEL XCEL ENERGY INC Utilities $47.30B 22.1x 14.5x 2.7% -0.6% 3.9% 8.5% 5.96
    EXC EXELON CORP Utilities $44.65B 10.8x 3.6% 5.4% 9.6% 5.74
    WCN Waste Connections, Inc. Utilities $41.56B 39.5x 14.1x 0.8% 74.5% 13.1%
    ED CONSOLIDATED EDISON INC Utilities $39.54B 19.0x 21.7x 2.9% 7.6% 4.6% 0.0% 8.24
    PCG PG&E Corp Utilities $38.33B 12.1x 20.2x 2.6% 4.6% 0.0% 12.11
    PEG PUBLIC SERVICE ENTERPRISE GROUP INC Utilities $36.73B 17.5x 19.8x 3.4% 19.2% 6.7% 12.4% 7.52
    VG Venture Global, Inc. Utilities $35.89B 16.8x 11.1x 1.3% 50.9% 10.2% 40.5% 5.22
    WEC WEC ENERGY GROUP, INC. Utilities $34.52B 22.0x 14.6x 3.3% -0.4% 6.1% 11.1% 5.37
    CQP Cheniere Energy Partners, L.P. Utilities $33.27B 10.8x 3.25