Screener

This page is a wide table. It works on a phone - the table scrolls sideways - but a laptop or a desktop shows many more columns at once.

Add columns 9 of 30

Click a figure to put it on the table; click a lit one to take it off again. Every column carries its own filters under its heading, and the arrows there move it left or right.

Company What the company is, where it trades, and how current our figures for it are.

Size & market How big it is and what the share price has done. Everything here needs a price.

Valuation What the market charges for a dollar of earnings, sales, book value or cash flow.

Profitability What share of revenue it keeps, and what it earns on the capital it uses.

Growth Change against the year before, and three-year compound rates.

Financial health Borrowings measured against the earnings, equity and assets that have to cover them.

Per share The same figures divided by the share count.

Income statement Amounts as reported on the income statement, latest full year.

Cash flow Amounts as reported on the cash flow statement, latest full year.

Balance sheet Amounts as reported on the balance sheet, at the latest year end.

Saved screens 0

Save the screener settings in the browser.

    Width
    Rows
    Reset all

    148 companies - showing 51-75

    × Our own rollup of SEC's SIC code, not GICS. See About the data.
    Sector
    × Amounts take a suffix: 2B, 500M, 1.5T, 250K.
    Market cap
    × In percent: type 15 for 15%.
    Dividend yield
    × In percent: type 15 for 15%.
    EPS growth
    × In percent: type 15 for 15%.
    ROIC
    × In percent: type 15 for 15%.
    ROE
    ORA ORMAT TECHNOLOGIES, INC. Utilities $6.48B 52.2x 19.5x 0.4% -1.0% 2.6% 5.0% 5.45
    TXNM TXNM ENERGY INC Utilities $6.42B 39.2x 12.8x 2.5% -44.6% 4.7% 5.0% 5.84
    SWX Southwest Gas Holdings, Inc. Utilities $6.38B 14.5x 19.6x 2.8% 120.3% 4.7% 12.1% 6.18
    KGS Kodiak Gas Services, Inc. Utilities $6.33B 70.3x 14.4x 2.5% 58.9% 6.5% 6.7% 4.14
    CWST CASELLA WASTE SYSTEMS INC Utilities $5.95B 779.4x 16.1x -47.8% 0.5%
    POR PORTLAND GENERAL ELECTRIC CO /OR/ Utilities $5.73B 17.6x 9.1x 3.9% -8.0% 5.4% 7.4% 4.05
    AROC Archrock, Inc. Utilities $5.73B 17.9x 2.5% 74.3% 21.6%
    BKH BLACK HILLS CORP /SD/ Utilities $5.58B 18.4x 12.3x 3.5% 1.8% 5.5% 7.6% 5.50
    NJR NEW JERSEY RESOURCES CORP Utilities $5.42B 16.0x 8.0x 3.3% 14.0% 15.2% 14.0% 0.28
    OGS ONE Gas, Inc. Utilities $5.02B 18.3x 16.6x 3.2% 11.8% 6.2% 7.7% 5.67
    SR SPIRE INC Utilities $4.89B 18.9x 10.6x 3.7% 4.3% 5.9% 8.0% 4.68
    NWE NorthWestern Energy Group, Inc. Utilities $4.35B 24.1x 13.3x 3.7% -19.5% 5.1% 6.3% 5.70
    KNTK Kinetik Holdings Inc. Utilities $4.09B 20.7x 14.4x 4.7% 157.8% 4.6% 6.97
    USAC USA Compression Partners, LP Utilities $3.95B 11.5x 4.48
    OTTR Otter Tail Corp Utilities $3.77B 13.7x 9.4x 2.3% -8.6% 10.2% 14.8% 1.30
    AWR AMERICAN STATES WATER CO Utilities $3.51B 26.3x 17.0x 2.1% 6.3% 8.5% 12.5% 3.04
    CPK CHESAPEAKE UTILITIES CORP Utilities $3.20B 22.2x 13.4x 1.9% 13.5% 6.1% 8.8% 4.20
    AVA AVISTA CORP Utilities $3.14B 15.8x 5.5x 5.1% 3.9% 10.2% 7.1% 0.57
    CWT CALIFORNIA WATER SERVICE GROUP Utilities $3.09B 23.3x 14.3x 2.4% -33.8% 4.7% 7.6% 4.49
    MGEE MGE ENERGY INC Utilities $2.84B 20.8x 21.4x 2.4% 11.7% 7.0% 10.4% 4.74
    HTO H2O AMERICA Utilities $2.69B 22.0x 15.3x 2.2% 1.7% 4.6% 6.7% 6.27
    NGL NGL Energy Partners LP Utilities $2.22B 15.0x 8.88
    CTRI Centuri Holdings, Inc. Utilities $2.07B 82.2x 13.1x 4.6% 2.6% 2.99
    NWN Northwest Natural Holding Co Utilities $2.07B 17.8x 15.9x 3.7% 36.5% 5.3% 7.7% 8.53
    NEXT NextDecade Corp Utilities $1.95B -2.1% -321.4%