Screener

This page is a wide table. It works on a phone - the table scrolls sideways - but a laptop or a desktop shows many more columns at once.

Add columns 9 of 30

Click a figure to put it on the table; click a lit one to take it off again. Every column carries its own filters under its heading, and the arrows there move it left or right.

Company What the company is, where it trades, and how current our figures for it are.

Size & market How big it is and what the share price has done. Everything here needs a price.

Valuation What the market charges for a dollar of earnings, sales, book value or cash flow.

Profitability What share of revenue it keeps, and what it earns on the capital it uses.

Growth Change against the year before, and three-year compound rates.

Financial health Borrowings measured against the earnings, equity and assets that have to cover them.

Per share The same figures divided by the share count.

Income statement Amounts as reported on the income statement, latest full year.

Cash flow Amounts as reported on the cash flow statement, latest full year.

Balance sheet Amounts as reported on the balance sheet, at the latest year end.

Saved screens 0

Save the screener settings in the browser.

    Width
    Rows
    Reset all

    148 companies - showing 26-50

    × Our own rollup of SEC's SIC code, not GICS. See About the data.
    Sector
    × Amounts take a suffix: 2B, 500M, 1.5T, 250K.
    Market cap
    × In percent: type 15 for 15%.
    Dividend yield
    × In percent: type 15 for 15%.
    EPS growth
    × In percent: type 15 for 15%.
    ROIC
    × In percent: type 15 for 15%.
    ROE
    AEE AMEREN CORP Utilities $29.48B 19.9x 13.4x 2.6% 21.0% 5.7% 10.9% 5.27
    ATO ATMOS ENERGY CORP Utilities $28.32B 22.5x 12.3x 2.0% 9.2% 8.8%
    DTE DTE ENERGY CO Utilities $28.31B 19.4x 12.9x 3.1% 3.8% 5.8% 11.9% 6.16
    AWK American Water Works Company, Inc. Utilities $27.96B 24.7x 10.6x 2.3% 5.6% 11.8% 10.3% 0.54
    FE FIRSTENERGY CORP Utilities $27.05B 26.6x 7.2x 3.8% 3.5% 13.6% 8.2% 0.17
    ES EVERSOURCE ENERGY Utilities $26.76B 15.6x 10.2x 4.1% 100.9% 6.2% 10.5% 5.22
    PPL PPL Corp Utilities $26.42B 22.1x 12.9x 3.0% 32.5% 5.1% 7.9% 5.18
    CNP CENTERPOINT ENERGY INC Utilities $25.95B 24.8x 13.3x 2.2% 1.3% 5.2% 9.4% 6.16
    NRG NRG ENERGY, INC. Utilities $25.02B 29.7x 7.7x 1.6% -19.6% 51.4%
    NI NISOURCE INC. Utilities $19.85B 21.2x 6.6x 2.7% 20.4% 15.9% 9.8% -0.03
    WES Western Midstream Partners, LP Utilities $19.51B 8.4x 7.3%
    EVRG Evergy, Inc. Utilities $18.80B 22.3x 13.0x 3.3% -3.4% 6.3% 8.4% 5.40
    LNT ALLIANT ENERGY CORP Utilities $17.56B 21.6x 15.5x 3.0% 16.7% 4.1% 11.0% 6.13
    CLH CLEAN HARBORS INC Utilities $16.76B 43.6x 16.6x -1.9% 9.0% 14.2% 1.63
    TLN Talen Energy Corp Utilities $15.19B 112.8x -127.1% -0.9% -20.0% 32.39
    DTM DT Midstream, Inc. Utilities $13.21B 30.1x 26.8x 2.5% 19.4% 5.8% 9.3% 5.33
    WTRG Essential Utilities, Inc. Utilities $11.83B 7.3x 7.2x 5.3% 5.6% 9.8% 16.2% 2.92
    PNW PINNACLE WEST CAPITAL CORP Utilities $11.82B 19.3x 10.6x 3.6% -3.6% 5.4% 9.0% 4.81
    AM Antero Midstream Corp Utilities $10.73B 26.3x 17.7x 4.1% 3.6% 9.1% 21.2% 3.91
    AES AES CORP Utilities $10.55B 11.7x 4.7% -46.6% 22.4%
    OGE OGE ENERGY CORP. Utilities $9.68B 20.2x 11.1x 3.5% 5.9% 6.5% 9.5% 3.95
    UGI UGI CORP /PA/ Utilities $8.14B 12.3x 8.7x 4.0% 147.2% 9.4% 14.2% 3.78
    NFG NATIONAL FUEL GAS CO Utilities $7.92B 14.7x 8.3x 2.4% 576.2% 10.5% 16.8% 2.08
    OKLO Oklo Inc. Utilities $7.68B -7.2%
    IDA IDACORP INC Utilities $7.45B 23.0x 17.4x 2.5% 7.3% 4.8% 9.1% 5.28