Recent events
Every US listed company has to file a Form 8-K within four business days of something significant happening, and tag it with the item number that says what kind of thing it was. This is that feed, over the last 180 days - the filings themselves, on EDGAR, one click away. Nothing here is a summary of what a filing said; it is what the company told SEC it was filing about.
Every 8-K item filed, including the routine ones - earnings dates, shareholder votes and Regulation FD disclosures. Not the exhibit lists.
| Date | Company | Event | Filing |
|---|---|---|---|
| QT IMAGING HOLDINGS, INC. QTI | Officer or director change Item 5.02 | Form 8-K | |
| RCM TECHNOLOGIES, INC. RCMT | Officer or director change Item 5.02 | Form 8-K | |
| Ranger Energy Services, Inc. RNGR | Material agreement signed Item 1.01 | Form 8-K | |
| Ranger Energy Services, Inc. RNGR | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Rapid7, Inc. RPD | Officer or director change Item 5.02 | Form 8-K | |
| SLB LIMITED/NV SLB | Regulation FD disclosure Item 7.01 | Form 8-K | |
| STEWART INFORMATION SERVICES CORP STC | Other event Item 8.01 | Form 8-K | |
| Samos Energy Acquisition Corp SAMO | Other event Item 8.01 | Form 8-K | |
| Science Applications International Corp SAIC | Results announced Item 2.02 | Form 8-K | |
| SemiLEDs Corp LEDS | Shareholder vote Item 5.07 | Form 8-K | |
| Shoals Technologies Group, Inc. SHLS | Material agreement signed Item 1.01 | Form 8-K | |
| Shoals Technologies Group, Inc. SHLS | New debt or obligation Item 2.03 | Form 8-K | |
| Sono Group N.V. SSM | Material agreement signed Item 1.01 | Form 8-K | |
| Sono Group N.V. SSM | Other event Item 8.01 | Form 8-K | |
| Strategy Inc MSTR | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Strategy Inc MSTR | Other event Item 8.01 | Form 8-K | |
| Strive, Inc. ASST | Other event Item 8.01 | Form 8-K | |
| Super Micro Computer, Inc. SMCI | Annual report filed FY to 2026-06-30 | Form 10-K | |
| Sweetgreen, Inc. SG | Officer or director change Item 5.02 | Form 8-K | |
| T3 Defense Inc. DFNS | Material agreement terminated Item 1.02 | Form 8-K | |
| T3 Defense Inc. DFNS | Other event Item 8.01 | Form 8-K | |
| TECOGEN INC. TGEN | Other event Item 8.01 | Form 8-K | |
| TELA Bio, Inc. TELA | Restructuring or exit costs Item 2.05 | Form 8-K | |
| TELA Bio, Inc. TELA | Officer or director change Item 5.02 | Form 8-K | |
| TELA Bio, Inc. TELA | Regulation FD disclosure Item 7.01 | Form 8-K | |
| TIDEWATER INC TDW | Material agreement signed Item 1.01 | Form 8-K | |
| TIDEWATER INC TDW | Acquisition or disposal completed Item 2.01 | Form 8-K | |
| TIDEWATER INC TDW | New debt or obligation Item 2.03 | Form 8-K | |
| TIDEWATER INC TDW | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Tamboran Resources Corp TBN | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Teladoc Health, Inc. TDOC | Officer or director change Item 5.02 | Form 8-K | |
| Teladoc Health, Inc. TDOC | Regulation FD disclosure Item 7.01 | Form 8-K | |
| Tenon Medical, Inc. TNON | Material agreement signed Item 1.01 | Form 8-K | |
| Tenon Medical, Inc. TNON | Unregistered share sale Item 3.02 | Form 8-K | |
| Tenon Medical, Inc. TNON | Other event Item 8.01 | Form 8-K | |
| Teucrium Commodity Trust BTCK | Other event Item 8.01 | Form 8-K | |
| Teucrium Commodity Trust BTCK | Other event Item 8.01 | Form 8-K | |
| Trilogy Metals Inc. TMQ | Material agreement signed Item 1.01 | Form 8-K | |
| Trilogy Metals Inc. TMQ | Unregistered share sale Item 3.02 | Form 8-K | |
| Trilogy Metals Inc. TMQ | Regulation FD disclosure Item 7.01 | Form 8-K |
Item numbers are Form 8-K's own. An 8-K says that a company filed about something, not what it decided - a management change under item 5.02 covers both a routine board retirement and a chief executive being removed, and only the filing tells you which. Dates are filing dates: an 8-K is due within four business days of the event, so the event itself is up to a week earlier. Events are collected from each company's SEC submissions index, which reaches back roughly a thousand filings - for a company that files often, that is less than three years.