Vantage Corp (Singapore) VNTG
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.04
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $17.8M | $18.7M | $20.0M | $24.0M | — |
| Cost of revenue | $10.4M | $10.0M | $10.6M | $15.2M | — |
| Gross profit | $7.4M | $8.6M | $9.4M | $8.8M | — |
| SG&A | $6.2M | $2.8M | $2.4M | $1.6M | — |
| Total operating expenses | $8.2M | $4.2M | $3.6M | $2.5M | — |
| Operating income | -$834.1K | $4.4M | $5.8M | $6.3M | — |
| Interest expense | $355.9K | $12.3K | $9.3K | $3.9K | — |
| Pre-tax income | -$1.2M | $4.7M | $6.0M | $7.0M | — |
| Income tax | $155.7K | $825.9K | $1.0M | $1.2M | — |
| Net income | -$1.3M | $3.8M | $5.0M | $5.9M | — |
| EPS, basic | -0.04 | 0.14 | 0.17 | 0.21 | — |
| EPS, diluted | -0.04 | 0.14 | 0.17 | 0.21 | — |
| Shares, diluted (wtd. avg.) | $31.0M | $28.0M | $28.0M | $28.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $8.9M | $5.9M | $16.6M | — | — |
| Receivables | $5.6M | $3.8M | $4.7M | — | — |
| Total current assets | $15.7M | $10.9M | $21.8M | — | — |
| Property, plant and equipment | $201.1K | $108.7K | $40.2K | — | — |
| Goodwill | $2.9M | — | — | — | — |
| Other intangibles | $1.3M | — | — | — | — |
| Total assets | $22.8M | $11.2M | $22.1M | — | — |
| Accounts payable | $211.0K | $46.2K | $200.5K | — | — |
| Total current liabilities | $10.6M | $10.0M | $14.4M | — | — |
| Total liabilities | $12.9M | $11.5M | $14.5M | — | — |
| Retained earnings | -$2.3M | -$866.0K | $7.1M | — | — |
| Total equity | $8.8M | -$360.2K | $7.6M | $9.8M | $5.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$4.4M | $1.9M | -$173.3K | $12.9M | — |
| Depreciation and amortisation | $92.7K | $57.9K | $21.3K | $28.6K | — |
| Capital expenditure | $213.4K | $126.5K | $36.9K | $9.5K | — |
| Investing cash flow | -$997.2K | -$126.5K | -$36.9K | -$9.5K | — |
| Financing cash flow | $8.4M | -$12.4M | -$2.2M | -$826.0K | — |
| Dividends paid | $2.2M | $11.4M | $2.1M | — | — |
| Buybacks | $749.4K | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-034794.
Others in SIC 4731
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | $24.54B | 31.7x | 4.4% |
| CHRW | C. H. ROBINSON WORLDWIDE, INC. | $17.25B | 30.6x | -8.4% |
| BCO | BRINKS CO | $4.48B | 23.2x | 5.0% |
| FWRD | FORWARD AIR CORP | $604.3M | — | 0.8% |
| RLGT | RADIANT LOGISTICS, INC | $395.3M | 24.1x | 12.5% |
| QNME | Quanome Technologies, Inc. | $11.4M | — | -2.9% |
| SGLY | Singularity Future Technology Ltd. | $10.1M | — | -42.2% |
| HUBG | Hub Group, Inc. | $2.2M | 21.6x | -6.1% |