UPBOUND GROUP, INC. UPBD
Upbound Group, Inc.
We are a technology and data-driven leader in accessible and inclusive financial solutions that address the evolving needs and aspirations of underserved consumers. Through our Acima and Rent-A-Center segments, we are a leading lease-to-own provider with operations in the United States, Puerto Rico and Mexico. We provide a critical service for underserved consumers by providing them with access to, and the opportunity to obtain ownership of, high-quality, name brand durable products under a flexible lease-purchase agreement with no long-term debt obligation. Our Acima segment offers lease-to-own solutions through retailers in stores and online enabling such retailers to grow sales by expanding their customer base utilizing our differentiated offering and allowing customers to access our flexible lease-to-own solutions at thousands of retailers and to lease a wide range of durable products. Through our Rent-A-Center segment, we provide a fully integrated customer experience through our e-commerce platform and brick and mortar presence.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $4.70B | $4.32B | $3.99B | $4.25B | $4.58B | $2.81B | $2.67B | $2.66B | $2.70B | $2.96B |
| Cost of revenue | $2.42B | $2.24B | $1.97B | $2.17B | $2.35B | $1.14B | $1.03B | $972.3M | $984.0M | $1.03B |
| Gross profit | $2.27B | $2.08B | $2.02B | $2.08B | $2.24B | $1.67B | $1.64B | $1.69B | $1.72B | $1.94B |
| SG&A | $232.0M | $212.4M | $201.7M | $186.5M | $194.9M | $153.1M | $142.6M | $163.4M | $171.1M | $168.9M |
| Total operating expenses | $2.05B | $1.79B | $1.86B | $1.93B | $1.95B | $1.43B | $1.39B | $1.63B | $1.78B | $2.00B |
| Operating income | $223.3M | $291.6M | $162.9M | $148.5M | $280.5M | $237.3M | $253.9M | $56.1M | -$63.1M | -$66.6M |
| Interest expense | $113.0M | $110.6M | $113.4M | $87.7M | $70.9M | $15.3M | $31.0M | $43.0M | $46.0M | $47.2M |
| Pre-tax income | $108.1M | $177.5M | $52.9M | $61.5M | $194.3M | $222.8M | $223.8M | $13.8M | -$110.2M | -$113.3M |
| Income tax | $34.8M | $54.1M | $58.0M | $49.1M | $59.4M | $14.7M | $50.2M | $5.3M | $116.9M | $8.1M |
| Net income | $73.0M | $124.0M | -$5.0M | $12.0M | $135.0M | $208.1M | $173.5M | $8.5M | $6.7M | -$105.2M |
| EPS, basic | 1.30 | 2.26 | -0.09 | 0.23 | 2.37 | 3.84 | 3.19 | 0.16 | 0.12 | -1.98 |
| EPS, diluted | 1.25 | 2.21 | -0.09 | 0.21 | 2.02 | 3.73 | 3.10 | 0.16 | 0.12 | -1.98 |
| Shares, diluted (wtd. avg.) | $58.6M | $55.9M | $55.0M | $59.0M | $66.8M | $55.8M | $56.0M | $54.5M | $53.8M | $53.1M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $120.5M | $60.9M | $93.7M | $144.1M | $108.3M | $159.4M | $70.5M | $155.4M | $73.0M | $95.4M |
| Property, plant and equipment | $310.1M | $254.2M | $273.1M | $295.4M | $308.1M | $141.6M | $166.1M | $226.3M | $282.9M | $316.4M |
| Goodwill | $488.2M | $290.2M | $289.8M | $289.8M | $289.8M | $70.2M | $70.2M | $56.8M | $56.6M | $55.3M |
| Other intangibles | $349.6M | $255.2M | $301.4M | $359.4M | $425.2M | $7.9M | $8.8M | $499.0K | $882.0K | $5.3M |
| Total assets | $3.28B | $2.65B | $2.72B | $2.76B | $2.99B | $1.75B | $1.58B | $1.40B | $1.42B | $1.60B |
| Long-term debt | — | — | — | — | — | — | — | — | — | $191.8M |
| Total liabilities | $2.58B | $2.02B | $2.16B | $2.24B | $2.48B | $1.16B | $1.12B | $1.11B | $1.15B | $1.34B |
| Retained earnings | $1.02B | $1.04B | $994.9M | $1.08B | $1.14B | $1.09B | $947.9M | $805.9M | $798.7M | $800.6M |
| Total equity | $695.7M | $629.0M | $560.4M | $525.1M | $513.3M | $592.1M | $459.0M | $286.5M | $272.4M | $264.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $305.6M | $104.7M | $200.3M | $468.5M | $392.3M | $236.5M | $215.4M | $227.5M | $110.5M | $354.1M |
| Depreciation and amortisation | $75.3M | $72.0M | $75.5M | $68.0M | $67.1M | $55.6M | $60.6M | $68.3M | $73.7M | $77.4M |
| Stock-based compensation | $45.4M | $36.1M | $162.1M | $159.4M | $147.6M | $12.3M | $7.0M | $6.0M | $3.9M | $9.2M |
| Capital expenditure | $66.9M | $56.3M | $53.4M | $61.4M | $62.5M | $34.5M | $21.2M | $28.0M | $65.5M | $61.1M |
| Investing cash flow | -$403.7M | -$41.5M | -$51.0M | -$62.3M | -$1.34B | -$20.6M | $20.8M | -$4.7M | -$63.3M | -$59.0M |
| Financing cash flow | $156.5M | -$93.5M | -$202.1M | -$370.7M | $892.8M | -$126.7M | -$321.6M | -$140.3M | -$70.5M | -$259.7M |
| Dividends paid | $87.9M | $82.3M | $83.1M | $79.2M | $71.5M | $63.1M | $13.7M | $0 | $12.8M | $25.6M |
| Buybacks | $0 | $0 | $50.0M | $75.1M | $390.1M | $26.6M | $1.3M | $0 | $0 | $994.8M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001104659-26-045736.
Others in SIC 7359
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| URI | UNITED RENTALS, INC. | $63.26B | 26.2x | 3.0% |
| SUNB | Sunbelt Rentals Holdings, Inc. | $28.11B | 21.8x | 4.4% |
| MGRC | MCGRATH RENTCORP | $2.73B | 17.6x | 3.7% |
| CTOS | Custom Truck One Source, Inc. | $2.09B | — | 6.4% |
| PRG | PROG Holdings, Inc. | $1.56B | 10.9x | 0.4% |
| EQPT | EquipmentShare.com Inc | $1.52B | 1,955.0x | 3.2% |
| KPLT | Katapult Holdings, Inc. | $39.3M | — | 18.0% |
| TRTN-PA | Triton International Ltd | — | — | 22.4% |