Tevogen Inc. TVGN
are a clinical-stage specialty immunotherapy company harnessing one of nature's most powerful immunological weapons, CD8+ cytotoxic
T lymphocytes ("CTLs"), to develop off-the-shelf, precision T cell therapies for the treatment of infectious diseases, cancers,
and other disorders, with the aim of addressing the significant unmet needs of large patient populations. We believe that sustainability
and commercial success in the forthcoming era of medicine will rely on ensuring patient accessibility through advanced science, innovative
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| R&D | $11.1M | $31.0M | $4.4M | — | — | — |
| SG&A | $15.0M | $22.5M | $4.4M | $953.1K | — | — |
| Total operating expenses | $26.1M | $53.6M | $8.8M | $953.1K | — | — |
| Operating income | -$26.1M | -$53.6M | -$8.8M | — | — | — |
| Interest expense | $195.6K | $184.0K | $1.2M | — | — | — |
| Pre-tax income | -$26.3M | -$13.7M | — | — | — | — |
| Income tax | $4.8K | $1.8K | — | — | — | — |
| Net income | -$26.3M | -$13.7M | -$60.5M | $4.4M | — | — |
| EPS, basic | -8.08 | -3.50 | -2.44 | — | — | — |
| EPS, diluted | -8.08 | -3.50 | -2.44 | — | — | — |
| Shares, diluted (wtd. avg.) | $3.3M | $2.9M | $24.8M | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $0 | $0 | $1.1M | $5.5M | $344.6K | $0 |
| Total current assets | $1.5M | $2.4M | $1.7M | $274.4K | $791.2K | — |
| Property, plant and equipment | $170.3K | $296.4K | $458.7K | — | — | — |
| Total assets | $4.4M | $3.5M | $5.5M | $357.1M | $352.9M | — |
| Accounts payable | $3.3M | $5.2M | $3.4M | $210.5K | $39.4K | — |
| Short-term debt | — | — | — | $0 | — | — |
| Total current liabilities | $7.1M | $9.0M | $85.5M | $350.5K | $59.4K | — |
| Total liabilities | $12.6M | $10.1M | $99.9M | $15.1M | $15.2M | — |
| Retained earnings | -$139.7M | -$113.4M | -$99.7M | -$14.8M | -$14.2M | — |
| Total equity | -$8.2M | -$6.7M | -$94.4M | -$34.0M | -$14.2M | $0 |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$12.3M | -$12.0M | -$8.2M | -$215.4K | — | — |
| Depreciation and amortisation | $190.6K | $162.2K | $163.3K | — | — | — |
| Stock-based compensation | $16.2M | $40.8M | — | — | — | — |
| Capital expenditure | $64.4K | — | $133.0K | — | — | — |
| Investing cash flow | -$64.4K | — | -$133.0K | — | — | — |
| Financing cash flow | $11.7M | $12.2M | $3.9M | — | — | — |
| Buybacks | — | — | $343.0M | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-020704.
Others in SIC 2836
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AMGN | AMGEN INC | $236.38B | 30.7x | 10.0% |
| GILD | GILEAD SCIENCES, INC. | $187.23B | 22.3x | 2.4% |
| MRNA | Moderna, Inc. | $58.11B | — | -39.9% |
| RVMD | Revolution Medicines, Inc. | $45.01B | — | — |
| BIIB | BIOGEN INC. | $32.60B | 25.1x | 2.2% |
| SCNI | Scinai Immunotherapeutics Ltd. | $25.80B | — | 99.2% |
| NBIX | NEUROCRINE BIOSCIENCES INC | $15.82B | 33.3x | 21.4% |
| EXEL | EXELIXIS, INC. | $14.62B | 21.2x | 7.0% |