Stran & Company, Inc. SWAGW
are an outsourced marketing solutions provider, working closely with our customers to develop sophisticated marketing programs that leverage
our promotional products and loyalty incentive expertise. We develop long-term relationships with our customers, enabling them to connect
with both their customers and employees in order to build lasting brand loyalty. It is our mission to drive brand awareness and affect
behavior through visual, creative, and technology solutions.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $116.2M | $82.7M | $76.0M | $57.9M | $39.7M | $37.8M | — |
| Cost of revenue | $82.0M | $56.8M | $51.1M | $42.5M | $27.9M | $26.3M | — |
| Gross profit | $34.2M | $25.8M | $24.9M | $15.4M | $11.8M | $11.5M | — |
| SG&A | $36.2M | $30.7M | $25.3M | $17.8M | $12.3M | $10.0M | — |
| Total operating expenses | $36.2M | $30.7M | $26.1M | $19.0M | $12.3M | $10.0M | — |
| Operating income | -$2.0M | -$4.9M | -$1.3M | -$3.6M | -$437.9K | $1.5M | — |
| Interest expense | — | — | $570.0K | $95.0K | $136.7K | $49.5K | — |
| Pre-tax income | -$627.0K | -$4.1M | -$344.0K | -$3.3M | $127.7K | $1.5M | — |
| Income tax | $120.0K | $5.0K | $41.0K | $222.0K | $107.5K | $422.2K | — |
| Net income | -$747.0K | -$4.1M | -$385.0K | -$3.5M | $235.2K | $1.0M | — |
| EPS, basic | -0.04 | -0.22 | -0.02 | -0.18 | 0.02 | 0.10 | — |
| EPS, diluted | -0.04 | -0.22 | -0.02 | -0.18 | 0.01 | 0.10 | — |
| Shares, diluted (wtd. avg.) | $18.5M | $18.6M | $18.5M | $19.2M | $21.0M | $10.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $6.8M | $9.4M | $8.1M | $15.3M | $32.2M | $647.2K | $2.4M |
| Short-term investments | $4.9M | $8.9M | $10.4M | $9.8M | — | — | — |
| Receivables | $17.3M | $18.1M | $16.2M | $13.8M | $9.0M | $5.7M | — |
| Inventory | $7.6M | $5.4M | $4.8M | $5.9M | $5.2M | $2.5M | — |
| Total current assets | $38.6M | $45.5M | $43.0M | $46.1M | $47.6M | $9.3M | — |
| Property, plant and equipment | $1.9M | $1.7M | $1.5M | $1.0M | $615.8K | $450.0K | — |
| Goodwill | $2.3M | $2.3M | — | $90.0K | $335.0K | — | — |
| Other intangibles | $3.7M | $4.2M | $3.1M | $2.2M | $1.9M | $2.2M | — |
| Total assets | $49.3M | $55.1M | $49.0M | $50.2M | $51.2M | $13.3M | — |
| Accounts payable | $8.6M | $8.9M | $4.7M | $4.0M | $5.0M | $3.3M | — |
| Short-term debt | — | — | — | — | — | $153.1K | — |
| Total current liabilities | $16.5M | $22.2M | $11.2M | $13.1M | $7.8M | $8.0M | — |
| Total liabilities | $18.8M | $23.5M | $13.4M | $14.5M | — | — | — |
| Retained earnings | -$7.5M | -$6.7M | -$2.6M | -$2.2M | $1.9M | $1.6M | — |
| Total equity | $30.5M | $31.6M | $35.6M | $35.7M | $41.0M | $1.6M | $599.5K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$4.7M | $2.8M | -$2.5M | -$2.0M | -$5.3M | -$2.0M | — |
| Depreciation and amortisation | $1.1M | $824.0K | $772.0K | $420.0K | $446.7K | $222.1K | — |
| Stock-based compensation | $88.0K | $128.0K | $200.0K | $331.0K | $153.2K | — | — |
| Capital expenditure | $823.0K | $601.0K | $999.0K | $626.0K | $388.9K | $176.5K | — |
| Investing cash flow | $3.2M | -$533.0K | -$3.7M | -$12.3M | -$388.9K | — | — |
| Financing cash flow | -$1.2M | -$928.0K | -$909.0K | -$2.7M | $37.3M | $375.9K | — |
| Dividends paid | — | — | $100.0K | — | — | — | — |
| Buybacks | — | — | $50.0K | $3.3M | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-034104.
Others in SIC 7311
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| OMC | OMNICOM GROUP INC. | $23.55B | — | 10.1% |
| STGW | Stagwell Inc | $2.14B | — | 2.4% |
| CRTO | Criteo S.A. | $863.3M | 6.7x | 0.6% |
| GRPN | Groupon, Inc. | $767.4M | — | 1.2% |
| WPP | WPP plc | — | — | — |
| VSME | VS MEDIA Holdings Ltd | — | — | -8.8% |
| HAO | Haoxi Health Technology Ltd | — | — | -54.6% |
| TJGC | TJGC GROUP Ltd | — | — | -6.5% |