Haoxi Health Technology Ltd HAO
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS1.32
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $537.6K | $1.2M | $28.2M | $16.2M | — |
| Cost of revenue | $31.9M | $45.8M | $26.2M | $15.5M | — |
| Gross profit | $927.8K | $2.8M | $2.1M | $648.7K | — |
| R&D | $79.5K | $80.0K | $58.2K | $102.5K | — |
| SG&A | $2.8M | $911.5K | $776.0K | $239.9K | — |
| Total operating expenses | $2.9M | $1.0M | $866.3K | $380.0K | — |
| Operating income | -$2.0M | $1.7M | $1.2M | $268.8K | — |
| Pre-tax income | $4.1M | $1.7M | $1.2M | $259.6K | — |
| Income tax | $270.7K | $443.6K | $220.7K | $15.0K | — |
| Net income | $3.9M | $1.3M | $969.8K | $244.6K | — |
| EPS, basic | 1.66 | 1.06 | 0.87 | 0.01 | — |
| EPS, diluted | 1.32 | 1.06 | 0.87 | 0.01 | — |
| Shares, diluted (wtd. avg.) | $2.4M | $1.2M | $1.1M | $25.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $8.6M | $6.7M | $1.2M | $293.5K | $55.9K |
| Receivables | $460.3K | $226.7K | $7.7K | — | — |
| Total current assets | $19.6M | $15.4M | $3.7M | — | — |
| Property, plant and equipment | $108.9K | $126.7K | $143.8K | — | — |
| Other intangibles | $1.8M | — | — | — | — |
| Total assets | $21.6M | $15.5M | $4.5M | — | — |
| Accounts payable | $153.9K | $653.7K | $27.3K | — | — |
| Short-term debt | $300.3K | $833.5K | $27.3K | — | — |
| Total current liabilities | $3.9M | $3.9M | $2.6M | — | — |
| Long-term debt | $307.3K | $301.7K | $249.1K | — | — |
| Total liabilities | $4.2M | $4.2M | $2.9M | — | — |
| Retained earnings | $4.6M | $723.2K | -$568.5K | — | — |
| Total equity | $17.4M | $11.3M | $1.6M | -$1.5M | -$1.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$3.4M | -$747.6K | -$872.1K | -$675.4K | — |
| Depreciation and amortisation | $294.6K | $10.6K | $8.4K | $2.2K | — |
| Stock-based compensation | $58.6K | — | — | — | — |
| Capital expenditure | — | $55.4K | $45.5K | $8.7K | — |
| Investing cash flow | -$3.6M | -$3.1M | -$45.5K | -$8.7K | — |
| Financing cash flow | $8.9M | $9.3M | $1.8M | $933.2K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-25-100369.
Others in SIC 7311
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| OMC | OMNICOM GROUP INC. | $23.55B | — | 10.1% |
| STGW | Stagwell Inc | $2.14B | — | 2.4% |
| CRTO | Criteo S.A. | $863.3M | 6.7x | 0.6% |
| GRPN | Groupon, Inc. | $767.4M | — | 1.2% |
| SWAGW | Stran & Company, Inc. | $106.2K | — | 40.6% |
| WPP | WPP plc | — | — | — |
| VSME | VS MEDIA Holdings Ltd | — | — | -8.8% |
| TJGC | TJGC GROUP Ltd | — | — | -6.5% |