Smurfit Westrock plc SW
Last close
45.83
2026-09-04
Market cap
$24.04B
2026-06-30 share count
52-week range
32.73 - 52.65
Valuation FY2025 figures against the last close
P/S0.8x
P/E34.5x
P/FCF20.0x
EV/EBITDA8.6x
Dividend yield3.7%
Diluted EPS1.33
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $31.18B | $21.11B | $12.09B | $13.51B | — |
| Cost of revenue | $25.14B | $16.91B | $9.04B | $10.24B | — |
| Gross profit | $6.04B | $4.20B | $3.05B | $3.27B | — |
| SG&A | $3.82B | $2.74B | $1.57B | $1.54B | — |
| Operating income | $1.72B | $1.01B | $1.37B | $1.56B | — |
| Interest expense | $840.0M | $525.0M | $170.0M | $148.0M | — |
| Pre-tax income | $959.0M | $560.0M | $1.14B | $1.43B | — |
| Income tax | $260.0M | $241.0M | $312.0M | $391.0M | — |
| Net income | $699.0M | $319.0M | $825.0M | $1.03B | — |
| EPS, basic | 1.34 | 0.83 | 3.19 | 4.00 | — |
| EPS, diluted | 1.33 | 0.82 | 3.17 | 3.96 | — |
| Shares, diluted (wtd. avg.) | $526.0M | $389.0M | $260.0M | $261.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $892.0M | $855.0M | $1.00B | $841.0M | $985.0M |
| Receivables | $4.27B | $4.12B | $1.81B | — | — |
| Inventory | $3.69B | $3.55B | $1.20B | — | — |
| Total current assets | $10.44B | $10.05B | $4.57B | — | — |
| Goodwill | $7.22B | $6.82B | $2.84B | $2.72B | — |
| Other intangibles | $1.06B | $1.12B | $218.0M | — | — |
| Total assets | $45.16B | $43.76B | $14.05B | — | — |
| Accounts payable | $3.60B | $3.29B | $1.73B | — | — |
| Short-term debt | $346.0M | $1.05B | $78.0M | — | — |
| Total current liabilities | $7.06B | $7.33B | $3.01B | — | — |
| Long-term debt | $13.22B | $13.06B | — | — | — |
| Total liabilities | $26.80B | $26.37B | $7.88B | — | — |
| Retained earnings | $2.65B | $2.95B | $3.52B | — | — |
| Total equity | $18.33B | $17.36B | $6.17B | $5.34B | $4.93B |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | $3.39B | $1.48B | $1.56B | $1.43B | — |
| Depreciation and amortisation | $2.55B | $1.46B | $580.0M | $564.0M | — |
| Stock-based compensation | $139.0M | $206.0M | $66.0M | $68.0M | — |
| Capital expenditure | $2.19B | $1.47B | $929.0M | $930.0M | — |
| Investing cash flow | -$2.14B | -$2.11B | -$931.0M | -$1.02B | — |
| Financing cash flow | -$1.30B | $607.0M | -$479.0M | -$431.0M | — |
| Dividends paid | $900.0M | $650.0M | $391.0M | $349.0M | — |
| Buybacks | $0 | $27.0M | $30.0M | $32.0M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001628280-26-012555.
Others in SIC 2650
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| PKG | PACKAGING CORP OF AMERICA | $21.14B | 27.7x | 7.2% |
| SON | SONOCO PRODUCTS CO | $5.14B | 5.2x | 41.7% |
| GPK | GRAPHIC PACKAGING HOLDING CO | $3.09B | 7.0x | -2.2% |
| DSS | DSS, INC. | $8.3M | — | 8.7% |