DSS, INC. DSS
Inc. together with its consolidated subsidiaries (unless the context otherwise requires), referred to herein as "DSS," "we,"
"us," "our" or the "Company", currently operates four distinct business lines operate around the
of these business lines are in various stages of development, growth, and income generation. Due to these variations in the business
cycle, including differences in revenue and assets acquired, the Company is currently reporting financial information for four of these
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $20.8M | $19.1M | $25.9M | $28.4M | $20.3M | $15.4M | $15.6M | $18.5M | $18.7M | $19.2M |
| Cost of revenue | — | — | — | $37.5M | $16.8M | — | $12.6M | $11.9M | $11.0M | $11.1M |
| Gross profit | — | — | — | -$9.1M | $3.5M | — | $2.9M | $6.7M | $7.7M | $8.1M |
| R&D | $340.0K | $278.0K | $1.7M | $1.3M | $1.1M | $210.0K | $12.0K | $146.0K | $106.0K | $435.0K |
| SG&A | $12.3M | $38.2M | $51.3M | $25.4M | $27.0M | $14.7M | $6.7M | $7.1M | $6.5M | $7.3M |
| Total operating expenses | $35.2M | $61.7M | $76.7M | $58.4M | $43.8M | $26.8M | $18.2M | $20.2M | $18.9M | $19.8M |
| Operating income | -$14.4M | -$42.6M | -$50.8M | -$30.0M | -$23.5M | -$11.4M | -$2.6M | -$1.7M | -$225.9K | -$660.1K |
| Interest expense | $266.0K | $283.0K | $553.0K | $126.0K | $196.0K | $183.0K | — | $144.8K | $223.3K | $248.1K |
| Pre-tax income | -$27.5M | -$53.7M | -$74.0M | -$42.7M | -$40.2M | $286.0K | -$2.7M | $1.5M | -$599.1K | -$939.3K |
| Income tax | — | $8.0K | $4.0K | $172.0K | $4.0M | $1.8M | $125.0K | $16.6K | $21.0K | $10.7K |
| Net income | -$23.9M | -$46.9M | -$60.6M | -$59.8M | -$33.1M | $1.9M | -$2.9M | $1.5M | -$578.2K | -$950.0K |
| EPS, basic | — | -6.63 | -8.20 | -6.84 | -0.68 | 0.05 | -0.11 | 0.09 | -0.04 | — |
| EPS, diluted | — | -6.63 | -8.20 | -6.84 | -0.68 | 0.03 | 0.50 | 0.09 | -0.04 | -0.07 |
| Shares, diluted (wtd. avg.) | $9.0M | $7.7M | $7.0M | $5.6M | $51.5M | $6.0M | $850.2K | $16.9M | $14.4M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $6.2M | $11.4M | $6.6M | $16.2M | $56.6M | $5.2M | $1.1M | $2.4M | $4.2M | $5.9M |
| Short-term investments | $2.7M | $2.9M | $10.0M | $23.1M | $14.5M | $9.1M | — | — | — | — |
| Receivables | $2.3M | $3.1M | $4.0M | $5.8M | $5.7M | $3.6M | $4.2M | $2.2M | $2.0M | $1.9M |
| Inventory | $2.0M | $2.4M | $2.8M | $5.0M | $8.3M | $2.0M | $1.4M | $1.6M | $1.7M | $1.2M |
| Total current assets | $14.3M | $66.7M | $74.6M | $48.0M | $80.3M | $12.4M | $7.5M | $6.5M | $8.4M | $9.5M |
| Property, plant and equipment | $4.8M | $5.4M | $6.4M | $6.8M | $17.7M | $4.1M | $4.3M | $5.0M | $4.8M | $4.6M |
| Goodwill | $1.8M | $1.8M | $26.9M | $60.9M | $56.6M | $26.9M | $2.5M | $2.5M | $2.5M | $2.5M |
| Other intangibles | $17.0M | $18.9M | $20.2M | $30.2M | $585.0K | $23.5M | $935.0K | $881.4K | $1.2M | $1.9M |
| Total assets | $67.6M | $106.5M | $153.2M | $248.9M | $282.7M | $91.9M | $20.1M | $15.3M | $17.4M | $18.5M |
| Accounts payable | $2.6M | $2.8M | $3.7M | $5.5M | $1.9M | $1.5M | $1.5M | $1.3M | $728.7K | $2.2M |
| Short-term debt | — | — | $47.8M | $47.2M | $3.9M | $278.0K | $441.0K | $713.4K | $966.5K | $1.2M |
| Total current liabilities | $47.5M | $65.0M | $55.6M | $73.7M | $27.8M | $8.9M | $4.2M | $5.4M | $9.3M | $7.7M |
| Long-term debt | $5.7M | $2.4M | $7.5M | $10.2M | $55.7M | $2.0M | $2.3M | $1.7M | $1.7M | $5.2M |
| Total liabilities | $58.9M | $73.7M | — | — | — | — | — | — | — | — |
| Retained earnings | -$327.0M | -$303.1M | $18.7M | -$194.3M | -$134.5M | -$101.4M | -$103.3M | -$100.4M | -$101.9M | -$101.3M |
| Total equity | -$832.0K | $19.9M | $83.2M | $156.7M | $198.2M | $76.5M | $12.3M | $7.6M | $4.8M | $3.3M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$9.1M | -$8.8M | -$19.2M | -$27.0M | -$9.0M | -$6.8M | -$5.5M | -$1.4M | -$1.3M | $5.5M |
| Depreciation and amortisation | $803.0K | $878.0K | $802.0K | $12.2M | $4.3M | $710.0K | $690.0K | $795.0K | $727.0K | $635.0K |
| Stock-based compensation | $13.0K | $19.0K | — | $4.0K | $78.0K | $156.0K | $422.0K | $131.7K | $214.9K | $328.6K |
| Capital expenditure | — | $133.0K | $818.0K | $1.9M | $14.3M | $321.0K | $947.0K | $1.0M | $958.8K | $269.9K |
| Investing cash flow | $18.1M | $12.1M | $8.9M | -$18.0M | -$122.0M | -$10.7M | -$3.9M | -$1.1M | -$970.4K | $151.5K |
| Financing cash flow | -$14.1M | $1.4M | -$2.4M | $7.6M | $179.2M | $20.7M | $8.1M | $489.8K | $654.8K | -$1.2M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-014231.
Others in SIC 2650
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| SW | Smurfit Westrock plc | $24.04B | 34.5x | 47.7% |
| PKG | PACKAGING CORP OF AMERICA | $21.14B | 27.7x | 7.2% |
| SON | SONOCO PRODUCTS CO | $5.14B | 5.2x | 41.7% |
| GPK | GRAPHIC PACKAGING HOLDING CO | $3.09B | 7.0x | -2.2% |