Smart Logistics Global Ltd SLGB
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.06
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $89.9M | — | — |
| Cost of revenue | $85.7M | — | — |
| Gross profit | $4.2M | — | — |
| SG&A | $1.6M | — | — |
| Total operating expenses | $91.9M | — | — |
| Operating income | -$2.0M | — | — |
| Pre-tax income | -$2.2M | — | — |
| Income tax | $394.4K | — | — |
| Net income | -$2.6M | — | — |
| EPS, basic | -0.06 | — | — |
| EPS, diluted | -0.06 | — | — |
| Shares, diluted (wtd. avg.) | $40.4M | $40.0M | $40.0M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $449.8K | $1.5M | — |
| Receivables | $1.0M | — | — |
| Inventory | $15.5K | — | — |
| Total current assets | $18.5M | — | — |
| Property, plant and equipment | $5.5M | — | — |
| Other intangibles | $1.2M | — | — |
| Total assets | $28.2M | — | — |
| Accounts payable | $221.3K | — | — |
| Total current liabilities | $7.9M | — | — |
| Total liabilities | $8.7M | — | — |
| Retained earnings | $10.9M | — | — |
| Total equity | $19.5M | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$5.8M | — | — |
| Depreciation and amortisation | $219.3K | — | — |
| Stock-based compensation | $3.9M | — | — |
| Capital expenditure | $42.6K | — | — |
| Investing cash flow | -$42.6K | — | — |
| Financing cash flow | $4.8M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-050357.
Others in SIC 4731
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | $24.54B | 31.7x | 4.4% |
| CHRW | C. H. ROBINSON WORLDWIDE, INC. | $17.25B | 30.6x | -8.4% |
| BCO | BRINKS CO | $4.48B | 23.2x | 5.0% |
| FWRD | FORWARD AIR CORP | $604.3M | — | 0.8% |
| RLGT | RADIANT LOGISTICS, INC | $395.3M | 24.1x | 12.5% |
| QNME | Quanome Technologies, Inc. | $11.4M | — | -2.9% |
| SGLY | Singularity Future Technology Ltd. | $10.1M | — | -42.2% |
| HUBG | Hub Group, Inc. | $2.2M | 21.6x | -6.1% |