POMDOCTOR Ltd POM
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-3.14
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $57.2M | — | — |
| Cost of revenue | $49.7M | — | — |
| Gross profit | $7.5M | — | — |
| R&D | $1.8M | — | — |
| SG&A | $8.5M | — | — |
| Total operating expenses | $24.4M | — | — |
| Operating income | -$17.0M | — | — |
| Pre-tax income | -$18.7M | — | — |
| Income tax | $54 | — | — |
| Net income | -$18.7M | — | — |
| EPS, basic | -3.14 | — | — |
| EPS, diluted | -3.14 | — | — |
| Shares, diluted (wtd. avg.) | $9.7M | $6.3M | $6.3M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $1.4M | $1.1M | — |
| Receivables | $2.6M | — | — |
| Inventory | $1.2M | — | — |
| Total current assets | $15.0M | — | — |
| Property, plant and equipment | $178.3K | — | — |
| Total assets | $15.4M | — | — |
| Accounts payable | $6.4M | — | — |
| Short-term debt | $7.6M | — | — |
| Total current liabilities | $31.2M | — | — |
| Long-term debt | $11.7M | — | — |
| Total liabilities | $84.2M | — | — |
| Retained earnings | -$354.1M | — | — |
| Total equity | -$64.9M | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$21.2M | — | — |
| Depreciation and amortisation | $21.4K | — | — |
| Stock-based compensation | $2.3M | — | — |
| Capital expenditure | $144.1K | — | — |
| Investing cash flow | -$229.9K | — | — |
| Financing cash flow | $22.0M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-056576.
Others in SIC 5900
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| FCFS | FirstCash Holdings, Inc. | $9.79B | 30.4x | 10.7% |
| EZPW | EZCORP INC | $2.05B | 23.5x | 9.7% |
| SVV | Savers Value Village, Inc. | $1.61B | 74.6x | 9.2% |
| REAL | TheRealReal, Inc. | $1.20B | — | 15.4% |
| SPH | SUBURBAN PROPANE PARTNERS LP | $1.17B | 10.8x | 7.9% |
| WINA | WINMARK CORP | $1.14B | 28.2x | 5.9% |
| TMS | Teamshares Inc | $454.5M | — | — |
| PLBY | Playboy, Inc. | $140.2M | — | 4.1% |