BiomX Inc. PHGE
are a clinical stage product discovery company developing products using both natural and engineered phage technologies designed to target
and kill specific harmful bacteria associated with chronic diseases, such as diabetic foot infections, or DFI.
Bacteriophage or phage are bacterial, species-specific, strain-limited viruses that infect, amplify and kill the target bacteria and are
considered inert to mammalian cells. By utilizing proprietary combinations of naturally occurring phage and by creating novel phage using
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| R&D | $21.3M | $24.7M | $16.7M | $16.2M | $22.7M | $19.4M | $13.5M | $9.1M | — |
| SG&A | $9.6M | $11.8M | $8.7M | $9.5M | $11.3M | $9.3M | $8.7M | $3.4M | — |
| Total operating expenses | — | — | — | $376.0K | — | — | — | — | — |
| Operating income | -$41.5M | -$44.5M | -$25.3M | -$27.2M | -$35.5M | -$30.3M | -$22.2M | -$12.5M | — |
| Interest expense | $20.0K | $873.0K | $2.4M | $2.1M | $699.0K | — | — | — | — |
| Pre-tax income | -$36.2M | -$17.7M | -$26.1M | -$28.3M | -$36.2M | -$30.1M | -$20.6M | -$12.7M | — |
| Income tax | $7.0K | $13.0K | $23.0K | $65.0K | $67.0K | — | $135.2K | — | — |
| Net income | -$36.2M | -$17.7M | -$26.2M | -$28.3M | -$36.2M | -$30.1M | -$20.6M | -$12.7M | — |
| EPS, basic | 22.19 | 25.37 | 5.10 | 0.95 | 1.39 | — | — | — | — |
| EPS, diluted | 22.19 | 58.31 | 5.10 | 0.95 | 1.39 | 1.30 | 3.66 | 7.62 | — |
| Shares, diluted (wtd. avg.) | $1.6M | $757.7K | $5.1M | $29.9M | $26.0M | — | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $4.4M | $16.9M | $15.9M | $32.3M | $63.1M | $37.2M | $72.4M | $8.7M | $7.0M |
| Short-term investments | — | — | — | $2.0M | — | $19.9M | $10.0M | $31.1M | — |
| Total current assets | $5.6M | $20.5M | $17.6M | $36.9M | $66.6M | $60.7M | $84.5M | $39.9M | — |
| Property, plant and equipment | — | $5.0M | $3.9M | $4.8M | $5.7M | $2.2M | $1.9M | $887.0K | — |
| Goodwill | — | $801.0K | — | — | — | — | — | — | — |
| Other intangibles | — | — | — | — | $1.5M | $3.0M | — | — | — |
| Total assets | $5.8M | $43.2M | $25.0M | $45.5M | $78.0M | $70.4M | $92.1M | $45.3M | — |
| Accounts payable | — | — | — | $820.0K | $2.8M | $2.3M | $3.3M | $193.0K | — |
| Short-term debt | — | — | $5.8M | $4.3M | — | — | $375.0K | — | — |
| Total current liabilities | $6.4M | $8.3M | $11.2M | $7.9M | $11.0M | $7.2M | $6.2M | $1.6M | — |
| Long-term debt | — | — | $5.4M | $10.6M | $14.4M | — | — | — | — |
| Total liabilities | — | — | — | — | — | — | $871.0K | $41.0K | — |
| Retained earnings | -$216.9M | -$180.7M | -$163.0M | -$136.8M | — | — | $346.4K | -$1.0K | — |
| Total equity | -$1.3M | $24.1M | $3.1M | $21.0M | $47.5M | $57.5M | $84.5M | $42.8M | $11.5M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$26.4M | -$37.0M | -$21.3M | -$29.1M | -$27.6M | -$24.4M | -$17.6M | -$11.3M | — |
| Depreciation and amortisation | $2.9M | $1.8M | $871.0K | $909.0K | $986.0K | -$1.3M | $318.0K | $210.0K | — |
| Stock-based compensation | $2.1M | $1.8M | $1.1M | $1.5M | $3.2M | $2.9M | $938.0K | $951.0K | — |
| Capital expenditure | $2.0K | $30.0K | $50.0K | $112.0K | $3.7M | $1.0M | $1.3M | $137.0K | — |
| Investing cash flow | $108.0K | $715.0K | $2.0M | -$2.1M | $16.2M | -$10.9M | $19.7M | -$30.0M | — |
| Financing cash flow | $13.2M | $38.4M | $2.9M | $292.0K | $37.3M | $134.0K | $61.6M | $43.0M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-050373.
Others in SIC 2836
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AMGN | AMGEN INC | $236.38B | 30.7x | 10.0% |
| GILD | GILEAD SCIENCES, INC. | $187.23B | 22.3x | 2.4% |
| MRNA | Moderna, Inc. | $58.11B | — | -39.9% |
| RVMD | Revolution Medicines, Inc. | $45.01B | — | — |
| BIIB | BIOGEN INC. | $32.60B | 25.1x | 2.2% |
| SCNI | Scinai Immunotherapeutics Ltd. | $25.80B | — | 99.2% |
| NBIX | NEUROCRINE BIOSCIENCES INC | $15.82B | 33.3x | 21.4% |
| EXEL | EXELIXIS, INC. | $14.62B | 21.2x | 7.0% |