NextBoat Inc. NXB
the Hook YS Inc ("Off the Hook", or "OTH") is a holding company and the sole managing member of Off the Hook
Yacht Sales NC, LLC ("OTHYS"), OTH Simon Marine YF, LLC (the "Boat Center"), Azure Funding, LLC ("Azure")
and Autograph Yacht Group Inc. ("AYG") which was established on January 3, 2025. Except as otherwise indicated or required
by the context, all references in this Annual Report on Form 10-K to the "Company", the "Business", "Off
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $119.9M | $99.0M | — |
| Cost of revenue | $108.4M | $90.2M | — |
| Gross profit | $11.5M | $8.8M | — |
| SG&A | $2.4M | $1.8M | — |
| Total operating expenses | $11.0M | $6.1M | — |
| Operating income | $462.9K | $2.7M | — |
| Interest expense | $2.3M | $1.6M | — |
| Pre-tax income | -$2.0M | $991.7K | — |
| Income tax | $132.0K | — | — |
| Net income | -$1.9M | $991.7K | — |
| EPS, basic | -0.09 | 0.05 | — |
| EPS, diluted | -0.09 | 0.05 | — |
| Shares, diluted (wtd. avg.) | $20.5M | $20.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $12.4M | $2.9M | — |
| Receivables | $269.9K | $104.3K | — |
| Inventory | $26.0M | $22.6M | — |
| Total current assets | $39.9M | $28.9M | — |
| Property, plant and equipment | $823.2K | $461.7K | — |
| Goodwill | $570.0K | $570.0K | — |
| Other intangibles | $560.4K | — | — |
| Total assets | $48.4M | $31.6M | — |
| Accounts payable | $1.5M | $962.7K | — |
| Total current liabilities | $30.9M | $29.3M | — |
| Long-term debt | $62.0K | $229.3K | — |
| Total liabilities | $36.6M | $30.7M | — |
| Retained earnings | -$6.5M | -$1.8M | — |
| Total equity | $11.8M | $967.4K | -$249.7K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$697.4K | -$7.1M | — |
| Depreciation and amortisation | $200.0K | $200.0K | — |
| Stock-based compensation | $1.8M | — | — |
| Capital expenditure | $577.5K | $25.0K | — |
| Investing cash flow | -$749.9K | -$25.0K | — |
| Financing cash flow | $10.9M | $8.4M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-014063.
Others in SIC 3730
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| GD | GENERAL DYNAMICS CORP | $97.19B | 23.3x | 10.1% |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC. | $11.27B | 18.6x | 8.2% |
| MBUU | MALIBU BOATS, INC. | $538.2M | 309.8x | 13.3% |
| MCFT | MasterCraft Boat Holdings, Inc. | $393.2M | 56.2x | -11.8% |
| VEEE | Twin Vee PowerCats, Co. | $5.7M | — | 3.0% |
| VMAR | Vision Marine Technologies Inc. | — | — | 395.9% |