Nautilus Biotechnology, Inc. NAUT
On June 9, 2021 (the "Closing Date"), Nautilus Biotechnology, Inc., a Delaware corporation (f/k/a ARYA Sciences Acquisition Corp III ("ARYA")), consummated the business combination (the "Business Combination") pursuant to the terms of that certain Business Combination Agreement, dated as of February 7, 2021 (the "Business Combination Agreement"), by and among ARYA, Mako Merger Sub, Inc., a Delaware corporation and wholly-owned subsidiary of ARYA ("Mako Merger Sub"), and Nautilus Subsidiary, Inc., a Delaware corporation (f/k/a Nautilus Biotechnology, Inc.) ("Legacy Nautilus"). The Business Combination Agreement provided for, among other things, (i) the domestication of ARYA as a corporation incorporated under the laws of the State of Delaware, upon which ARYA changed its name to "Nautilus Biotechnology, Inc." (together with its consolidated subsidiary, the "Company" "New Nautilus" or "Nautilus") and (ii) the merger of Mako Merger Sub with and into Legacy Nautilus (the "Merger"), with Legacy Nautilus as the surviving company in the Merger and, after giving effect to such Merger, Legacy Nautilus becoming a wholly-owned subsidiary of New Nautilus.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| R&D | $41.1M | $50.5M | $47.3M | $37.7M | $29.4M | $12.4M | — |
| SG&A | $25.7M | $31.0M | $28.9M | $25.9M | $21.1M | $3.3M | — |
| Total operating expenses | $66.8M | $81.5M | $76.2M | $63.6M | $50.5M | $15.7M | — |
| Pre-tax income | -$59.0M | -$70.8M | -$63.7M | -$57.9M | -$50.3M | -$15.6M | — |
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 | — |
| Net income | -$59.0M | -$70.8M | -$63.7M | -$57.9M | -$50.3M | -$15.6M | — |
| EPS, basic | -0.47 | -0.56 | -0.51 | -0.46 | -0.60 | -0.54 | — |
| EPS, diluted | -0.47 | -0.56 | -0.51 | -0.46 | -0.60 | -0.54 | — |
| Shares, diluted (wtd. avg.) | $126.3M | $125.4M | $124.9M | $124.6M | $84.5M | $29.1M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $12.4M | $27.6M | $20.4M | $115.5M | $186.5M | $37.2M | $595.0K |
| Short-term investments | $91.0M | $102.2M | $154.0M | $69.9M | $160.1M | $40.1M | — |
| Total current assets | $106.0M | $132.8M | $176.8M | $187.2M | $349.2M | $77.7M | — |
| Property, plant and equipment | $3.5M | $4.1M | $4.3M | $3.7M | $2.5M | $1.4M | — |
| Total assets | $191.1M | $242.7M | $305.6M | $350.1M | $398.4M | $85.0M | — |
| Accounts payable | $943.0K | $987.0K | $1.6M | $1.3M | $1.7M | $470.0K | — |
| Total current liabilities | $8.0M | $7.6M | $9.1M | $6.8M | $5.8M | $3.0M | — |
| Total liabilities | $34.1M | $34.0M | $40.2M | $35.1M | $34.9M | $6.3M | — |
| Retained earnings | -$332.0M | -$273.0M | -$202.2M | -$138.6M | -$80.6M | -$30.3M | — |
| Total equity | $157.0M | $208.7M | $265.4M | $314.9M | $363.6M | -$29.7M | -$14.5M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$50.7M | -$59.1M | -$51.7M | -$45.8M | -$39.2M | -$14.0M | — |
| Depreciation and amortisation | $1.7M | $2.0M | $1.8M | $1.2M | $1.0M | $710.0K | — |
| Stock-based compensation | $6.8M | $12.7M | $12.1M | $10.4M | $7.9M | $369.0K | — |
| Capital expenditure | $1.3M | $2.1M | $2.4M | $2.3M | $2.3M | $921.0K | — |
| Investing cash flow | $35.2M | $66.2M | -$43.7M | -$25.7M | -$139.0M | -$25.3M | — |
| Financing cash flow | $214.0K | $1.1M | $368.0K | $562.0K | $327.4M | $75.9M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001808805-26-000011.
Others in SIC 3826
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $42.53B | 33.0x | 6.7% |
| WAT | WATERS CORP /DE/ | $40.22B | 38.0x | 7.0% |
| ILMN | ILLUMINA, INC. | $32.95B | 40.0x | -0.7% |
| MTD | METTLER TOLEDO INTERNATIONAL INC/ | $26.95B | 32.0x | 4.0% |
| RVTY | REVVITY, INC. | $14.53B | 62.9x | 3.7% |
| BIO | BIO-RAD LABORATORIES, INC. | $10.33B | 13.9x | 0.7% |
| AVTR | Avantor, Inc. | $10.22B | — | -3.4% |
| BRKR | BRUKER CORP | $8.88B | — | 2.1% |