Marwynn Holdings, Inc. MWYN
Inc., or "Marwynn," was incorporated on February 27, 2024 in Nevada, as a holding company. We currently operate, or
are developing operations, in three principal business areas: (i) electronic waste recycling ("E-waste Business") through
EcoLoopX Corporation ("EcoLoopX"); (ii) advanced artificial intelligence application development and related infrastructure
solutions ("AI & Infrastructure Services") through NexaCore Technologies, Inc. ("NexaCore"); and (iii) food
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $4.2M | $804.3K | $11.7M | — |
| Cost of revenue | $3.6M | $428.6K | $6.6M | — |
| Gross profit | $650.5K | $375.8K | $5.3M | — |
| SG&A | $2.7M | $3.3M | $3.2M | — |
| Total operating expenses | $3.9M | $4.7M | $3.9M | — |
| Operating income | -$3.3M | -$4.4M | $1.4M | — |
| Interest expense | — | $33.2K | $27.8K | — |
| Pre-tax income | -$3.2M | -$4.4M | $1.4M | — |
| Income tax | $43.8K | $6.2K | $363.7K | — |
| Net income | -$3.9M | -$4.4M | $998.1K | — |
| EPS, basic | -0.21 | -0.29 | 0.07 | — |
| EPS, diluted | -0.21 | -0.29 | 0.07 | — |
| Shares, diluted (wtd. avg.) | $18.6M | $15.3M | $14.5M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $152.2K | $871.0K | $1.4M | $79.5K |
| Receivables | $764.6K | $195.0K | $1.4M | — |
| Inventory | — | $4.8M | $4.3M | — |
| Total current assets | $2.9M | $4.1M | $7.2M | — |
| Property, plant and equipment | $3.3K | $17.7K | $342.8K | — |
| Other intangibles | $127.1K | $177.1K | $227.1K | — |
| Total assets | $3.0M | $14.9M | $12.6M | — |
| Accounts payable | — | $9.7K | $1.7M | — |
| Short-term debt | — | $100.0K | $500.0K | — |
| Total current liabilities | $428.0K | $239.0K | $5.8M | — |
| Long-term debt | — | — | $100.0K | — |
| Total liabilities | $428.0K | $10.0M | $9.7M | — |
| Retained earnings | -$7.9M | -$4.0M | $421.4K | — |
| Total equity | $2.6M | $5.0M | $2.8M | $223.3K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$1.5M | -$5.3M | $1.0M | — |
| Depreciation and amortisation | $14.4K | $3.7K | $120.2K | — |
| Stock-based compensation | $117.2K | $90.1K | — | — |
| Capital expenditure | — | $13.1K | $128.0K | — |
| Investing cash flow | -$787.2K | -$69.9K | -$377.9K | — |
| Financing cash flow | $1.2M | $5.2M | $614.4K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-083383.
Others in SIC 5141
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| PFGC | Performance Food Group Co | $15.54B | 43.1x | 7.2% |
| CHEF | Chefs' Warehouse, Inc. | $4.66B | 68.1x | 9.4% |
| UNFI | UNITED NATURAL FOODS INC | $2.66B | — | 2.6% |
| DIT | AMCON DISTRIBUTING CO | $66.0M | 73.5x | 3.9% |
| WILC | G WILLI FOOD INTERNATIONAL LTD | — | — | 21.2% |