Hang Feng Technology Innovation Co., Ltd. FOFO
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-1.65
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $2.3M | $2.0M | — |
| R&D | $9.0M | — | — |
| SG&A | $252.1K | $16.3K | — |
| Total operating expenses | $12.1M | $1.0M | — |
| Operating income | -$9.8M | $982.6K | — |
| Pre-tax income | -$9.6M | $987.2K | — |
| Income tax | $49.1K | $120.4K | — |
| Net income | -$9.6M | $866.8K | — |
| EPS, basic | -1.65 | 0.22 | — |
| EPS, diluted | -1.65 | 0.22 | — |
| Shares, diluted (wtd. avg.) | $5.8M | $4.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $7.4M | $2.5M | $74.9K |
| Receivables | $32.4K | $55.3K | — |
| Total current assets | $7.6M | $5.7M | — |
| Property, plant and equipment | $25.8K | $33.1K | — |
| Other intangibles | $270.1K | $270.8K | — |
| Total assets | $8.8M | $6.2M | — |
| Accounts payable | $44.8K | $65.3K | — |
| Total current liabilities | $231.8K | $2.1M | — |
| Total liabilities | $285.1K | $2.1M | — |
| Retained earnings | -$11.5M | -$1.9M | — |
| Total equity | $8.6M | $4.1M | -$2.8M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$1.3M | $1.4M | — |
| Depreciation and amortisation | $8.1K | $8.6K | — |
| Stock-based compensation | $9.0M | — | — |
| Capital expenditure | $886 | $39.9K | — |
| Investing cash flow | -$762.3K | $64.6K | — |
| Financing cash flow | $6.9M | $1.0M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-044270.
Others in SIC 8742
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BAH | Booz Allen Hamilton Holding Corp | $8.76B | 10.6x | -6.4% |
| G | Genpact LTD | $6.27B | 11.9x | 6.6% |
| FCN | FTI CONSULTING, INC | $4.19B | 18.4x | 2.4% |
| EXPO | EXPONENT INC | $3.25B | 33.0x | 4.2% |
| HURN | Huron Consulting Group Inc. | $2.52B | 26.6x | 11.9% |
| ASTH | Astrana Health, Inc. | $2.14B | 83.6x | 56.4% |
| ICFI | ICF International, Inc. | $1.58B | 17.8x | -7.3% |
| BWMN | Bowman Consulting Group Ltd. | $735.5M | 58.1x | 14.9% |